Documents |
SEARCH DOCUMENT TITLES
FILTER YOUR RESULTS
| Country |
| South Sudan | 1400 |
| Ethiopia | 594 |
| Kenya | 486 |
| Sudan | 329 |
| Uganda | 300 |
| Congo (Democratic Republic) | 33 |
| Region |
| Upper Nile | 512 |
| Gambella | 373 |
| Turkana | 313 |
| Unity | 288 |
| Assosa | 176 |
| Uganda | 75 |
| Ethiopia | 61 |
| Kenya | 50 |
| Sudan | 45 |
| Country Level | 37 |
| White Nile | 14 |
| Haut-Uele | 12 |
| Ituri | 12 |
| Bas-Uele | 10 |
| Central Equatoria | 9 |
| Nairobi | 5 |
| Jonglei | 5 |
| Addis Ababa | 4 |
| North Eastern | 4 |
| Western Equatoria | 4 |
| Arua | 2 |
| South Kordofan | 2 |
| Warrap | 2 |
| Lakes | 1 |
| East Darfur | 1 |
| Eastern Equatoria | 1 |
| Haut-Katanga | 1 |
| West Kordofan | 1 |
| Western Bahr Ghazal | 1 |
| Kinshasa | 1 |
| Settlement |
| Kakuma | 297 |
| Yida | 132 |
| Doro | 125 |
| Gendrassa | 103 |
| Yusuf Batil | 102 |
| Adjoung Thok | 75 |
| Uganda | 72 |
| Kaya | 69 |
| Ethiopia | 59 |
| Sudan | 43 |
| Jamam | 41 |
| Kenya | 39 |
| Kalobeyei | 26 |
| Country Level | 17 |
| Malakal | 7 |
| Nyeel | 6 |
| Nying Nyang | 4 |
| Addis Ababa | 3 |
| Tierkidi | 3 |
| Gorom | 3 |
| Pagak | 3 |
| Settlements in South Kordofan | 2 |
| Kule | 2 |
| Burbiey Transit site | 2 |
| Juba | 2 |
| Pariang | 2 |
| Pugnido | 1 |
| Renk | 1 |
| Akobo | 1 |
| Al Waral | 1 |
| Lasu | 1 |
| Lelo | 1 |
| Makpandu | 1 |
| West Kordofan | 1 |
| East Darfur | 1 |
| El Mquiens crossing | 1 |
| Nairobi | 1 |
| Nip Nip | 1 |
| Joda crossing | 1 |
| Pamdong | 1 |
| Pochalla | 1 |
| Document Categories |
| Statistics | 1154 |
| Updates | 851 |
| Maps | 448 |
| Reports and Assessments | 273 |
| Funding | 101 |
| Sectors |
| Registration | 1134 |
| Protection | 513 |
| Health | 109 |
| Camp Management | 69 |
| Water & Sanitation | 46 |
| Nutrition | 45 |
| null | 42 |
| Child Protection | 39 |
| Shelter | 27 |
| Education | 24 |
| Community Services | 17 |
| Food | 17 |
| Transportation | 15 |
| Gender-Based Violence | 14 |
| Livelihood | 10 |
| Logistics | 10 |
| Environment | 7 |
| Agriculture | 5 |
| Core Relief Items (CRIs) | 5 |
| Telecom | 2 |
| Return | 1 |
| Organisations |
| United Nations High Commissioner for Refugees (UNHCR) | 1013 |
| (UNHCR Ethiopia) | 393 |
| (UNHCR Kenya) | 328 |
| (UNHCR South Sudan) | 309 |
| (UNHCR Uganda) | 185 |
| (UNHCR Sudan) | 168 |
| UNHCR RSH Nairobi (UNHCR RSH Nairobi) | 99 |
| Agency for Technical Cooperation and Development (ACTED) | 73 |
| World Health Organization (WHO) | 47 |
| (UNHCR Geneva) | 47 |
| United Nations Office for the Coordination of Humanitarian Affairs (UNOCHA) | 45 |
| International Organization for Migration (IOM) | 20 |
| United Nations Mission in South Sudan (UNMISS) | 19 |
| (UNHCR DRC) | 12 |
| World Food Program (WFP) | 12 |
| United Nations Childrens Fund (UNICEF) | 8 |
| Solidarités International (Solidarités ) | 6 |
| Administration for Refugee and Returnee Affairs (ARRA) | 3 |
| Danish Refugee Council (DRC) | 2 |
| South Sudan Humanitarian Country Team (HCT) | 1 |
| Médecins sans frontières (France) (MSF - F) | 1 |
| Médecins sans frontiès (Holland) (MSF - H) | 1 |
| Action contre la faim (ACF) | 1 |
| ACROSS (ACROSS) | 1 |
| World Vision (World Vision) | 1 |
| International Rescue Committee (IRC) | 1 |
| Danish Demining Group (DDG) | 1 |
| Working Groups |
| Health Working Group - Kakuma | 7 |
| Shelter Working Group - Kakuma | 5 |
| Education Working Group - Kakuma | 1 |
| Logistics Working Group - Kakuma | 1 |
| Language |
| English | 2595 |
| Spanish | 4 |
| French | 1 |