Total Persons of Concern |
|
|
|
Source -
UNHCR, Government of Turkey
|
Registered Syrian Refugees |
|
|
|
This figure includes 2.1 million Syrians registered by UNHCR in Egypt, Iraq, Jordan and Lebanon, 1.9 million Syrians registered by the Government of Turkey, as well as more than 28,000 Syrian refugees registered in North Africa. Regional demographic breakdown below is based on available data from Egypt, Iraq, Jordan and Lebanon |
Source -
UNHCR, Government of Turkey
|
Demography
| Male (49.2%) | Age | (50.8%) Female | ||
| 8.8% | 0 - 4 | 8.3% | ||
| 11.2% | 5 - 11 | 10.6% | ||
| 6.6% | 12 - 17 | 6.2% | ||
| 21.4% | 18 - 59 | 23.9% | ||
| 1.3% | 60 + | 1.6% | ||
Registered Syrian Refugees
Drag the sliders to zoom to a specific date range
| In-Camp Population | Urban, Peri-Urban and Rural population |
| Total Camp Population | 492,990 | (10%) |
Demographic Breakdown
| Male (51%) | Age | (49%) Female | ||
| 10% | 0 - 4 | 9.3% | ||
| 10.5% | 5 - 11 | 10% | ||
| 6.9% | 12 - 17 | 6.4% | ||
| 22.1% | 18 - 59 | 21.7% | ||
| 1.5% | 60 + | 1.6% | ||
| Total Urban, Peri-Urban and Rural population | 4,310,867 | (90%) |
Demographic Breakdown
| Male (48.9%) | Age | (51.1%) Female | ||
| 8.5% | 0 - 4 | 8.1% | ||
| 11.3% | 5 - 11 | 10.8% | ||
| 6.5% | 12 - 17 | 6.2% | ||
| 21.3% | 18 - 59 | 24.3% | ||
| 1.3% | 60 + | 1.6% | ||
Latest Documents
|
22 Mar 2016
|
|
|
The Inter-agency funding tracking snapshot of March 2016.
|
|
|
Download (1.1 MB) |
|
29 Feb 2016
|
|
|
Download (4.4 MB) |




All

