Location name | Source | Data date | Population | |
---|---|---|---|---|
Camp 15 | UNHCR, Government | 31 Aug 2023 | 13.9% | 56,697 |
Camp 13 | UNHCR, Government | 31 Aug 2023 | 11.0% | 44,999 |
Camp 26 | UNHCR, Government | 31 Aug 2023 | 10.5% | 42,709 |
Camp 1E | UNHCR, Government | 31 Aug 2023 | 10.3% | 42,282 |
Camp 7 | UNHCR, Government | 31 Aug 2023 | 9.8% | 39,850 |
Camp 1W | UNHCR, Government | 31 Aug 2023 | 9.7% | 39,634 |
Camp 3 | UNHCR, Government | 31 Aug 2023 | 9.2% | 37,605 |
Camp 9 | UNHCR, Government | 31 Aug 2023 | 8.7% | 35,519 |
Camp 14 | UNHCR, Government | 31 Aug 2023 | 8.6% | 35,129 |
Camp 4 | UNHCR, Government | 31 Aug 2023 | 8.4% | 34,216 |
Name and Title | Contact |
---|---|
Information Management | bgdcoim@unhcr.org |
Romain Desclous Senior External Relations Officer |
desclous@unhcr.org |
Amy Jo Davies External Relations Officer |
daviesa@unhcr.org |
Date of Funding Data | 18 September 2023 (8 days ago) |
Loading Data from ReliefWeb