Location name | Source | Data date | Population | |
---|---|---|---|---|
Camp 15 | UNHCR, Government | 30 Apr 2023 | 13.9% | 56,549 |
Camp 13 | UNHCR, Government | 30 Apr 2023 | 11.0% | 44,925 |
Camp 26 | UNHCR, Government | 30 Apr 2023 | 10.5% | 42,792 |
Camp 1E | UNHCR, Government | 30 Apr 2023 | 10.2% | 41,524 |
Camp 1W | UNHCR, Government | 30 Apr 2023 | 9.7% | 39,682 |
Camp 7 | UNHCR, Government | 30 Apr 2023 | 9.7% | 39,631 |
Camp 3 | UNHCR, Government | 30 Apr 2023 | 9.3% | 37,735 |
Camp 9 | UNHCR, Government | 30 Apr 2023 | 8.7% | 35,430 |
Camp 14 | UNHCR, Government | 30 Apr 2023 | 8.6% | 35,052 |
Camp 4 | UNHCR, Government | 30 Apr 2023 | 8.4% | 34,165 |
Loading Content from ReliefWeb
Date of Funding Data | 1 June 2023 (4 days ago) |
Please contact the following focal points
Type of Inquiry | Contact |
---|---|
Information Management | bgdcoim@unhcr.org |
Communications | delaport@unhcr.org |
External Relations | desclous@unhcr.org |