CHAD| Sudanese emergency Protection monitoring Dashboard(en) P21
نوع الوثيقة: | Dashboards & Factsheets , Data & Statistics |
---|---|
نوع الوثيقة: | French |
تاريخ النشر: | 13 February 2024 (10 months ago) |
تاريخ الانشاء: | 13 February 2024 (10 months ago) |
عدد مرات التنزيل: | 443 |
CHAD| Sudanese emergency Protection monitoring Dashboard(en) P21
نوع الوثيقة: | Dashboards & Factsheets , Data & Statistics |
---|---|
اللغة: | French |
From 11 to 18 December 2023 as part of the protection monitoring activities, 24 households were interviewed at the Adré entry points
Partners
-
Croix Rouge
-
United Nations High Commissioner for Refugees
Sectors
- Protection
- Information Management
موقع
- Chad
Population Group
الدولة | Group |
---|---|
Chad | Sudan - Refugees |