Refugees

IDPs

The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations

JSON 
People in Need JSON 
21,600,000
آخر تحديث 25 Jan 2023
Source - Humanitarian Needs Overview 
IDPs in Yemen JSON 
4,516,341
آخر تحديث 15 Feb 2024
Source - TFPM 
IDP Returnees in Yemen JSON 
316,143
آخر تحديث 29 Jan 1900
Source - TFPM 
Refugees and Asylum seekers in Yemen JSON 
60,372
آخر تحديث 30 Jun 2024
Source - UNHCR, Government 
Refugees and Asylum seekers by Country of Origin JSON  .CSV 
Country of origin Source تاريخ البيانات Population
Somalia UNHCR, Government 30 Jun 2024   64.6% 38,971
Ethiopia UNHCR, Government 30 Jun 2024   25.2% 15,210
Syrian Arab Rep. UNHCR, Government 30 Jun 2024   4.7% 2,829
Iraq UNHCR, Government 30 Jun 2024   1.7% 1,041
Eritrea UNHCR, Government 30 Jun 2024   1.4% 826
Sudan UNHCR, Government 30 Jun 2024   1.2% 723
State of Palestine UNHCR, Government 30 Jun 2024   1.2% 702
Others UNHCR, Government 30 Jun 2024   0.1% 70


Refugees and Asylum seekers by Age and Gender JSON 
Source - UNHCR, Government
Refugees and Asylum seekers by Governorate JSON  .CSV 
موقع Source تاريخ البيانات Population
Abyan UNHCR 30 Jun 2024   0.1% 77
Aden UNHCR 30 Jun 2024   34.9% 21,058
Al Bayda UNHCR 30 Jun 2024   0.1% 65
Al Dhale'e UNHCR 30 Jun 2024   0.6% 344
Al Hudaydah UNHCR 30 Jun 2024   0.2% 104
Al Jawf UNHCR 30 Jun 2024   0.0% 25
Al Maharah UNHCR 30 Jun 2024   5.2% 3,145
Al Mahwit UNHCR 30 Jun 2024   0.0% 1
Amanat Al Asimah UNHCR 30 Jun 2024   29.4% 17,746
Amran UNHCR 30 Jun 2024   0.0% 23
Dhamar UNHCR 30 Jun 2024   0.1% 72
Hadramaut UNHCR 30 Jun 2024   9.9% 5,949
Hajjah UNHCR 30 Jun 2024   0.0% 2
Ibb UNHCR 30 Jun 2024   0.1% 64
Lahj UNHCR 30 Jun 2024   17.4% 10,499
Marib UNHCR 30 Jun 2024   0.4% 237
Sa'ada UNHCR 30 Jun 2024   0.0% 7
Shabwah UNHCR 30 Jun 2024   0.6% 351
Taizz UNHCR 30 Jun 2024   0.2% 118
Sana'a UNHCR 30 Jun 2024   0.8% 484
Socotra UNHCR 30 Jun 2024   0.0% 1

Assisted Spontaneous Returns per Month JSON 

Loading Latest Documents

["documents",{"title_language_ar":"","title_language_en":"Latest Documents","title_language_es":"","title_language_fr":"","subtitle_language_ar":"","subtitle_language_en":"","subtitle_language_es":"","subtitle_language_fr":"","order":"","limit":"","doc_type":"","groupByCategory":"1","async":"1","type":"country","widget_id":402590,"position":"left","locale":"ar","title":"Latest Documents","subtitle":"","country":{},"geo_id":225,"sv_id":0}]
Funding Information (2024)
٣٥٤٬٤٠٠٬٠٠٠٫٠٠ US$
Total appeal
Date of Funding Data 30 September 2024 (1 month ago)


IDPs by Governorate JSON 
موقع Source تاريخ البيانات Population
Abyan TFPM 15 Feb 2024   1.0% 43,273
Aden TFPM 15 Feb 2024   2.2% 100,011
Al Bayda TFPM 15 Feb 2024   1.6% 71,573
Al Dhale'e TFPM 15 Feb 2024   1.8% 79,387
Al Hudaydah TFPM 15 Feb 2024   9.1% 409,430
Al Jawf TFPM 15 Feb 2024   2.9% 129,161
Al Maharah TFPM 15 Feb 2024   0.4% 19,719
Al Mahwit TFPM 15 Feb 2024   0.9% 40,464
Amanat Al Asimah TFPM 15 Feb 2024   4.5% 202,133
Amran TFPM 15 Feb 2024   5.8% 261,199
Dhamar TFPM 15 Feb 2024   4.4% 197,894
Hadramaut TFPM 15 Feb 2024   1.4% 65,001
Hajjah TFPM 15 Feb 2024   6.3% 286,109
Ibb TFPM 15 Feb 2024   5.1% 230,750
Lahj TFPM 15 Feb 2024   1.2% 54,919
Marib TFPM 15 Feb 2024   33.9% 1,532,624
Raymah TFPM 15 Feb 2024   1.3% 58,269
Sa'ada TFPM 15 Feb 2024   1.6% 72,432
Shabwah TFPM 15 Feb 2024   1.1% 51,812
Taizz TFPM 15 Feb 2024   10.9% 490,335
Sana'a TFPM 15 Feb 2024   2.5% 110,717
Socotra TFPM 15 Feb 2024   0.2% 9,129

The age and gender breakdown of IDPs are as follows: 21% are men, 23% are women, 28% are boys and 27% are girls. Age and gender breakdown of IDPs per area is based on the Central Statistical Office of Yemen (CSO) projected numbers for 2018.
IDP Returnees by Governorate JSON 
موقع Source تاريخ البيانات Population
Yemen TFPM 29 Jan 1900   100.0% 316,143

Estimated IDP Population since May 2015 JSON 
Key Contact Information

Please contact the following focal points

Type of Inquiry Contact
External Relations tran@unhcr.org
Information Management abdisa@unhcr.org
Communications khalafm@unhcr.org