Refugees
IDPs
The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations
JSON
People in Need
JSON
21,600,000
Last updated 25 Jan 2023
Source - Humanitarian Needs Overview
IDPs in Yemen
JSON
4,795,983
Last updated 31 Dec 2024
Source - TFPM
IDP Returnees in Yemen
JSON
1,596,705
Last updated 29 Jan 2024
Source - TFPM
Refugees and Asylum seekers in Yemen
JSON
61,240
Last updated 31 Jan 2025
Source - Government, UNHCR
| Country of origin | Source | Data date | Population | |
|---|---|---|---|---|
| Somalia | Government, UNHCR | 31 Jan 2025 | 62.9% | 38,541 |
| Ethiopia | Government, UNHCR | 31 Jan 2025 | 26.4% | 16,143 |
| Syrian Arab Rep. | Government, UNHCR | 31 Jan 2025 | 4.7% | 2,866 |
| Iraq | Government, UNHCR | 31 Jan 2025 | 1.7% | 1,039 |
| Eritrea | Government, UNHCR | 31 Jan 2025 | 1.6% | 950 |
| Sudan | Government, UNHCR | 31 Jan 2025 | 1.5% | 891 |
| State of Palestine | Government, UNHCR | 31 Jan 2025 | 1.2% | 732 |
| Others | Government, UNHCR | 31 Jan 2025 | 0.1% | 78 |
Refugees and Asylum seekers by Age and Gender
JSON
Source - Government, UNHCR
| Nom du lieu | Source | Data date | Population | |
|---|---|---|---|---|
| Abyan | UNHCR | 31 Jan 2025 | 0.1% | 81 |
| Aden | UNHCR | 31 Jan 2025 | 33.8% | 20,710 |
| Al Bayda | UNHCR | 31 Jan 2025 | 0.1% | 78 |
| Al Dhale'e | UNHCR | 31 Jan 2025 | 0.6% | 366 |
| Al Hudaydah | UNHCR | 31 Jan 2025 | 0.2% | 100 |
| Al Jawf | UNHCR | 31 Jan 2025 | 0.0% | 25 |
| Al Maharah | UNHCR | 31 Jan 2025 | 5.0% | 3,090 |
| Al Mahwit | UNHCR | 31 Jan 2025 | 0.0% | 1 |
| Amanat Al Asimah | UNHCR | 31 Jan 2025 | 29.9% | 18,296 |
| Amran | UNHCR | 31 Jan 2025 | 0.0% | 29 |
| Dhamar | UNHCR | 31 Jan 2025 | 0.1% | 70 |
| Hadramaut | UNHCR | 31 Jan 2025 | 10.2% | 6,242 |
| Hajjah | UNHCR | 31 Jan 2025 | 0.0% | 1 |
| Ibb | UNHCR | 31 Jan 2025 | 0.1% | 64 |
| Lahj | UNHCR | 31 Jan 2025 | 17.3% | 10,581 |
| Marib | UNHCR | 31 Jan 2025 | 0.8% | 473 |
| Sa'ada | UNHCR | 31 Jan 2025 | 0.0% | 10 |
| Shabwah | UNHCR | 31 Jan 2025 | 0.6% | 375 |
| Taizz | UNHCR | 31 Jan 2025 | 0.2% | 136 |
| Sana'a | UNHCR | 31 Jan 2025 | 0.8% | 512 |
| Socotra | UNHCR | 30 Jun 2024 | 0.0% | 1 |
Loading Latest Documents
["documents",{"title_language_ar":"","title_language_en":"Latest Documents","title_language_es":"","title_language_fr":"","subtitle_language_ar":"","subtitle_language_en":"","subtitle_language_es":"","subtitle_language_fr":"","order":"","limit":"","doc_type":"","groupByCategory":"1","async":"1","type":"country","widget_id":695692,"position":"left","locale":"fr","title":"Latest Documents","subtitle":"","country":{},"geo_id":225,"sv_id":0}]
Funding Information
(2026)
193 624 360 $US
Total appeal
| Date of Funding Data | 30 June 2026 (il y a 2 mois) |
Key Contact Information
Please contact the following focal points
| Type of Inquiry | Name | Contact |
|---|---|---|
| Communication & External Relations | Tara Aleese Fischer | FISCHER@unhcr.org |
| Information Management | Ghassan Shehadeh | shehadeg@unhcr.org |