UNHCR CHAD| Dashboard Preliminary Results Monitoring Sudan Emergency 03052024 (en)
نوع الوثيقة: | Dashboards & Factsheets , Data & Statistics |
---|---|
نوع الوثيقة: | French |
تاريخ النشر: | 6 May 2024 (6 months ago) |
تاريخ الانشاء: | 6 May 2024 (6 months ago) |
عدد مرات التنزيل: | 296 |
UNHCR CHAD| Dashboard Preliminary Results Monitoring Sudan Emergency 03052024 (en)
نوع الوثيقة: | Dashboards & Factsheets , Data & Statistics |
---|---|
اللغة: | French |
From 11 to 18 December 2023 as part of the protection monitoring activities, 24 households were interviewed at the Adré entry points
Partners
-
Croix Rouge
-
United Nations High Commissioner for Refugees
Sectors
- Protection
- Information Management
موقع
- Chad
Population Group
الدولة | Group |
---|---|
Chad | Sudan - Refugees |