UNHCR CHAD| Dashboard Preliminary Results Monitoring Sudan Emergency 03052024 (en)
Type de document: | Dashboards & Factsheets , Data & Statistics |
---|---|
Type de document: | French |
Date de publication: | 6 May 2024 (6 months ago) |
Créé: | 6 May 2024 (6 months ago) |
Téléchargements: | 292 |
UNHCR CHAD| Dashboard Preliminary Results Monitoring Sudan Emergency 03052024 (en)
Type de document: | Dashboards & Factsheets , Data & Statistics |
---|---|
Langue(s): | French |
From 11 to 18 December 2023 as part of the protection monitoring activities, 24 households were interviewed at the Adré entry points
Partners
-
Croix Rouge
-
United Nations High Commissioner for Refugees
Sectors
- Protection
- Information Management
Emplacements
- Chad
Groupe de population
Pays | Groupes |
---|---|
Chad | Sudan - Refugees |