Ethiopia Emergency Situation - Arrivals Update| Kassala & Gedaref - 30 April 2021
Document Type: | Panel de indicadores y hojas informativas |
---|---|
Document Type: | English |
Publish Date: | 30 April 2021 (3 years ago) |
Upload Date: | 16 November 2020 (4 years ago) |
Downloads: | 9,027 |
Ethiopia Emergency Situation - Arrivals Update| Kassala & Gedaref - 30 April 2021
Document Type: | Panel de indicadores y hojas informativas |
---|---|
Document Language: | English |
Ethiopia Emergency Situation - Arrivals Update| Kassala & Gedaref - 30 April 2021
Partners
-
United Nations High Commissioner for Refugees
-
Commissioner for Refugees - Sudan
Locations
- Sudan
Population Group
Country | Group |
---|---|
Sudan | Ethiopia - Refugees, Ethiopia - Asylum-Seekers |