East and Horn of Africa, and the Great Lakes Region Operational Update - July-September 2022
| Document Type: | Informes / Actualizaciones de Situación | 
|---|---|
| Document Type: | English | 
| Publish Date: | 7 November 2022 (2 years ago) | 
| Upload Date: | 7 November 2022 (2 years ago) | 
| Downloads: | 2,297 | 
East and Horn of Africa, and the Great Lakes Region Operational Update - July-September 2022
| Document Type: | Informes / Actualizaciones de Situación | 
|---|---|
| Document Language: | English | 
Locations
- Djibouti
- Eritrea
- Ethiopia
- Kenya
- Somalia
- Tanzania (United Republic of)
- Uganda
- South Sudan
- Sudan
- Burundi
- Rwanda
Population Group
| Country | Group | 
|---|---|
| Somalia | Somalia - IDPs, Ethiopia - Refugees | 
| Ethiopia | Somalia - Refugees, South Sudan - Refugees, Eritrea - Refugees, Ethiopia - IDPs | 
| Tanzania (United Republic of) | Burundi - Refugees | 
| Burundi | Burundi - IDPs, Burundi - Refugee Returnees, Congo (Democratic Republic) - Refugees, Burundi - IDP Returnees | 
| Sudan | South Sudan - Refugees, Ethiopia - Refugees | 
| Uganda | South Sudan - Refugees, Congo (Democratic Republic) - Refugees | 
