UNHCR Ethiopia | Refugees and Asylum-seekers as of 31 July 2023
Type de document: | Dashboards & Factsheets , Data & Statistics , Situation Reports / Updates |
---|---|
Type de document: | English |
Date de publication: | 16 August 2023 (1 year ago) |
Créé: | 16 August 2023 (1 year ago) |
Téléchargements: | 1,903 |
UNHCR Ethiopia | Refugees and Asylum-seekers as of 31 July 2023
Type de document: | Dashboards & Factsheets , Data & Statistics , Situation Reports / Updates |
---|---|
Langue(s): | English |
Refugees and Asylum-seekers as of 31 July 2023
Partners
-
Refugees and Returnees Service
Sectors
- Coordination
Emplacements
- Ethiopie