UNHCR Ethiopia | Refugees and Asylum-seekers as of 31 August 2023
Type de document: | Dashboards & Factsheets , Data & Statistics , Situation Reports / Updates |
---|---|
Type de document: | English |
Date de publication: | 14 September 2023 (11 months ago) |
Créé: | 14 September 2023 (11 months ago) |
Téléchargements: | 751 |
UNHCR Ethiopia | Refugees and Asylum-seekers as of 31 August 2023
Type de document: | Dashboards & Factsheets , Data & Statistics , Situation Reports / Updates |
---|---|
Langue(s): | English |
Refugees and Asylum-seekers as of 31 August 2023
Partners
-
Refugees and Returnees Service
Sectors
- Coordination
Emplacements
- Ethiopie