UNHCR Ethiopia | Refugee Population by location | August 2024
Type de document: | Dashboards & Factsheets , Data & Statistics , Situation Updates , Statistiques , Updates , Situation Reports / Updates |
---|---|
Type de document: | English |
Date de publication: | 18 September 2024 (1 month ago) |
Créé: | 18 September 2024 (1 month ago) |
Téléchargements: | 294 |
UNHCR Ethiopia | Refugee Population by location | August 2024
Type de document: | Dashboards & Factsheets , Data & Statistics , Situation Updates , Statistiques , Updates , Situation Reports / Updates |
---|---|
Langue(s): | English |
UNHCR Ethiopia Refugee Population by location August 2024
Partners
-
Refugees and Returnees Service
Sectors
- Protection
- Registration
- Coordination
Emplacements
- Ethiopie