Population Movement from Sudan to Ethiopia | July 2025
| Type de document: | Data & Statistics , Population Profiling , CORE |
|---|---|
| Type de document: | English |
| Date de publication: | 14 August 2025 (2 months ago) |
| Créé: | 14 August 2025 (2 months ago) |
| Téléchargements: | 341 |
Population Movement from Sudan to Ethiopia | July 2025
| Type de document: | Data & Statistics , Population Profiling , CORE |
|---|---|
| Langue(s): | English |
Population Movement from Sudan to Ethiopia as of July 31, 2025
Partners
-
Refugees and Returnees Service
Sectors
-
Protection
-
Registration
-
Coordination
Emplacements
- Ethiopie
Groupe de population
| Pays | Groupes |
|---|---|
| Sudan - Refugees, CORE |