UNHCR| CHAD: COVID19 SITUATION JOURNALIERE sitrep225
| Type de document: | COVID-19 |
|---|---|
| Type de document: | French |
| Date de publication: | 3 November 2020 (4 years ago) |
| Créé: | 5 November 2020 (4 years ago) |
| Téléchargements: | 2,433 |
UNHCR| CHAD: COVID19 SITUATION JOURNALIERE sitrep225
| Type de document: | COVID-19 |
|---|---|
| Langue(s): | French |
UNHCR| CHAD: COVID19 SITUATION JOURNALIERE sitrep225
Partners
-
World Health Organization
Sectors
-
Health
Emplacements
- Chad
Groupe de population
| Pays | Groupes |
|---|---|
| Chad | Nigeria - Refugees, Chad - IDPs, Central African Republic - Refugees, Niger - Refugees, Sudan - Refugees, Congo (Democratic Republic) - Refugees, Syrian Arab Republic - Refugees, Chad - People in Refugee-Like Situations, Somalia - Refugees, Congo (Brazzaville) - Refugees |