موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Albania | UNHCR, Government, Partners | 31 Jan 2023 | 3.2% | 179 |
Bosnia and Herzegovina | UNHCR, Government, Partners | 31 Jan 2023 | 23.3% | 1,314 |
Montenegro | UNHCR, Government, Partners | 31 Jan 2023 | 3.6% | 202 |
North Macedonia | UNHCR, Government, Partners | 31 Jan 2023 | 1.2% | 67 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government, Partners | 31 Jan 2023 | 68.8% | 3,887 |
Country of origin | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Others | UNHCR, Government, Partners | 31 Jan 2023 | 35.9% | 2,028 |
Afghanistan | UNHCR, Government, Partners | 31 Jan 2023 | 28.3% | 1,596 |
Morocco | UNHCR, Government, Partners | 31 Jan 2023 | 15.3% | 865 |
Syrian Arab Rep. | UNHCR, Government, Partners | 31 Jan 2023 | 12.0% | 676 |
Pakistan | UNHCR, Government, Partners | 31 Jan 2023 | 3.1% | 174 |
Iran (Islamic Rep. of) | UNHCR, Government, Partners | 31 Jan 2023 | 1.2% | 65 |
Palestine | UNHCR, Government, Partners | 31 Jan 2023 | 0.8% | 48 |
Algeria | UNHCR, Government, Partners | 31 Jan 2023 | 0.8% | 47 |
Iraq | UNHCR, Government, Partners | 31 Jan 2023 | 0.8% | 43 |
Tunisia | UNHCR, Government, Partners | 31 Jan 2023 | 0.6% | 35 |
India | UNHCR, Government, Partners | 31 Jan 2023 | 0.6% | 33 |
Bangladesh | UNHCR, Government, Partners | 31 Jan 2023 | 0.5% | 29 |
Libya | UNHCR, Government, Partners | 31 Jan 2023 | 0.2% | 10 |
موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 31 Jan 2023 | 1.9% | 176 |
Bosnia and Herzegovina | Government | 31 Jan 2023 | 19.7% | 1,781 |
Montenegro | UNHCR, Government | 31 Jan 2023 | 4.0% | 361 |
North Macedonia | UNHCR estimation based on BPM | 31 Jan 2023 | 7.4% | 672 |
Serbia and Kosovo: S/RES/1244 (1999) | Government, UNHCR estimation based on BPM | 31 Jan 2023 | 66.9% | 6,036 |
UNHCR, 18 Jun 2019
UNHCR in Kosovo*, together with partners, today in Pristina hosted the open dialogue event on the Global Compact on Refugees. The event aimed raising awareness on the objectives of the Global Compact on Refugees focusing on the importance of protecting and assisting refugees for their integration in... إقرأ المزيد
UNHCR, 07 Dec 2018
Handover ceremony of data-base on refugees, displaced persons and returnees in BiH from UNHCR to MHRR إقرأ المزيد
UNHCR, 07 Feb 2018
Montenegro’s Human Rights Ombudsman and UNHCR signed a Technical Cooperation Agreement, with the aim of carrying out joint activities in the area of protection and promotion of human rights of asylum seekers, refugees, displaced persons and stateless persons. إقرأ المزيد
Loading External Links