THIS SITE IS STILL UNDER MAINTENANCE! THE INFORMATION IT PRESENTS MAY NOT REFLECT THE ACTUAL SITUATION
موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Albania | UNHCR, Government, Partners | 31 May 2022 | 2.1% | 181 |
Bosnia and Herzegovina | UNHCR, Government, Partners | 31 May 2022 | 23.7% | 2,072 |
Montenegro | UNHCR, Government, Partners | 31 May 2022 | 1.7% | 152 |
North Macedonia | UNHCR, Government, Partners | 31 May 2022 | 1.2% | 103 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government, Partners | 31 May 2022 | 71.3% | 6,242 |
Country of origin | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Others | UNHCR, Government, Partners | 31 May 2022 | 35.7% | 3,121 |
Afghanistan | UNHCR, Government, Partners | 31 May 2022 | 22.6% | 1,978 |
Pakistan | UNHCR, Government, Partners | 31 May 2022 | 14.8% | 1,294 |
Syrian Arab Rep. | UNHCR, Government, Partners | 31 May 2022 | 11.6% | 1,011 |
Bangladesh | UNHCR, Government, Partners | 31 May 2022 | 7.1% | 620 |
Iran (Islamic Rep. of) | UNHCR, Government, Partners | 31 May 2022 | 2.5% | 216 |
Morocco | UNHCR, Government, Partners | 31 May 2022 | 2.4% | 207 |
India | UNHCR, Government, Partners | 31 May 2022 | 2.2% | 193 |
Palestine | UNHCR, Government, Partners | 31 May 2022 | 0.5% | 41 |
Tunisia | UNHCR, Government, Partners | 31 Dec 2021 | 0.4% | 32 |
Algeria | UNHCR, Government, Partners | 31 May 2022 | 0.3% | 26 |
Libya | UNHCR, Government, Partners | 31 May 2022 | 0.1% | 11 |
موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 31 May 2022 | 9.2% | 752 |
Bosnia and Herzegovina | Government | 31 May 2022 | 24.6% | 2,010 |
Montenegro | UNHCR, Government | 31 May 2022 | 5.3% | 434 |
North Macedonia | UNHCR estimation based on BPM | 31 May 2022 | 29.3% | 2,397 |
Serbia and Kosovo: S/RES/1244 (1999) | Government, UNHCR estimation based on BPM | 31 May 2022 | 31.7% | 2,594 |
موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 30 Nov 2019 | 2.1% | 6 |
Bosnia and Herzegovina | UNHCR, Government | 31 Oct 2014 | 1.8% | 5 |
Montenegro | UNHCR, Government | 31 Jul 2021 | 21.4% | 60 |
North Macedonia | UNHCR, Government | 30 Apr 2016 | 5.4% | 15 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government | 31 Jul 2021 | 69.3% | 194 |
Country of origin | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Turkey | 30 Apr 2021 | 50.3% | 950 | |
Others | UNHCR, Government | 31 Jul 2021 | 33.6% | 634 |
Iran (Islamic Rep. of) | UNHCR, Government | 31 Jul 2021 | 8.5% | 161 |
Syrian Arab Rep. | UNHCR, Government | 30 Nov 2020 | 3.4% | 64 |
Afghanistan | UNHCR, Government | 31 Oct 2020 | 2.9% | 54 |
Cuba | UNHCR, Government | 31 Mar 2019 | 0.8% | 15 |
Pakistan | UNHCR, Government | 30 Apr 2016 | 0.6% | 11 |
UNHCR, 18 Jun 2019
UNHCR in Kosovo*, together with partners, today in Pristina hosted the open dialogue event on the Global Compact on Refugees. The event aimed raising awareness on the objectives of the Global Compact on Refugees focusing on the importance of protecting and assisting refugees for their integration in... إقرأ المزيد
UNHCR, 07 Dec 2018
Handover ceremony of data-base on refugees, displaced persons and returnees in BiH from UNHCR to MHRR إقرأ المزيد
UNHCR, 07 Feb 2018
Montenegro’s Human Rights Ombudsman and UNHCR signed a Technical Cooperation Agreement, with the aim of carrying out joint activities in the area of protection and promotion of human rights of asylum seekers, refugees, displaced persons and stateless persons. إقرأ المزيد
Loading External Links