Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government, Partners | 30 Apr 2023 | 4.0% | 184 |
Bosnia and Herzegovina | UNHCR, Government, Partners | 30 Apr 2023 | 27.8% | 1,292 |
Montenegro | UNHCR, Government, Partners | 30 Apr 2023 | 3.5% | 163 |
North Macedonia | UNHCR, Government, Partners | 30 Apr 2023 | 1.2% | 57 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government, Partners | 30 Apr 2023 | 63.5% | 2,955 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Others | UNHCR, Government, Partners | 30 Apr 2023 | 40.4% | 1,881 |
Afghanistan | UNHCR, Government, Partners | 30 Apr 2023 | 24.3% | 1,129 |
Syrian Arab Rep. | UNHCR, Government, Partners | 30 Apr 2023 | 14.4% | 669 |
Morocco | UNHCR, Government, Partners | 30 Apr 2023 | 8.1% | 379 |
Pakistan | UNHCR, Government, Partners | 30 Apr 2023 | 5.3% | 245 |
Iran (Islamic Rep. of) | UNHCR, Government, Partners | 30 Apr 2023 | 2.0% | 93 |
Bangladesh | UNHCR, Government, Partners | 30 Apr 2023 | 1.2% | 54 |
Iraq | UNHCR, Government, Partners | 30 Apr 2023 | 1.2% | 54 |
Algeria | UNHCR, Government, Partners | 30 Apr 2023 | 0.8% | 35 |
India | UNHCR, Government, Partners | 30 Apr 2023 | 0.7% | 34 |
Libya | UNHCR, Government, Partners | 30 Apr 2023 | 0.6% | 27 |
Palestine | UNHCR, Government, Partners | 30 Apr 2023 | 0.6% | 26 |
Tunisia | UNHCR, Government, Partners | 30 Apr 2023 | 0.5% | 25 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 30 Apr 2023 | 6.1% | 470 |
Bosnia and Herzegovina | Government | 30 Apr 2023 | 26.8% | 2,065 |
Montenegro | UNHCR, Government | 30 Apr 2023 | 4.7% | 361 |
North Macedonia | UNHCR estimation based on BPM | 30 Apr 2023 | 8.7% | 672 |
Serbia and Kosovo: S/RES/1244 (1999) | Government, UNHCR estimation based on BPM | 30 Apr 2023 | 53.7% | 4,140 |
UNHCR, 18 Jun 2019
UNHCR in Kosovo*, together with partners, today in Pristina hosted the open dialogue event on the Global Compact on Refugees. The event aimed raising awareness on the objectives of the Global Compact on Refugees focusing on the importance of protecting and assisting refugees for their integration in... Read more
UNHCR, 07 Dec 2018
Handover ceremony of data-base on refugees, displaced persons and returnees in BiH from UNHCR to MHRR Read more
UNHCR, 07 Feb 2018
Montenegro’s Human Rights Ombudsman and UNHCR signed a Technical Cooperation Agreement, with the aim of carrying out joint activities in the area of protection and promotion of human rights of asylum seekers, refugees, displaced persons and stateless persons. Read more
Loading External Links