Nombre de la ubicación | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Albania | UNHCR, Government, Partners | 28 Feb 2021 | 0.9% | 147 |
Bosnia and Herzegovina | UNHCR, Government, Partners | 28 Feb 2021 | 50.4% | 7,938 |
Montenegro | UNHCR, Government, Partners | 28 Feb 2021 | 2.0% | 316 |
North Macedonia | UNHCR, Government, Partners | 28 Feb 2021 | 2.5% | 394 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government, Partners | 28 Feb 2021 | 44.1% | 6,951 |
País de origen | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Others | UNHCR, Government, Partners | 28 Feb 2021 | 35.1% | 5,519 |
Afghanistan | UNHCR, Government, Partners | 28 Feb 2021 | 23.6% | 3,721 |
Pakistan | UNHCR, Government, Partners | 28 Feb 2021 | 17.9% | 2,816 |
Iran (Islamic Rep. of) | UNHCR, Government, Partners | 28 Feb 2021 | 6.5% | 1,029 |
Syrian Arab Rep. | UNHCR, Government, Partners | 28 Feb 2021 | 6.1% | 967 |
Bangladesh | UNHCR, Government, Partners | 28 Feb 2021 | 3.9% | 619 |
Morocco | UNHCR, Government, Partners | 28 Feb 2021 | 3.0% | 473 |
Algeria | UNHCR, Government, Partners | 28 Feb 2021 | 1.3% | 204 |
Palestine | UNHCR, Government, Partners | 28 Feb 2021 | 1.1% | 180 |
India | UNHCR, Government, Partners | 28 Feb 2021 | 0.6% | 95 |
Libya | UNHCR, Government, Partners | 28 Feb 2021 | 0.5% | 73 |
Tunisia | UNHCR, Government, Partners | 28 Feb 2021 | 0.3% | 50 |
Nombre de la ubicación | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Albania | UNHCR, Government | 28 Feb 2021 | 9.9% | 299 |
Bosnia and Herzegovina | Government | 28 Feb 2021 | 33.2% | 1,002 |
Montenegro | UNHCR, Government | 28 Feb 2021 | 3.9% | 118 |
North Macedonia | UNHCR estimation based on BPM | 28 Feb 2021 | 32.1% | 966 |
Serbia and Kosovo: S/RES/1244 (1999) | Government, UNHCR estimation based on BPM | 28 Feb 2021 | 20.9% | 629 |
Nombre de la ubicación | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Albania | UNHCR, Government | 28 Feb 2021 | 49.0% | 7,907 |
Bosnia and Herzegovina | UNHCR, Government | 28 Feb 2021 | 6.5% | 1,051 |
Montenegro | UNHCR, Government | 28 Feb 2021 | 15.8% | 2,552 |
North Macedonia | UNHCR, Government | 28 Feb 2021 | 4.4% | 711 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government | 28 Feb 2021 | 24.3% | 3,921 |
País de origen | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Syrian Arab Rep. | 28 Feb 2021 | 27.2% | 4,390 | |
Iraq | UNHCR, Government | 28 Feb 2021 | 25.3% | 4,081 |
Morocco | UNHCR, Government | 28 Feb 2021 | 13.4% | 2,157 |
Various | UNHCR, Government | 28 Feb 2021 | 12.6% | 2,035 |
Afghanistan | UNHCR, Government | 28 Feb 2021 | 7.4% | 1,190 |
Algeria | UNHCR, Government | 28 Feb 2021 | 6.6% | 1,065 |
Pakistan | UNHCR, Government | 28 Feb 2021 | 3.9% | 626 |
Iran (Islamic Rep. of) | UNHCR, Government | 28 Feb 2021 | 3.6% | 587 |
Turkey | UNHCR, Government | 30 Nov 2019 | 0.1% | 11 |
Nombre de la ubicación | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Albania | UNHCR, Government | 30 Nov 2019 | 2.3% | 6 |
Bosnia and Herzegovina | UNHCR, Government | 31 Oct 2014 | 1.9% | 5 |
Montenegro | UNHCR, Government | 30 Nov 2020 | 18.4% | 49 |
North Macedonia | UNHCR, Government | 31 Dec 2016 | 6.4% | 17 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government | 28 Feb 2021 | 71.1% | 189 |
País de origen | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Turkey | 31 Dec 2020 | 50.8% | 735 | |
Others | UNHCR, Government | 28 Feb 2021 | 34.6% | 501 |
Iran (Islamic Rep. of) | UNHCR, Government | 30 Nov 2020 | 6.1% | 89 |
Afghanistan | UNHCR, Government | 31 Oct 2020 | 3.7% | 54 |
Syrian Arab Rep. | UNHCR, Government | 30 Nov 2020 | 3.0% | 43 |
Cuba | UNHCR, Government | 31 Mar 2019 | 1.0% | 15 |
Pakistan | UNHCR, Government | 30 Apr 2016 | 0.8% | 11 |
UNHCR, 18 Jun 2019
UNHCR in Kosovo*, together with partners, today in Pristina hosted the open dialogue event on the Global Compact on Refugees. The event aimed raising awareness on the objectives of the Global Compact on Refugees focusing on the importance of protecting and assisting refugees for their integration in... Leer más
UNHCR, 07 Dec 2018
Handover ceremony of data-base on refugees, displaced persons and returnees in BiH from UNHCR to MHRR Leer más
UNHCR, 07 Feb 2018
Montenegro’s Human Rights Ombudsman and UNHCR signed a Technical Cooperation Agreement, with the aim of carrying out joint activities in the area of protection and promotion of human rights of asylum seekers, refugees, displaced persons and stateless persons. Leer más
Loading External Links