Streamgraph: EHAGL - Refugees and Asylum Seekers By Country of Origin | 1970 - 2024
Document Type: | Data & Statistics |
---|---|
Document Type: | English |
Publish Date: | 5 May 2025 (14 hours ago) |
Upload Date: | 5 May 2025 (6 hours ago) |
Downloads: | 33 |
Streamgraph: EHAGL - Refugees and Asylum Seekers By Country of Origin | 1970 - 2024
Document Type: | Data & Statistics |
---|---|
Document Language: | English |
EHAGL - Refugees and Asylum Seekers By Country of Origin | 1970 - 2024
Partners
-
United Nations High Commissioner for Refugees
Sectors
-
Bureau
Locations
- Djibouti
- Eritrea
- Ethiopia
- Kenya
- Somalia
- Tanzania (United Republic of)
- Uganda
- South Sudan
- Sudan
- Burundi
- Rwanda
Population Group
Country | Group |
---|---|
RBEHAGL |