UNHCR Ethiopia | CORE for the New Population Movement from Sudan as of 15 September 2023
Document Type: | Datos y estadísticas , Informes / Actualizaciones de Situación |
---|---|
Document Type: | English |
Publish Date: | 25 September 2023 (1 year ago) |
Upload Date: | 25 September 2023 (1 year ago) |
Downloads: | 924 |
UNHCR Ethiopia | CORE for the New Population Movement from Sudan as of 15 September 2023
Document Type: | Datos y estadísticas , Informes / Actualizaciones de Situación |
---|---|
Document Language: | English |
New Population Movement from Sudan
Sectors
- Health and Nutrition
- Water Sanitation Hygiene
- Protection
- Food Security
- Core Relief Items (CRIs)
Locations
- Ethiopia
Population Group
Country | Group |
---|---|
Sudan | Sudan Refugee Situation - 2023 |