UNHCR CHAD| FORCIBLY DISPLACED PERSONS(Jan. 2026)
| Document Type: | Panel de indicadores y hojas informativas , Datos y estadísticas , Mapas y datos geográficos , Informes , Informes / Actualizaciones de Situación |
|---|---|
| Document Type: | English |
| Publish Date: | 5 February 2026 (hace 1 día) |
| Upload Date: | 5 February 2026 (hace 9 horas) |
| Downloads: | 57 |
UNHCR CHAD| FORCIBLY DISPLACED PERSONS(Jan. 2026)
| Document Type: | Panel de indicadores y hojas informativas , Datos y estadísticas , Mapas y datos geográficos , Informes , Informes / Actualizaciones de Situación |
|---|---|
| Document Language: | English |
Partners
-
Commission Nationale pour l'Accueil et la Réinsertion des Réfugiés et des Rapatriés
-
International Organization for Migration
Sectors
-
Protection
-
Education
-
Registration
-
Information Management
-
Elderly and Disabled
-
Bureau
Locations
- Chad
Population Group
| Country | Group |
|---|---|
| Chad | Chad - IDPs, Niger - Refugees, Sudan - Refugees, Cameroon - Refugees |