UNHCR| CHAD: Dashbord COVID19 CHD 18 Aout 2020 sitrep146
| Document Type: | COVID-19 |
|---|---|
| Document Type: | French |
| Publish Date: | 18 August 2020 (5 years ago) |
| Upload Date: | 18 August 2020 (5 years ago) |
| Downloads: | 2,072 |
UNHCR| CHAD: Dashbord COVID19 CHD 18 Aout 2020 sitrep146
| Document Type: | COVID-19 |
|---|---|
| Document Language: | French |
Dashbord COVID19 CHD 18 Aout 2020 sitrep146
Sectors
-
Health
Locations
- Chad
Population Group
| Country | Group |
|---|---|
| Chad | Nigeria - Refugees, Central African Republic - Refugees, Niger - Refugees, Sudan - Refugees, Congo (Democratic Republic) - Refugees, Syrian Arab Republic - Refugees, Somalia - Refugees, Congo (Brazzaville) - Refugees |