Ethiopia Situation | Refugees, asylum-seekers and IDPs as of 30 April 2023
Type de document: | Dashboards & Factsheets |
---|---|
Type de document: | English |
Date de publication: | 1 June 2023 (1 year ago) |
Créé: | 2 June 2023 (1 year ago) |
Téléchargements: | 434 |
Ethiopia Situation | Refugees, asylum-seekers and IDPs as of 30 April 2023
Type de document: | Dashboards & Factsheets |
---|---|
Langue(s): | English |
Refugees, asylum-seekers and IDPs as of 30 April 2023
Partners
-
United Nations High Commissioner for Refugees
Sectors
- Information Management
Emplacements
- Eritrée
- Ethiopie
- Kenya
- Somalie
- South Sudan
- Soudan
Groupe de population
Pays | Groupes |
---|---|
Ethiopia - Refugees, Ethiopia - IDPs, Ethiopia - Asylum-Seekers |