Note: The above Returned IDPs data is from household-level rapid assessments conducted across the country by UNHCR and its partners. These figures are expected to increase retroactively with ongoing assessments, and considered indicative rather than overall statistical data of IDP returnees in Afghanistan. It is also important to note that figures may be underestimated due to recent downscaling of assessments undertaken in 2023.
Location name | Source | Data date | Population | |
---|---|---|---|---|
Ghazni | UNHCR | 30 Mar 2023 | 12.4% | 14 |
Jowzjan | UNHCR | 30 Mar 2023 | 43.4% | 49 |
Khost | UNHCR | 30 Mar 2023 | 10.6% | 12 |
Paktia | UNHCR | 30 Mar 2023 | 15.9% | 18 |
Paktika | UNHCR | 30 Mar 2023 | 7.1% | 8 |
Sar-e Pol | UNHCR | 30 Mar 2023 | 10.6% | 12 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Baghlan | UNHCR, Government | 29 Mar 2023 | 2.8% | 37 |
Balkh | UNHCR, Government | 29 Mar 2023 | 2.0% | 26 |
Bamyan | UNHCR, Government | 29 Mar 2023 | 0.1% | 1 |
Daykundi | UNHCR, Government | 29 Mar 2023 | 0.1% | 1 |
Faryab | UNHCR, Government | 29 Mar 2023 | 2.7% | 36 |
Ghazni | UNHCR, Government | 29 Mar 2023 | 0.7% | 9 |
Helmand | UNHCR, Government | 29 Mar 2023 | 8.2% | 109 |
Herat | UNHCR, Government | 29 Mar 2023 | 3.6% | 48 |
Jowzjan | UNHCR, Government | 29 Mar 2023 | 6.1% | 81 |
Kabul | UNHCR, Government | 29 Mar 2023 | 22.4% | 297 |
Kandahar | UNHCR, Government | 29 Mar 2023 | 9.6% | 127 |
Kapisa | UNHCR, Government | 29 Mar 2023 | 0.5% | 7 |
Khost | UNHCR, Government | 29 Mar 2023 | 0.5% | 7 |
Kunar | UNHCR, Government | 29 Mar 2023 | 0.1% | 1 |
Kunduz | UNHCR, Government | 29 Mar 2023 | 9.4% | 125 |
Laghman | UNHCR, Government | 29 Mar 2023 | 1.4% | 19 |
Logar | UNHCR, Government | 29 Mar 2023 | 2.9% | 38 |
Maidan Wardak | UNHCR, Government | 29 Mar 2023 | 0.5% | 6 |
Nangarhar | UNHCR, Government | 29 Mar 2023 | 12.4% | 164 |
Paktia | UNHCR, Government | 29 Mar 2023 | 1.0% | 13 |
Parwan | UNHCR, Government | 29 Mar 2023 | 0.2% | 2 |
Sar-e Pol | UNHCR, Government | 29 Mar 2023 | 8.3% | 110 |
Takhar | UNHCR, Government | 29 Mar 2023 | 3.2% | 42 |
Urozgan | UNHCR, Government | 29 Mar 2023 | 1.1% | 15 |
Zabul | UNHCR, Government | 29 Mar 2023 | 0.5% | 6 |
Loading Returned Refugees to Afghanistan by year
Date of Funding Data | 7 March 2023 (26 days ago) |
Please contact the following focal points
Type of Inquiry | Contact |
---|---|
Donor Relations | gomeza@unhcr.org |
Media | gluck@unhcr.org |
Data | AFGKAIMU@unhcr.org |