Note: The above Returned IDPs data is from household-level rapid assessments conducted across the country by UNHCR and its partners. These figures are expected to increase retroactively with ongoing assessments, and considered indicative rather than overall statistical data of IDP returnees in Afghanistan. It is also important to note that figures may be underestimated due to recent downscaling of assessments undertaken in 2023.
Location name | Source | Data date | Population | |
---|---|---|---|---|
Badakhshan | UNHCR | 20 Sep 2023 | 1.4% | 74 |
Badghis | UNHCR | 20 Sep 2023 | 2.7% | 143 |
Baghlan | UNHCR | 20 Sep 2023 | 17.4% | 926 |
Bamyan | UNHCR | 20 Sep 2023 | 29.2% | 1,553 |
Daykundi | UNHCR | 20 Sep 2023 | 9.9% | 529 |
Faryab | UNHCR | 20 Sep 2023 | 0.4% | 23 |
Ghazni | UNHCR | 20 Sep 2023 | 2.5% | 131 |
Ghor | UNHCR | 20 Sep 2023 | 3.2% | 170 |
Herat | UNHCR | 20 Sep 2023 | 0.9% | 46 |
Jowzjan | UNHCR | 20 Sep 2023 | 1.1% | 58 |
Kabul | UNHCR | 20 Sep 2023 | 0.5% | 26 |
Khost | UNHCR | 20 Sep 2023 | 0.2% | 12 |
Kunar | UNHCR | 20 Sep 2023 | 5.6% | 298 |
Kunduz | UNHCR | 20 Sep 2023 | 5.1% | 271 |
Laghman | UNHCR | 20 Sep 2023 | 2.0% | 108 |
Maidan Wardak | UNHCR | 20 Sep 2023 | 0.3% | 16 |
Nangarhar | UNHCR | 20 Sep 2023 | 4.0% | 213 |
Nuristan | UNHCR | 20 Sep 2023 | 1.8% | 96 |
Paktia | UNHCR | 20 Sep 2023 | 4.1% | 220 |
Paktika | UNHCR | 20 Sep 2023 | 1.7% | 88 |
Panjshir | UNHCR | 20 Sep 2023 | 2.5% | 135 |
Sar-e Pol | UNHCR | 20 Sep 2023 | 2.4% | 126 |
Takhar | UNHCR | 20 Sep 2023 | 1.1% | 61 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Badghis | UNHCR, Government | 20 Sep 2023 | 0.0% | 5 |
Baghlan | UNHCR, Government | 20 Sep 2023 | 5.0% | 603 |
Balkh | UNHCR, Government | 20 Sep 2023 | 8.1% | 972 |
Bamyan | UNHCR, Government | 20 Sep 2023 | 0.1% | 8 |
Daykundi | UNHCR, Government | 20 Sep 2023 | 0.0% | 3 |
Farah | UNHCR, Government | 20 Sep 2023 | 0.0% | 5 |
Faryab | UNHCR, Government | 20 Sep 2023 | 1.5% | 182 |
Ghazni | UNHCR, Government | 20 Sep 2023 | 1.3% | 161 |
Helmand | UNHCR, Government | 20 Sep 2023 | 4.8% | 582 |
Herat | UNHCR, Government | 20 Sep 2023 | 2.0% | 241 |
Jowzjan | UNHCR, Government | 20 Sep 2023 | 5.6% | 672 |
Kabul | UNHCR, Government | 20 Sep 2023 | 20.2% | 2,428 |
Kandahar | UNHCR, Government | 20 Sep 2023 | 9.9% | 1,192 |
Kapisa | UNHCR, Government | 20 Sep 2023 | 0.2% | 21 |
Khost | UNHCR, Government | 20 Sep 2023 | 0.8% | 99 |
Kunar | UNHCR, Government | 20 Sep 2023 | 0.3% | 42 |
Kunduz | UNHCR, Government | 20 Sep 2023 | 14.1% | 1,697 |
Laghman | UNHCR, Government | 20 Sep 2023 | 2.7% | 325 |
Logar | UNHCR, Government | 20 Sep 2023 | 2.8% | 342 |
Maidan Wardak | UNHCR, Government | 20 Sep 2023 | 0.5% | 59 |
Nangarhar | UNHCR, Government | 20 Sep 2023 | 7.8% | 934 |
Nimruz | UNHCR, Government | 20 Sep 2023 | 0.5% | 57 |
Paktia | UNHCR, Government | 20 Sep 2023 | 0.9% | 112 |
Paktika | UNHCR, Government | 20 Sep 2023 | 0.1% | 15 |
Panjshir | UNHCR, Government | 20 Sep 2023 | 0.0% | 1 |
Parwan | UNHCR, Government | 20 Sep 2023 | 0.6% | 68 |
Samangan | UNHCR, Government | 20 Sep 2023 | 0.2% | 25 |
Sar-e Pol | UNHCR, Government | 20 Sep 2023 | 4.5% | 541 |
Takhar | UNHCR, Government | 20 Sep 2023 | 2.9% | 345 |
Urozgan | UNHCR, Government | 20 Sep 2023 | 0.5% | 56 |
Zabul | UNHCR, Government | 20 Sep 2023 | 1.9% | 234 |
Loading Returned Refugees to Afghanistan by year
Please contact the following focal points
Type of Inquiry | Contact |
---|---|
Donor Relations | gomeza@unhcr.org |
Media | gluck@unhcr.org |
Data | AFGKAIMU@unhcr.org |
Date of Funding Data | 15 August 2023 (1 month ago) |