Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Baghlan | OCHA | 31 Dec 2022 | 2.4% | 763 |
Balkh | OCHA | 31 Dec 2022 | 1.3% | 420 |
Bamyan | OCHA | 31 Dec 2022 | 19.3% | 6,265 |
Kabul | OCHA | 31 Dec 2022 | 0.9% | 294 |
Panjshir | OCHA | 31 Dec 2022 | 4.6% | 1,491 |
Parwan | OCHA | 31 Dec 2022 | 2.5% | 826 |
Samangan | OCHA | 31 Dec 2022 | 2.6% | 840 |
Sar-e Pol | OCHA | 31 Dec 2022 | 66.4% | 21,525 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Badakhshan | UNHCR | 1 Feb 2023 | 7.7% | 7,576 |
Badghis | UNHCR | 1 Feb 2023 | 2.4% | 2,388 |
Baghlan | UNHCR | 1 Feb 2023 | 19.2% | 18,974 |
Balkh | UNHCR | 1 Feb 2023 | 1.9% | 1,890 |
Bamyan | UNHCR | 1 Feb 2023 | 34.1% | 33,700 |
Daykundi | UNHCR | 1 Feb 2023 | 16.6% | 16,384 |
Farah | UNHCR | 1 Feb 2023 | 2.8% | 2,806 |
Faryab | UNHCR | 1 Feb 2023 | 5.3% | 5,217 |
Ghazni | UNHCR | 1 Feb 2023 | 0.8% | 794 |
Ghor | UNHCR | 1 Feb 2023 | 9.3% | 9,191 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Badghis | UNHCR, Government | 31 Dec 2022 | 0.0% | 2 |
Baghlan | UNHCR, Government | 31 Dec 2022 | 2.6% | 165 |
Balkh | UNHCR, Government | 31 Dec 2022 | 5.6% | 357 |
Bamyan | UNHCR, Government | 31 Dec 2022 | 0.0% | 3 |
Daykundi | UNHCR, Government | 31 Dec 2022 | 0.0% | 3 |
Farah | UNHCR, Government | 31 Dec 2022 | 0.1% | 9 |
Faryab | UNHCR, Government | 31 Dec 2022 | 1.9% | 120 |
Ghazni | UNHCR, Government | 27 Dec 2022 | 1.0% | 65 |
Ghor | UNHCR, Government | 31 Dec 2022 | 0.1% | 9 |
Helmand | UNHCR, Government | 31 Dec 2022 | 6.8% | 434 |
Herat | UNHCR, Government | 31 Dec 2022 | 4.3% | 276 |
Jowzjan | UNHCR, Government | 31 Dec 2022 | 8.8% | 565 |
Kabul | UNHCR, Government | 31 Dec 2022 | 12.7% | 815 |
Kandahar | UNHCR, Government | 31 Dec 2022 | 9.5% | 611 |
Kapisa | UNHCR, Government | 31 Dec 2022 | 0.1% | 7 |
Khost | UNHCR, Government | 31 Dec 2022 | 0.7% | 43 |
Kunar | UNHCR, Government | 31 Dec 2022 | 0.7% | 42 |
Kunduz | UNHCR, Government | 31 Dec 2022 | 9.7% | 622 |
Laghman | UNHCR, Government | 31 Dec 2022 | 2.0% | 127 |
Logar | UNHCR, Government | 31 Dec 2022 | 3.4% | 216 |
Maidan Wardak | UNHCR, Government | 31 Dec 2022 | 0.6% | 36 |
Nangarhar | UNHCR, Government | 31 Dec 2022 | 6.7% | 433 |
Nimruz | UNHCR, Government | 31 Dec 2022 | 1.0% | 65 |
Paktia | UNHCR, Government | 31 Dec 2022 | 1.1% | 68 |
Paktika | UNHCR, Government | 31 Dec 2022 | 0.0% | 3 |
Parwan | UNHCR, Government | 31 Dec 2022 | 0.8% | 51 |
Sar-e Pol | UNHCR, Government | 31 Dec 2022 | 14.2% | 914 |
Takhar | UNHCR, Government | 31 Dec 2022 | 2.8% | 179 |
Urozgan | UNHCR, Government | 31 Dec 2022 | 1.1% | 68 |
Zabul | UNHCR, Government | 31 Dec 2022 | 1.8% | 116 |
Loading Returned Refugees to Afghanistan by year
Date of Funding Data | 31 January 2023 (il y a 5 jours) |
Please contact the following focal points
Type of Inquiry | Contact |
---|---|
Donor Relations | gomeza@unhcr.org |
Media | gluck@unhcr.org |
Data | AFGKAIMU@unhcr.org |