Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Others | UNHCR, Government | 30 Nov 2022 | 49.4% | 12,167 |
Mozambique | UNHCR, Government | 30 Nov 2022 | 40.2% | 9,887 |
Burundi | UNHCR, Government | 30 Nov 2022 | 3.7% | 919 |
Not Specified | UNHCR, Government | 30 Nov 2022 | 3.7% | 918 |
Rwanda | UNHCR, Government | 30 Nov 2022 | 3.0% | 727 |
About UNHCR | |
UNHCR Southern Africa on Facebook | |
United Nations in Zimbabwe | |
Zimbabwe on one.un.org | |
Zimbabwe on Global Focus | |
UNHCR, 22 Mar 2019
UNHCR, the UN Refugee Agency, is working with governments and humanitarian partners in Mozambique, Zimbabwe and Malawi to provide relief to the survivors of the Tropical Cyclone Idai, which struck the east coast of southern Africa on 14 and 15 March. Read more
Date of Funding Data | 31 January 2019 (3 years ago) |