Refugees

IDPs

The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations

JSON 
People in Need JSON 
21,600,000
Last updated 25 Jan 2023
Source - Humanitarian Needs Overview 
IDPs in Yemen JSON 
4,795,983
Last updated 31 Dec 2024
Source - TFPM 
IDP Returnees in Yemen JSON 
316,143
Last updated 29 Jan 1900
Source - TFPM 
Refugees and Asylum seekers in Yemen JSON 
61,240
Last updated 31 Jan 2025
Source - Government, UNHCR 
Refugees and Asylum seekers by Country of Origin JSON  .CSV 
Country of origin Source Data date Population
Somalia Government, UNHCR 31 Jan 2025   62.9% 38,541
Ethiopia Government, UNHCR 31 Jan 2025   26.4% 16,143
Syrian Arab Rep. Government, UNHCR 31 Jan 2025   4.7% 2,866
Iraq Government, UNHCR 31 Jan 2025   1.7% 1,039
Eritrea Government, UNHCR 31 Jan 2025   1.6% 950
Sudan Government, UNHCR 31 Jan 2025   1.5% 891
State of Palestine Government, UNHCR 31 Jan 2025   1.2% 732
Others Government, UNHCR 31 Jan 2025   0.1% 78


Refugees and Asylum seekers by Age and Gender JSON 
Source - Government, UNHCR
Refugees and Asylum seekers by Governorate JSON  .CSV 
Location name Source Data date Population
Abyan UNHCR 31 Jan 2025   0.1% 81
Aden UNHCR 31 Jan 2025   33.8% 20,710
Al Bayda UNHCR 31 Jan 2025   0.1% 78
Al Dhale'e UNHCR 31 Jan 2025   0.6% 366
Al Hudaydah UNHCR 31 Jan 2025   0.2% 100
Al Jawf UNHCR 31 Jan 2025   0.0% 25
Al Maharah UNHCR 31 Jan 2025   5.0% 3,090
Al Mahwit UNHCR 31 Jan 2025   0.0% 1
Amanat Al Asimah UNHCR 31 Jan 2025   29.9% 18,296
Amran UNHCR 31 Jan 2025   0.0% 29
Dhamar UNHCR 31 Jan 2025   0.1% 70
Hadramaut UNHCR 31 Jan 2025   10.2% 6,242
Hajjah UNHCR 31 Jan 2025   0.0% 1
Ibb UNHCR 31 Jan 2025   0.1% 64
Lahj UNHCR 31 Jan 2025   17.3% 10,581
Marib UNHCR 31 Jan 2025   0.8% 473
Sa'ada UNHCR 31 Jan 2025   0.0% 10
Shabwah UNHCR 31 Jan 2025   0.6% 375
Taizz UNHCR 31 Jan 2025   0.2% 136
Sana'a UNHCR 31 Jan 2025   0.8% 512
Socotra UNHCR 30 Jun 2024   0.0% 1

Assisted Spontaneous Returns per Month JSON 

Loading Latest Documents

["documents",{"title_language_ar":"","title_language_en":"Latest Documents","title_language_es":"","title_language_fr":"","subtitle_language_ar":"","subtitle_language_en":"","subtitle_language_es":"","subtitle_language_fr":"","order":"","limit":"","doc_type":"","groupByCategory":"1","async":"1","type":"country","widget_id":402590,"position":"left","locale":"es","title":"Latest Documents","subtitle":"","country":{},"geo_id":225,"sv_id":0}]
Funding Information (2024)
354.4000,00 US$
Total appeal
Date of Funding Data 30 November 2024 (3 months ago)


IDPs by Governorate JSON 
Location name Source Data date Population
Abyan TFPM 31 Dec 2024   0.9% 43,492
Aden TFPM 31 Dec 2024   5.8% 279,144
Al Bayda TFPM 31 Dec 2024   1.5% 71,573
Al Dhale'e TFPM 31 Dec 2024   2.0% 96,893
Al Hudaydah TFPM 31 Dec 2024   9.0% 430,764
Al Jawf TFPM 31 Dec 2024   2.3% 109,340
Al Maharah TFPM 31 Dec 2024   0.5% 25,856
Al Mahwit TFPM 31 Dec 2024   0.8% 40,464
Amanat Al Asimah TFPM 31 Dec 2024   4.2% 202,133
Amran TFPM 31 Dec 2024   5.4% 261,199
Dhamar TFPM 31 Dec 2024   4.1% 197,894
Hadramaut TFPM 31 Dec 2024   1.9% 89,660
Hajjah TFPM 31 Dec 2024   5.5% 265,877
Ibb TFPM 31 Dec 2024   4.8% 230,750
Lahj TFPM 31 Dec 2024   1.3% 64,459
Marib TFPM 31 Dec 2024   34.2% 1,639,142
Raymah TFPM 31 Dec 2024   1.2% 58,269
Sa'ada TFPM 31 Dec 2024   1.2% 55,751
Shabwah TFPM 31 Dec 2024   1.0% 45,881
Taizz TFPM 31 Dec 2024   9.7% 465,357
Sana'a TFPM 31 Dec 2024   2.3% 110,819
Socotra TFPM 31 Dec 2024   0.2% 11,266

The age and gender breakdown of IDPs are as follows: 21% are men, 23% are women, 28% are boys and 27% are girls. Age and gender breakdown of IDPs per area is based on the Central Statistical Office of Yemen (CSO) projected numbers for 2018.
IDP Returnees by Governorate JSON 
Location name Source Data date Population
Yemen TFPM 29 Jan 1900   100.0% 316,143

Estimated IDP Population since May 2015 JSON 
Key Contact Information

Please contact the following focal points

Type of Inquiry Contact
External Relations tran@unhcr.org
Information Management abdisa@unhcr.org
Communications khalafm@unhcr.org