Refugees
IDPs
The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations
JSON
People in Need
JSON
22,300,000
Last updated 31 Dec 2025
Source - Humanitarian Needs Overview
IDPs in Yemen
JSON
3,147,235
Last updated 31 Aug 2026
Source - TFPM
IDP Returnees in Yemen
JSON
2,105,571
Last updated 31 Aug 2026
Source - TFPM
Refugees and Asylum seekers in Yemen
JSON
65,307
Last updated 31 Aug 2026
Source - Government, UNHCR
| Country of origin | Source | Data date | Population | |
|---|---|---|---|---|
| Somalia | Government, UNHCR | 31 Aug 2026 | 63.0% | 41,171 |
| Ethiopia | Government, UNHCR | 31 Aug 2026 | 26.5% | 17,337 |
| Syrian Arab Rep. | Government, UNHCR | 31 Aug 2026 | 4.5% | 2,930 |
| Iraq | Government, UNHCR | 31 Aug 2026 | 1.6% | 1,050 |
| Eritrea | Government, UNHCR | 31 Aug 2026 | 1.6% | 1,043 |
| Sudan | Government, UNHCR | 31 Aug 2026 | 1.4% | 921 |
| State of Palestine | Government, UNHCR | 31 Aug 2026 | 1.2% | 760 |
| Others | Government, UNHCR | 31 Aug 2026 | 0.1% | 95 |
Refugees and Asylum seekers by Age and Gender
JSON
Source - Government, UNHCR
| Nom du lieu | Source | Data date | Population | |
|---|---|---|---|---|
| Abyan | UNHCR | 31 Aug 2026 | 0.1% | 74 |
| Aden | UNHCR | 31 Aug 2026 | 34.8% | 22,757 |
| Al Bayda | UNHCR | 31 Aug 2026 | 0.1% | 85 |
| Al Dhale'e | UNHCR | 31 Aug 2026 | 0.6% | 408 |
| Al Hudaydah | UNHCR | 31 Aug 2026 | 0.2% | 100 |
| Al Jawf | UNHCR | 31 Aug 2026 | 0.0% | 31 |
| Al Maharah | UNHCR | 31 Aug 2026 | 5.5% | 3,607 |
| Al Mahwit | UNHCR | 31 Aug 2026 | 0.0% | 1 |
| Amanat Al Asimah | UNHCR | 31 Aug 2026 | 29.0% | 18,914 |
| Amran | UNHCR | 31 Aug 2026 | 0.1% | 35 |
| Dhamar | UNHCR | 31 Aug 2026 | 0.1% | 73 |
| Hadramaut | UNHCR | 31 Aug 2026 | 10.6% | 6,935 |
| Hajjah | UNHCR | 31 Aug 2026 | 0.0% | 2 |
| Ibb | UNHCR | 31 Aug 2026 | 0.1% | 63 |
| Lahj | UNHCR | 31 Aug 2026 | 16.4% | 10,680 |
| Marib | UNHCR | 31 Aug 2026 | 0.8% | 492 |
| Sa'ada | UNHCR | 31 Aug 2026 | 0.0% | 11 |
| Shabwah | UNHCR | 31 Aug 2026 | 0.6% | 384 |
| Taizz | UNHCR | 31 Aug 2026 | 0.2% | 136 |
| Sana'a | UNHCR | 31 Aug 2026 | 0.8% | 519 |
| Socotra | UNHCR | 30 Jun 2024 | 0.0% | 1 |
Loading Latest Documents
["documents",{"title_language_ar":"","title_language_en":"Latest Documents","title_language_es":"","title_language_fr":"","subtitle_language_ar":"","subtitle_language_en":"","subtitle_language_es":"","subtitle_language_fr":"","order":"","limit":"","doc_type":"","groupByCategory":"1","async":"1","type":"country","widget_id":695692,"position":"left","locale":"fr","title":"Latest Documents","subtitle":"","country":{},"geo_id":225,"sv_id":0}]
Funding Information
(2026)
193 624 360 $US
Total appeal
| Date of Funding Data | 30 June 2026 (il y a 2 mois) |
Key Contact Information
Please contact the following focal points
| Type of Inquiry | Name | Contact |
|---|---|---|
| Communication & External Relations | Tara Aleese Fischer | FISCHER@unhcr.org |
| Information Management | Ghassan Shehadeh | shehadeg@unhcr.org |