Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Somalia | UNHCR, Government | 31 May 2022 | 71.4% | 69,252 |
Ethiopia | UNHCR, Government | 31 May 2022 | 18.7% | 18,153 |
Iraq | UNHCR, Government | 31 May 2022 | 3.3% | 3,220 |
Syrian Arab Rep. | UNHCR, Government | 31 May 2022 | 3.1% | 2,968 |
Eritrea | UNHCR, Government | 31 May 2022 | 1.8% | 1,791 |
State of Palestine | UNHCR, Government | 31 May 2022 | 0.9% | 884 |
Sudan | UNHCR, Government | 31 May 2022 | 0.6% | 616 |
Others | UNHCR, Government | 31 May 2022 | 0.1% | 134 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Abyan | UNHCR | 31 May 2022 | 0.1% | 50 |
Aden | UNHCR | 31 May 2022 | 27.3% | 26,459 |
Al Bayda | UNHCR | 31 May 2022 | 0.2% | 229 |
Al Dhale'e | UNHCR | 31 May 2022 | 0.2% | 181 |
Al Hudaydah | UNHCR | 31 May 2022 | 0.5% | 439 |
Al Jawf | UNHCR | 31 May 2022 | 0.0% | 30 |
Al Maharah | UNHCR | 31 May 2022 | 2.3% | 2,257 |
Al Mahwit | UNHCR | 31 May 2022 | 0.0% | 7 |
Amanat Al Asimah | UNHCR | 31 May 2022 | 47.2% | 45,821 |
Amran | UNHCR | 31 May 2022 | 0.0% | 39 |
Dhamar | UNHCR | 31 May 2022 | 0.2% | 216 |
Hadramaut | UNHCR | 31 May 2022 | 8.0% | 7,762 |
Hajjah | UNHCR | 31 May 2022 | 0.0% | 13 |
Ibb | UNHCR | 31 May 2022 | 0.2% | 188 |
Lahj | UNHCR | 31 May 2022 | 10.5% | 10,149 |
Marib | UNHCR | 31 May 2022 | 0.2% | 148 |
Sa'ada | UNHCR | 31 May 2022 | 0.1% | 100 |
Shabwah | UNHCR | 31 May 2022 | 0.4% | 344 |
Taizz | UNHCR | 31 May 2022 | 2.0% | 1,920 |
Sana'a | UNHCR | 31 May 2022 | 0.7% | 665 |
Socotra | UNHCR | 31 May 2022 | 0.0% | 1 |
Loading Latest Documents
Date of Funding Data | 25 May 2022 (il y a 1 mois) |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Abyan | TFPM | 19 Apr 2022 | 1.2% | 51,379 |
Aden | TFPM | 19 Apr 2022 | 2.2% | 93,149 |
Al Bayda | TFPM | 19 Apr 2022 | 1.5% | 66,284 |
Al Dhale'e | TFPM | 19 Apr 2022 | 4.0% | 173,339 |
Al Hudaydah | TFPM | 19 Apr 2022 | 11.0% | 472,253 |
Al Jawf | TFPM | 19 Apr 2022 | 3.3% | 140,200 |
Al Maharah | TFPM | 19 Apr 2022 | 0.4% | 15,444 |
Al Mahwit | TFPM | 19 Apr 2022 | 0.9% | 40,246 |
Amanat Al Asimah | TFPM | 19 Apr 2022 | 5.8% | 249,723 |
Amran | TFPM | 19 Apr 2022 | 6.3% | 269,638 |
Dhamar | TFPM | 19 Apr 2022 | 4.5% | 194,207 |
Hadramaut | TFPM | 19 Apr 2022 | 0.9% | 39,216 |
Hajjah | TFPM | 19 Apr 2022 | 13.2% | 565,768 |
Ibb | TFPM | 19 Apr 2022 | 5.3% | 226,929 |
Lahj | TFPM | 19 Apr 2022 | 1.8% | 76,517 |
Marib | TFPM | 19 Apr 2022 | 20.4% | 876,422 |
Raymah | TFPM | 19 Apr 2022 | 1.4% | 59,714 |
Sa'ada | TFPM | 19 Apr 2022 | 2.4% | 104,885 |
Shabwah | TFPM | 19 Apr 2022 | 0.9% | 39,334 |
Taizz | TFPM | 19 Apr 2022 | 10.0% | 429,424 |
Sana'a | TFPM | 19 Apr 2022 | 2.4% | 104,510 |
Socotra | TFPM | 19 Apr 2022 | 0.0% | 158 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Abyan | TFPM | 21 Aug 2019 | 0.9% | 11,496 |
Aden | TFPM | 21 Aug 2019 | 23.4% | 299,412 |
Al Bayda | TFPM | 21 Aug 2019 | 1.0% | 13,008 |
Al Dhale'e | TFPM | 21 Aug 2019 | 2.6% | 33,792 |
Al Hudaydah | TFPM | 21 Aug 2019 | 1.9% | 24,660 |
Al Jawf | TFPM | 21 Aug 2019 | 4.5% | 57,066 |
Al Maharah | TFPM | 21 Aug 2019 | 2.1% | 26,556 |
Al Mahwit | TFPM | 21 Aug 2019 | 0.3% | 3,240 |
Amanat Al Asimah | TFPM | 21 Aug 2019 | 13.8% | 176,448 |
Amran | TFPM | 21 Aug 2019 | 3.1% | 40,068 |
Dhamar | TFPM | 21 Aug 2019 | 0.8% | 9,660 |
Hadramaut | TFPM | 21 Aug 2019 | 2.8% | 35,934 |
Hajjah | TFPM | 21 Aug 2019 | 4.8% | 61,116 |
Ibb | TFPM | 21 Aug 2019 | 0.5% | 6,426 |
Lahj | TFPM | 21 Aug 2019 | 6.2% | 79,470 |
Marib | TFPM | 21 Aug 2019 | 2.3% | 29,292 |
Sa'ada | TFPM | 21 Aug 2019 | 10.6% | 135,636 |
Shabwah | TFPM | 21 Aug 2019 | 6.2% | 80,016 |
Taizz | TFPM | 21 Aug 2019 | 11.6% | 148,326 |
Sana'a | TFPM | 21 Aug 2019 | 0.4% | 5,136 |
Socotra | TFPM | 21 Aug 2019 | 0.3% | 3,804 |
Please contact the following focal points
Type of Inquiry | Contact |
---|---|
External Relations | staller@unhcr.org |
Information Management | alsagban@unhcr.org |
Communications | khand@unhcr.org |