Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Somalia | UNHCR, Government | 1 May 2023 | 65.3% | 46,750 |
Ethiopia | UNHCR, Government | 1 May 2023 | 24.9% | 17,812 |
Syrian Arab Rep. | UNHCR, Government | 1 May 2023 | 4.0% | 2,886 |
Eritrea | UNHCR, Government | 1 May 2023 | 2.3% | 1,654 |
Iraq | UNHCR, Government | 1 May 2023 | 1.5% | 1,059 |
State of Palestine | UNHCR, Government | 1 May 2023 | 1.0% | 688 |
Sudan | UNHCR, Government | 1 May 2023 | 0.9% | 613 |
Others | UNHCR, Government | 1 May 2023 | 0.1% | 84 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Abyan | UNHCR | 1 May 2023 | 0.1% | 44 |
Aden | UNHCR | 1 May 2023 | 30.2% | 21,594 |
Al Bayda | UNHCR | 1 May 2023 | 0.1% | 71 |
Al Dhale'e | UNHCR | 1 May 2023 | 0.4% | 261 |
Al Hudaydah | UNHCR | 1 May 2023 | 0.4% | 277 |
Al Jawf | UNHCR | 1 May 2023 | 0.0% | 25 |
Al Maharah | UNHCR | 1 May 2023 | 3.2% | 2,310 |
Al Mahwit | UNHCR | 1 May 2023 | 0.0% | 1 |
Amanat Al Asimah | UNHCR | 1 May 2023 | 38.7% | 27,709 |
Amran | UNHCR | 1 May 2023 | 0.0% | 24 |
Dhamar | UNHCR | 1 May 2023 | 0.1% | 89 |
Hadramaut | UNHCR | 1 May 2023 | 8.1% | 5,770 |
Hajjah | UNHCR | 1 May 2023 | 0.0% | 2 |
Ibb | UNHCR | 1 May 2023 | 0.1% | 69 |
Lahj | UNHCR | 1 May 2023 | 14.2% | 10,174 |
Marib | UNHCR | 1 May 2023 | 0.3% | 247 |
Sa'ada | UNHCR | 1 May 2023 | 0.0% | 27 |
Shabwah | UNHCR | 1 May 2023 | 0.5% | 331 |
Taizz | UNHCR | 1 May 2023 | 2.6% | 1,856 |
Sana'a | UNHCR | 1 May 2023 | 0.9% | 664 |
Socotra | UNHCR | 1 May 2023 | 0.0% | 1 |
Loading Latest Documents
Date of Funding Data | 27 April 2023 (il y a 4 mois) |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Abyan | TFPM | 4 Dec 2022 | 1.4% | 62,009 |
Aden | TFPM | 4 Dec 2022 | 2.1% | 95,224 |
Al Bayda | TFPM | 4 Dec 2022 | 1.6% | 72,957 |
Al Dhale'e | TFPM | 4 Dec 2022 | 4.0% | 180,548 |
Al Hudaydah | TFPM | 4 Dec 2022 | 12.4% | 562,957 |
Al Jawf | TFPM | 4 Dec 2022 | 3.8% | 172,728 |
Al Maharah | TFPM | 4 Dec 2022 | 0.4% | 16,878 |
Al Mahwit | TFPM | 4 Dec 2022 | 0.9% | 40,481 |
Amanat Al Asimah | TFPM | 4 Dec 2022 | 5.5% | 250,335 |
Amran | TFPM | 4 Dec 2022 | 6.1% | 274,601 |
Dhamar | TFPM | 4 Dec 2022 | 4.3% | 196,242 |
Hadramaut | TFPM | 4 Dec 2022 | 0.9% | 42,555 |
Hajjah | TFPM | 4 Dec 2022 | 12.8% | 577,960 |
Ibb | TFPM | 4 Dec 2022 | 5.0% | 228,123 |
Lahj | TFPM | 4 Dec 2022 | 1.8% | 79,163 |
Marib | TFPM | 4 Dec 2022 | 20.0% | 902,836 |
Raymah | TFPM | 4 Dec 2022 | 1.3% | 59,700 |
Sa'ada | TFPM | 4 Dec 2022 | 2.4% | 107,989 |
Shabwah | TFPM | 4 Dec 2022 | 1.0% | 47,316 |
Taizz | TFPM | 4 Dec 2022 | 9.8% | 444,740 |
Sana'a | TFPM | 4 Dec 2022 | 2.4% | 107,522 |
Socotra | TFPM | 4 Dec 2022 | 0.0% | 158 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Abyan | TFPM | 21 Aug 2019 | 0.9% | 11,496 |
Aden | TFPM | 21 Aug 2019 | 23.4% | 299,412 |
Al Bayda | TFPM | 21 Aug 2019 | 1.0% | 13,008 |
Al Dhale'e | TFPM | 21 Aug 2019 | 2.6% | 33,792 |
Al Hudaydah | TFPM | 21 Aug 2019 | 1.9% | 24,660 |
Al Jawf | TFPM | 21 Aug 2019 | 4.5% | 57,066 |
Al Maharah | TFPM | 21 Aug 2019 | 2.1% | 26,556 |
Al Mahwit | TFPM | 21 Aug 2019 | 0.3% | 3,240 |
Amanat Al Asimah | TFPM | 21 Aug 2019 | 13.8% | 176,448 |
Amran | TFPM | 21 Aug 2019 | 3.1% | 40,068 |
Dhamar | TFPM | 21 Aug 2019 | 0.8% | 9,660 |
Hadramaut | TFPM | 21 Aug 2019 | 2.8% | 35,934 |
Hajjah | TFPM | 21 Aug 2019 | 4.8% | 61,116 |
Ibb | TFPM | 21 Aug 2019 | 0.5% | 6,426 |
Lahj | TFPM | 21 Aug 2019 | 6.2% | 79,470 |
Marib | TFPM | 21 Aug 2019 | 2.3% | 29,292 |
Sa'ada | TFPM | 21 Aug 2019 | 10.6% | 135,636 |
Shabwah | TFPM | 21 Aug 2019 | 6.2% | 80,016 |
Taizz | TFPM | 21 Aug 2019 | 11.6% | 148,326 |
Sana'a | TFPM | 21 Aug 2019 | 0.4% | 5,136 |
Socotra | TFPM | 21 Aug 2019 | 0.3% | 3,804 |
Please contact the following focal points
Type of Inquiry | Contact |
---|---|
External Relations | tran@unhcr.org |
Information Management | abdisa@unhcr.org |
Communications | khalafm@unhcr.org |