HCR TCHAD | CORE| Sudan Emergency Stuation as of 31 July 2023
Document Type: | Datos y estadísticas , Mapas y datos geográficos , CORE |
---|---|
Document Type: | English |
Publish Date: | 4 August 2023 (1 year ago) |
Upload Date: | 4 August 2023 (1 year ago) |
Downloads: | 433 |
HCR TCHAD | CORE| Sudan Emergency Stuation as of 31 July 2023
Document Type: | Datos y estadísticas , Mapas y datos geográficos , CORE |
---|---|
Document Language: | English |
HCR_CORE_TCD_Sudan_Emergency_Stuation
Locations
- Chad
Population Group
Country | Group |
---|---|
Ethiopia | Sudan - Refugees |
Chad | Sudan - Refugees |
South Sudan | Sudan - Refugees |
Central African Republic | Sudan - Refugees |
Egypt | Sudan - Refugees |