Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Syrian Arab Rep. | UNHCR | 30 Apr 2023 | 90.6% | 262,218 |
Various | UNHCR | 30 Apr 2023 | 3.4% | 9,725 |
Iran (Islamic Rep. of) | UNHCR | 30 Apr 2023 | 2.9% | 8,490 |
Turkey | UNHCR | 30 Apr 2023 | 2.8% | 8,177 |
Sudan | UNHCR | 30 Apr 2023 | 0.3% | 743 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Dahuk | UNHCR | 30 Apr 2023 | 29.1% | 88,177 |
Sulaymaniyah | UNHCR | 30 Apr 2023 | 12.6% | 38,206 |
Erbil | UNHCR | 30 Apr 2023 | 44.6% | 135,010 |
Anbar | UNHCR | 30 Apr 2023 | 0.5% | 1,540 |
Baghdad | UNHCR | 30 Apr 2023 | 2.4% | 7,247 |
Kirkuk | UNHCR | 30 Apr 2023 | 0.6% | 1,786 |
Najaf | UNHCR | 30 Apr 2023 | 0.2% | 543 |
Diyala | UNHCR | 30 Apr 2023 | 0.0% | 46 |
Kerbala | UNHCR | 30 Apr 2023 | 0.2% | 515 |
Ninewa | UNHCR | 30 Apr 2023 | 6.0% | 18,217 |
Basrah | UNHCR | 30 Apr 2023 | 0.2% | 525 |
Babil | UNHCR | 30 Apr 2023 | 0.0% | 23 |
Missan | UNHCR | 30 Apr 2023 | 0.0% | 2 |
Muthanna | UNHCR | 30 Apr 2023 | 0.0% | 1 |
Qadissiya | UNHCR | 30 Apr 2023 | 0.0% | 38 |
Salah al-Din | UNHCR | 30 Apr 2023 | 0.0% | 64 |
Thi-Qar | UNHCR | 30 Apr 2023 | 0.0% | 84 |
Wassit | UNHCR | 30 Apr 2023 | 0.0% | 24 |
Other | UNHCR | 30 Apr 2023 | 3.6% | 10,783 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Domiz 1 Camp | UNHCR | 30 Apr 2023 | 31.1% | 28,650 |
Darashakran Camp | UNHCR | 30 Apr 2023 | 12.7% | 11,653 |
Domiz 2 Camp | UNHCR | 30 Apr 2023 | 11.0% | 10,129 |
Gawilan Camp | UNHCR | 30 Apr 2023 | 10.6% | 9,731 |
Arbat Permenant Camp | UNHCR | 30 Apr 2023 | 10.4% | 9,548 |
Qushtapa Camp | UNHCR | 30 Apr 2023 | 9.4% | 8,687 |
Kawergosk Camp | UNHCR | 30 Apr 2023 | 8.8% | 8,103 |
Bardarash Camp | UNHCR | 30 Apr 2023 | 3.0% | 2,739 |
Basirma Camp | UNHCR | 30 Apr 2023 | 2.1% | 1,905 |
Akre Settlement | UNHCR | 30 Apr 2023 | 1.0% | 967 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Dahuk | IOM | 31 Dec 2022 | 21.3% | 248,596 |
Sulaymaniyah | IOM | 31 Dec 2022 | 11.8% | 137,868 |
Erbil | IOM | 31 Dec 2022 | 19.8% | 231,576 |
Anbar | IOM | 31 Dec 2022 | 3.0% | 35,436 |
Baghdad | IOM | 31 Dec 2022 | 2.3% | 26,490 |
Kirkuk | IOM | 31 Dec 2022 | 7.9% | 92,610 |
Najaf | IOM | 31 Dec 2022 | 0.7% | 7,704 |
Diyala | IOM | 31 Dec 2022 | 3.8% | 44,324 |
Kerbala | IOM | 31 Dec 2022 | 0.9% | 10,578 |
Ninewa | IOM | 31 Dec 2022 | 21.2% | 248,039 |
Basrah | IOM | 31 Dec 2022 | 0.4% | 5,142 |
Babil | IOM | 31 Dec 2022 | 1.4% | 16,236 |
Missan | IOM | 31 Dec 2022 | 0.1% | 1,746 |
Muthanna | IOM | 31 Dec 2022 | 0.1% | 798 |
Qadissiya | IOM | 31 Dec 2022 | 0.2% | 2,802 |
Salah al-Din | IOM | 31 Dec 2022 | 4.4% | 51,642 |
Thi-Qar | IOM | 31 Dec 2022 | 0.2% | 2,760 |
Wassit | IOM | 31 Dec 2022 | 0.4% | 4,272 |
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Dahuk | IOM | 31 Dec 2022 | 0.0% | 744 |
Erbil | IOM | 31 Dec 2022 | 1.2% | 61,344 |
Anbar | IOM | 26 Oct 2022 | 31.0% | 1,546,680 |
Baghdad | IOM | 31 Dec 2022 | 1.9% | 93,828 |
Kirkuk | IOM | 31 Dec 2022 | 7.1% | 354,072 |
Diyala | IOM | 31 Dec 2022 | 4.8% | 240,546 |
Ninewa | IOM | 31 Dec 2022 | 38.9% | 1,941,342 |
Babil | IOM | 31 Dec 2022 | 0.0% | 1,860 |
Salah al-Din | IOM | 31 Dec 2022 | 15.0% | 749,436 |
Loading widgets.reliefweb.title
UNHCR Iraq - Help for refugees and asylum-seekers | |
MASA dashboard | |
UNHCR Iraq: Syrian Refugees MSNA Report 2021 | |
UNHCR Iraq: Syrian Refugees MSNA Report 2021 | |
Link to the FSMT Site Reports | |
Google folder for the FSMT Site Reports for Kurdistan, Center&South, and Mosul | |
CCCM Formal Settlement List | |
CCCM Formal Settlement List |
Capital |
Baghdad
|
---|---|
Languages |
Arabic, Kurdish, Turkmen
|
Population |
41,179,351
|
Area |
438,317 km2
|
GDP |
207.89 billion
|
GDP growth |
2.8%
|
GDP per capita |
5,048.4
|
Gini index |
29.5
|
Currency |
Iraqi Dinar (IQD)
|
Literacy rate |
86
|
Date of Funding Data | 31 December 2022 (il y a 4 mois) |