Location name | Source | Data date | Population | |
---|---|---|---|---|
Dahuk | UNHCR | 28 Feb 2023 | 30.6% | 88,018 |
Sulaymaniyah | UNHCR | 28 Feb 2023 | 13.3% | 38,110 |
Erbil | UNHCR | 28 Feb 2023 | 46.6% | 134,013 |
Anbar | UNHCR | 28 Feb 2023 | 0.5% | 1,535 |
Baghdad | UNHCR | 28 Feb 2023 | 2.5% | 7,260 |
Kirkuk | UNHCR | 28 Feb 2023 | 0.6% | 1,709 |
Najaf | UNHCR | 28 Feb 2023 | 0.2% | 433 |
Diyala | UNHCR | 28 Feb 2023 | 0.0% | 46 |
Kerbala | UNHCR | 28 Feb 2023 | 0.2% | 516 |
Ninewa | UNHCR | 28 Feb 2023 | 1.6% | 4,726 |
Basrah | UNHCR | 28 Feb 2023 | 0.2% | 527 |
Babil | UNHCR | 28 Feb 2023 | 0.0% | 23 |
Missan | UNHCR | 28 Feb 2023 | 0.0% | 2 |
Muthanna | UNHCR | 28 Feb 2023 | 0.0% | 1 |
Qadissiya | UNHCR | 28 Feb 2023 | 0.0% | 38 |
Salah al-Din | UNHCR | 28 Feb 2023 | 0.0% | 64 |
Thi-Qar | UNHCR | 28 Feb 2023 | 0.0% | 88 |
Wassit | UNHCR | 28 Feb 2023 | 0.0% | 23 |
Other | UNHCR | 28 Feb 2023 | 3.5% | 10,182 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Domiz 1 Camp | UNHCR | 28 Feb 2023 | 31.5% | 29,486 |
Darashakran Camp | UNHCR | 28 Feb 2023 | 12.5% | 11,692 |
Domiz 2 Camp | UNHCR | 28 Feb 2023 | 11.2% | 10,487 |
Gawilan Camp | UNHCR | 28 Feb 2023 | 10.4% | 9,740 |
Arbat Permenant Camp | UNHCR | 28 Feb 2023 | 10.2% | 9,574 |
Qushtapa Camp | UNHCR | 28 Feb 2023 | 9.3% | 8,661 |
Kawergosk Camp | UNHCR | 28 Feb 2023 | 8.7% | 8,130 |
Bardarash Camp | UNHCR | 28 Feb 2023 | 3.0% | 2,847 |
Basirma Camp | UNHCR | 28 Feb 2023 | 2.0% | 1,890 |
Akre Settlement | UNHCR | 28 Feb 2023 | 1.0% | 971 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Dahuk | IOM | 31 Dec 2022 | 21.3% | 248,596 |
Sulaymaniyah | IOM | 31 Dec 2022 | 11.8% | 137,868 |
Erbil | IOM | 31 Dec 2022 | 19.8% | 231,576 |
Anbar | IOM | 31 Dec 2022 | 3.0% | 35,436 |
Baghdad | IOM | 31 Dec 2022 | 2.3% | 26,490 |
Kirkuk | IOM | 31 Dec 2022 | 7.9% | 92,610 |
Najaf | IOM | 31 Dec 2022 | 0.7% | 7,704 |
Diyala | IOM | 31 Dec 2022 | 3.8% | 44,324 |
Kerbala | IOM | 31 Dec 2022 | 0.9% | 10,578 |
Ninewa | IOM | 31 Dec 2022 | 21.2% | 248,039 |
Basrah | IOM | 31 Dec 2022 | 0.4% | 5,142 |
Babil | IOM | 31 Dec 2022 | 1.4% | 16,236 |
Missan | IOM | 31 Dec 2022 | 0.1% | 1,746 |
Muthanna | IOM | 31 Dec 2022 | 0.1% | 798 |
Qadissiya | IOM | 31 Dec 2022 | 0.2% | 2,802 |
Salah al-Din | IOM | 31 Dec 2022 | 4.4% | 51,642 |
Thi-Qar | IOM | 31 Dec 2022 | 0.2% | 2,760 |
Wassit | IOM | 31 Dec 2022 | 0.4% | 4,272 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Dahuk | IOM | 31 Dec 2022 | 0.0% | 744 |
Erbil | IOM | 31 Dec 2022 | 1.2% | 61,344 |
Anbar | IOM | 26 Oct 2022 | 31.0% | 1,546,680 |
Baghdad | IOM | 31 Dec 2022 | 1.9% | 93,828 |
Kirkuk | IOM | 31 Dec 2022 | 7.1% | 354,072 |
Diyala | IOM | 31 Dec 2022 | 4.8% | 240,546 |
Ninewa | IOM | 31 Dec 2022 | 38.9% | 1,941,342 |
Babil | IOM | 31 Dec 2022 | 0.0% | 1,860 |
Salah al-Din | IOM | 31 Dec 2022 | 15.0% | 749,436 |
Loading widgets.reliefweb.title
UNHCR Iraq - Help for refugees and asylum-seekers | |
MASA dashboard | |
UNHCR Iraq: Syrian Refugees MSNA Report 2021 | |
UNHCR Iraq: Syrian Refugees MSNA Report 2021 | |
Link to the FSMT Site Reports | |
Google folder for the FSMT Site Reports for Kurdistan, Center&South, and Mosul | |
CCCM Formal Settlement List | |
CCCM Formal Settlement List |
Capital |
Baghdad
|
---|---|
Languages |
Arabic, Kurdish, Turkmen
|
Population |
41,179,351
|
Area |
438,317 km2
|
GDP |
207.89 billion
|
GDP growth |
2.8%
|
GDP per capita |
5,048.4
|
Gini index |
29.5
|
Currency |
Iraqi Dinar (IQD)
|
Literacy rate |
86
|
Date of Funding Data | 31 December 2022 (2 months ago) |