JSON
| موقع | Source | تاريخ البيانات | Population | |
|---|---|---|---|---|
| Adjumani | 30 Jun 2026 | 0.0% | 2 | |
| Aru | Government, UNHCR | 31 May 2026 | 0.0% | 1 |
| Biringi | Government, UNHCR | 31 May 2026 | 0.0% | 1 |
| Dadaab | 30 Jun 2026 | 0.0% | 46 | |
| Dagahaley Ref. Camp | 30 Jun 2026 | 0.0% | 12 | |
| Dar es Salaam | Government, UNHCR | 31 Mar 2026 | 0.0% | 21 |
| Eastern | Government, MINEMA, UNHCR | 30 Jun 2026 | 14.0% | 41,622 |
| Fafi | 30 Jun 2026 | 0.0% | 17 | |
| Garissa | 30 Jun 2026 | 0.0% | 46 | |
| Hagadera Ref. Camp | 30 Jun 2026 | 0.0% | 17 | |
| Haut-Katanga | Government, UNHCR | 31 May 2026 | 0.4% | 1,107 |
| Huye Urban | Government, MINEMA, UNHCR | 30 Jun 2026 | 0.2% | 662 |
| Ifo 2 Ref. Camp | 30 Jun 2026 | 0.0% | 16 | |
| Ifo Ref. Camp | 30 Jun 2026 | 0.0% | 46 | |
| Isingiro | 30 Jun 2026 | 11.9% | 35,595 | |
| Ituri | Government, UNHCR | 31 May 2026 | 0.0% | 1 |
| Kakuma Refugee Camp | 30 Jun 2026 | 2.3% | 6,810 | |
| Kalehe | Government, UNHCR | 31 May 2026 | 0.0% | 35 |
| Kalobeyei | 30 Jun 2026 | 0.6% | 1,715 | |
| Kamwenge | 30 Jun 2026 | 0.0% | 58 | |
| Kigali Urban | Government, MINEMA, UNHCR | 30 Jun 2026 | 2.4% | 7,201 |
| Kigeme Camp | Government, MINEMA, UNHCR | 30 Jun 2026 | 0.0% | 1 |
| Kinshasa | Government, UNHCR | 31 May 2026 | 0.0% | 59 |
| Kinshasa | Government, UNHCR | 31 May 2026 | 0.0% | 59 |
| Kiryandongo | 30 Jun 2026 | 0.0% | 45 | |
| Kiziba Camp | Government, MINEMA, UNHCR | 30 Jun 2026 | 0.0% | 8 |
| Kyegegwa | 30 Jun 2026 | 1.2% | 3,538 | |
| Lomami | Government, UNHCR | 31 May 2026 | 0.0% | 10 |
| Lualaba | Government, UNHCR | 31 May 2026 | 0.0% | 31 |
| Lukolo (Rural Area) | Government, UNHCR | 31 May 2026 | 0.1% | 237 |
| Lusenda | Government, UNHCR | 31 May 2026 | 8.1% | 24,126 |
| Mahama Camp | Government, MINEMA, UNHCR | 30 Jun 2026 | 14.0% | 41,622 |
| Maniema | Government, UNHCR | 31 May 2026 | 0.1% | 237 |
| Mulongwe (Rural Area) | Government, UNHCR | 31 May 2026 | 4.6% | 13,640 |
| Nairobi | 30 Jun 2026 | 0.6% | 1,917 | |
| Nduta | Government, UNHCR | 31 Mar 2026 | 4.8% | 14,450 |
| Nord-Kivu | Government, UNHCR | 31 May 2026 | 0.2% | 692 |
| Northern Region | 30 Jun 2026 | 0.0% | 9 | |
| Nyabiheke Camp | Government, MINEMA, UNHCR | 30 Jun 2026 | 0.0% | 11 |
| Nyarugusu Camp | Government, UNHCR | 31 Mar 2026 | 7.4% | 22,138 |
| South-Kivu | Government, UNHCR | 31 May 2026 | 2.1% | 6,174 |
| Southern | Government, MINEMA, UNHCR | 30 Jun 2026 | 0.2% | 662 |
| Sud Kivu | Government, UNHCR | 31 May 2026 | 8.1% | 24,126 |
| Tanganyika | Government, UNHCR | 31 May 2026 | 0.1% | 279 |
| Turkana | 30 Jun 2026 | 2.3% | 6,810 | |
| Turkana West | 30 Jun 2026 | 2.3% | 6,810 | |
| Western | Government, MINEMA, UNHCR | 30 Jun 2026 | 0.0% | 8 |
| Western Region | 30 Jun 2026 | 11.9% | 35,595 |
-
Mise à operationnelle : Busuma - Burundi
documentCopilot said: L’enregistrement biométrique des réfugiés congolais à Busuma a été achevé avec succès par l’ONPRA et le HCR, permettant de renforcer la fiabilité des données de population et d’améliore...تاريخ النشر: 13 July 2026 (منذ يومين)
تاريخ الانشاء: 13 July 2026 (منذ يوم) -
Monthly update - DRC Situation - June 2026
documentDuring the reporting period, significant progress was made in advancing protection and durable solutions in Burundi. Key developments included strengthened regional cooperation on voluntary repatriati...تاريخ النشر: 13 July 2026 (منذ يومين)
تاريخ الانشاء: 13 July 2026 (منذ يوم) -
COMMUNIQUE CONJOINT - Achevement de l'enregistrement biometrique des refugies congolais sur le site de Busuma
documentONPRA et HCR Burundi annoncent l’achèvement de l’enregistrement biométrique de niveau 2 des réfugiés congolais sur le site de Busuma. Grâce à cette opération menée conjointement, 54 343 réfugiés ont é...تاريخ النشر: 6 July 2026 (منذ 9 ايام)
تاريخ الانشاء: 6 July 2026 (منذ 8 ايام) -
Burundi Situation: Population Dashboard - 31 May 2026
documentBurundi Situation: Population Dashboard - 31 May 2026تاريخ النشر: 23 June 2026 (منذ 22 يوم)
تاريخ الانشاء: 23 June 2026 (منذ 21 يوم) -
Burundi Situation: Population Dashboard - 30 April 2026
documentBurundi Situation: Population Dashboard - 30 April 2026تاريخ النشر: 25 May 2026 (منذ شهر)
تاريخ الانشاء: 25 May 2026 (منذ شهر)
New Document
Regional emergencies push Uganda's refugee hosting to breaking point
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... إقرأ المزيد
Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... إقرأ المزيد
Uganda wants intl. aid to deal with influx of Burundi refugees
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees إقرأ المزيد
-
Burundi Regional Refugee Response Plan 2018 - updated Jan 2018
Burundi Regional Refugee Response Plan (RRRP) 2018تاريخ النشر: 31 January 2018
| An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
| 14 Apr 2016 | |
| A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
| 13 Jan 2016 | |
| As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
| 19 Nov 2015 | |
| The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
| 01 Oct 2015 | |
| A total of 921 individuals are residing at Kabazana Reception Centre. | |
| 23 Sep 2015 |
| Date of Funding Data | 28 October 2021 (منذ 4 سنوات) |





