JSON
| موقع | Source | تاريخ البيانات | Population | |
|---|---|---|---|---|
| Adjumani | 30 Nov 2025 | 0.0% | 2 | |
| Aru | Government, UNHCR | 30 Nov 2025 | 0.0% | 1 |
| Biringi | Government, UNHCR | 30 Nov 2025 | 0.0% | 1 |
| Dadaab | 30 Nov 2025 | 0.0% | 52 | |
| Dagahaley Ref. Camp | 30 Nov 2025 | 0.0% | 16 | |
| Dar es Salaam | Government, UNHCR | 30 Nov 2025 | 0.0% | 22 |
| Eastern | Government, MINEMA, UNHCR | 30 Nov 2025 | 11.3% | 41,007 |
| Fafi | 30 Nov 2025 | 0.0% | 14 | |
| Garissa | 30 Nov 2025 | 0.0% | 52 | |
| Hagadera Ref. Camp | 30 Nov 2025 | 0.0% | 14 | |
| Haut-Katanga | Government, UNHCR | 30 Nov 2025 | 0.3% | 1,103 |
| Huye Urban | Government, MINEMA, UNHCR | 30 Nov 2025 | 0.2% | 673 |
| Ifo 2 Ref. Camp | 30 Nov 2025 | 0.0% | 12 | |
| Ifo Ref. Camp | 30 Nov 2025 | 0.0% | 52 | |
| Isingiro | 30 Nov 2025 | 9.9% | 35,732 | |
| Ituri | Government, UNHCR | 30 Nov 2025 | 0.0% | 1 |
| Kakuma Refugee Camp | 30 Nov 2025 | 1.8% | 6,641 | |
| Kalehe | Government, UNHCR | 30 Nov 2025 | 0.0% | 35 |
| Kalobeyei | 30 Nov 2025 | 0.5% | 1,645 | |
| Kamwenge | 30 Nov 2025 | 0.0% | 58 | |
| Kigali Urban | Government, MINEMA, UNHCR | 30 Nov 2025 | 2.0% | 7,185 |
| Kigeme Camp | Government, MINEMA, UNHCR | 30 Nov 2025 | 0.0% | 1 |
| Kinshasa | Government, UNHCR | 30 Nov 2025 | 0.0% | 59 |
| Kinshasa | Government, UNHCR | 30 Nov 2025 | 0.0% | 59 |
| Kiryandongo | 30 Nov 2025 | 0.0% | 43 | |
| Kiziba Camp | Government, MINEMA, UNHCR | 30 Nov 2025 | 0.0% | 8 |
| Kyegegwa | 30 Nov 2025 | 1.0% | 3,495 | |
| Lomami | Government, UNHCR | 30 Nov 2025 | 0.0% | 10 |
| Lualaba | Government, UNHCR | 30 Nov 2025 | 0.0% | 31 |
| Lukolo (Rural Area) | Government, UNHCR | 30 Nov 2025 | 0.1% | 237 |
| Lusenda | Government, UNHCR | 30 Nov 2025 | 6.7% | 24,411 |
| Mahama Camp | Government, MINEMA, UNHCR | 30 Nov 2025 | 11.3% | 41,007 |
| Maniema | Government, UNHCR | 30 Nov 2025 | 0.1% | 237 |
| Mulongwe (Rural Area) | Government, UNHCR | 30 Nov 2025 | 3.8% | 13,886 |
| Nairobi | 30 Nov 2025 | 0.5% | 1,827 | |
| Nduta | Government, UNHCR | 30 Nov 2025 | 15.2% | 55,189 |
| Nord-Kivu | Government, UNHCR | 30 Nov 2025 | 0.2% | 694 |
| Northern Region | 30 Nov 2025 | 0.0% | 9 | |
| Nyabiheke Camp | Government, MINEMA, UNHCR | 30 Nov 2025 | 0.0% | 6 |
| Nyarugusu Camp | Government, UNHCR | 30 Nov 2025 | 12.8% | 46,509 |
| South-Kivu | Government, UNHCR | 30 Nov 2025 | 1.7% | 6,291 |
| Southern | Government, MINEMA, UNHCR | 30 Nov 2025 | 0.2% | 673 |
| Sud Kivu | Government, UNHCR | 30 Nov 2025 | 6.7% | 24,411 |
| Tanganyika | Government, UNHCR | 30 Nov 2025 | 0.1% | 278 |
| Turkana | 30 Nov 2025 | 1.8% | 6,641 | |
| Turkana West | 30 Nov 2025 | 1.8% | 6,641 | |
| Western | Government, MINEMA, UNHCR | 30 Nov 2025 | 0.0% | 8 |
| Western Region | 30 Nov 2025 | 9.9% | 35,732 |
-
Influx of people from DR Congo - 28 December 2025
documentFollowing the mass arrival of Congolese refugees in Burundi, fleeing violent clashes in South Kivu, particularly around Kamanyola, Luvungi, Katogota and Uvira, the security situation has deteriorated ...تاريخ النشر: 29 December 2025 (13 hours ago)
تاريخ الانشاء: 29 December 2025 (1 hour ago) -
Afflux des personnes en provenance de la RDC - 28 décembre 2025
documentSuite aux arrivées massives de réfugiés congolais au Burundi, fuyant les affrontements violents dans le Sud-Kivu, notamment autour de Kamanyola, Luvungi, Katogota et Uvira, la situation sécuritaire s’...تاريخ النشر: 29 December 2025 (13 hours ago)
تاريخ الانشاء: 29 December 2025 (1 hour ago) -
Afflux des personnes en provenance de la RDC - 27 décembre 2025
documentSuite aux arrivées massives de réfugiés congolais au Burundi, fuyant les affrontements violents dans le Sud-Kivu, notamment autour de Kamanyola, Luvungi, Katogota et Uvira, la situation sécuritaire s’...تاريخ النشر: 27 December 2025 (2 days ago)
تاريخ الانشاء: 27 December 2025 (1 day ago) -
Influx of people from DR Congo - 27 December 2025
documentFollowing the mass arrival of Congolese refugees in Burundi, fleeing violent clashes in South Kivu, particularly around Kamanyola, Luvungi, Katogota and Uvira, the security situation has deteriorated ...تاريخ النشر: 27 December 2025 (2 days ago)
تاريخ الانشاء: 27 December 2025 (1 day ago) -
Influx of people from DR Congo - 23 December 2025
documentFollowing the mass arrival of Congolese refugees in Burundi, fleeing violent clashes in South Kivu, particularly around Kamanyola, Luvungi, Katogota and Uvira, the security situation has deteriorated ...تاريخ النشر: 23 December 2025 (6 days ago)
تاريخ الانشاء: 23 December 2025 (5 days ago)
New Document
Regional emergencies push Uganda's refugee hosting to breaking point
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... إقرأ المزيد
Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... إقرأ المزيد
Uganda wants intl. aid to deal with influx of Burundi refugees
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees إقرأ المزيد
-
Burundi Regional Refugee Response Plan 2018 - updated Jan 2018
Burundi Regional Refugee Response Plan (RRRP) 2018تاريخ النشر: 31 January 2018
| An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
| 14 Apr 2016 | |
| A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
| 13 Jan 2016 | |
| As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
| 19 Nov 2015 | |
| The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
| 01 Oct 2015 | |
| A total of 921 individuals are residing at Kabazana Reception Centre. | |
| 23 Sep 2015 |
| Date of Funding Data | 28 October 2021 (4 years ago) |





