Refugees from Burundi: Total

The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations

JSON 
 
Refugees from Burundi: Total JSON 
41,756
آخر تحديث 31 Jan 2025
A note on the refugee population from Burundi
The above total reflects the refugee population covered by the Burundi Regional Refugee Response Plan and includes Burundian refugees who fled since April 2015, as well as the smaller population who had sought asylum in Uganda prior to April 2015.
Refugees from Burundi: Breakdown by Location JSON 
موقع Source تاريخ البيانات Population
Adjumani 31 Jan 2025   0.0% 2
Aru Government, UNHCR 31 Jan 2025   0.0% 1
Biringi Government, UNHCR 31 Jan 2025   0.0% 1
Dadaab 31 Jan 2025   0.0% 45
Dagahaley Ref. Camp 31 Jan 2025   0.0% 11
Dar es Salaam Government, UNHCR 31 Jan 2025   0.0% 23
Eastern Government, MINEMA, UNHCR 31 Jan 2025   11.0% 40,034
Fafi 31 Jan 2025   0.0% 14
Garissa 31 Jan 2025   0.0% 45
Hagadera Ref. Camp 31 Jan 2025   0.0% 14
Haut-Katanga Government, UNHCR 31 Jan 2025   0.3% 985
Huye Urban Government, MINEMA, UNHCR 31 Jan 2025   0.2% 654
Ifo 2 Ref. Camp 31 Jan 2025   0.0% 3
Ifo Ref. Camp 31 Jan 2025   0.0% 45
Isingiro 31 Jan 2025   9.3% 34,100
Ituri Government, UNHCR 31 Jan 2025   0.0% 1
Kakuma Refugee Camp 31 Jan 2025   1.8% 6,393
Kalehe Government, UNHCR 31 Jan 2025   0.0% 35
Kalobeyei 31 Jan 2025   0.4% 1,580
Kamwenge 31 Jan 2025   0.0% 47
Kasai Oriental Government, UNHCR 31 Jan 2025   0.0% 1
Kigali Urban Government, MINEMA, UNHCR 31 Jan 2025   2.0% 7,210
Kigeme Camp Government, MINEMA, UNHCR 31 Jan 2025   0.0% 2
Kinshasa Government, UNHCR 31 Jan 2025   0.0% 59
Kinshasa Government, UNHCR 31 Jan 2025   0.0% 59
Kiryandongo 31 Jan 2025   0.0% 43
Kiziba Camp Government, MINEMA, UNHCR 31 Jan 2025   0.0% 8
Kyegegwa 31 Jan 2025   0.9% 3,381
Lomami Government, UNHCR 31 Jan 2025   0.0% 10
Lualaba Government, UNHCR 31 Jan 2025   0.0% 31
Lukolo (Rural Area) Government, UNHCR 31 Jan 2025   0.1% 237
Lusenda Government, UNHCR 31 Jan 2025   7.2% 26,304
Mahama Camp Government, MINEMA, UNHCR 31 Jan 2025   11.0% 40,034
Maniema Government, UNHCR 31 Jan 2025   0.1% 237
Mulongwe (Rural Area) Government, UNHCR 31 Jan 2025   4.1% 14,843
Nairobi 30 Nov 2024   0.5% 1,767
Nduta Government, UNHCR 31 Jan 2025   15.5% 56,703
Nord-Kivu Government, UNHCR 31 Jan 2025   0.2% 687
Northern Region 31 Jan 2025   0.0% 10
Nyabiheke Camp Government, MINEMA, UNHCR 31 Jan 2025   0.0% 6
Nyarugusu Camp Government, UNHCR 31 Jan 2025   13.1% 47,775
South-Kivu Government, UNHCR 31 Jan 2025   2.1% 7,514
Southern Government, MINEMA, UNHCR 31 Jan 2025   0.2% 654
Sud Kivu Government, UNHCR 31 Jan 2025   7.2% 26,304
Tanganyika Government, UNHCR 31 Jan 2025   0.1% 294
Turkana 31 Jan 2025   1.8% 6,393
Turkana West 31 Jan 2025   1.8% 6,393
Western Government, MINEMA, UNHCR 31 Jan 2025   0.0% 8
Western Region 31 Jan 2025   9.3% 34,100

Refugees from Burundi: Total JSON 
  Latest Documents
  أخبار من
...

Regional emergencies push Uganda's refugee hosting to breaking point

UNHCR, 21 Dec 2015

KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... إقرأ المزيد

...

Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.

UNHCR, 19 Nov 2015

Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... إقرأ المزيد

...

Uganda wants intl. aid to deal with influx of Burundi refugees

PressTV, 06 Jul 2015

Uganda wants intl. aid to deal with influx of Burundi refugees إقرأ المزيد

  أبرز العناوين
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes.
14 Apr 2016
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx.
13 Jan 2016
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi .
19 Nov 2015
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement.
01 Oct 2015
A total of 921 individuals are residing at Kabazana Reception Centre.
23 Sep 2015
RRP Financial Information (2021)
٢٧٬٢٤٦٬٦٤٤٫٠٠ US$
Total appeal
Date of Funding Data 28 October 2021 (3 years ago)