JSON
موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Adjumani | 30 Nov 2024 | 0.0% | 2 | |
Aru | UNHCR, Government | 30 Nov 2024 | 0.0% | 1 |
Biringi | UNHCR, Government | 30 Nov 2024 | 0.0% | 1 |
Dadaab | 30 Nov 2024 | 0.0% | 48 | |
Dagahaley Ref. Camp | 30 Nov 2024 | 0.0% | 11 | |
Dar es Salaam | UNHCR, Government | 30 Nov 2024 | 0.0% | 23 |
Eastern | UNHCR, Government, MINEMA | 30 Nov 2024 | 11.0% | 39,825 |
Fafi | 30 Nov 2024 | 0.0% | 11 | |
Garissa | 30 Nov 2024 | 0.0% | 48 | |
Hagadera Ref. Camp | 30 Nov 2024 | 0.0% | 11 | |
Haut-Katanga | UNHCR, Government | 30 Nov 2024 | 0.3% | 984 |
Huye Urban | UNHCR, Government, MINEMA | 30 Nov 2024 | 0.2% | 656 |
Ifo 2 Ref. Camp | 30 Nov 2024 | 0.0% | 3 | |
Ifo Ref. Camp | 30 Nov 2024 | 0.0% | 48 | |
Isingiro | 30 Nov 2024 | 9.4% | 34,028 | |
Ituri | UNHCR, Government | 30 Nov 2024 | 0.0% | 1 |
Kakuma Refugee Camp | 30 Nov 2024 | 1.7% | 6,202 | |
Kalehe | UNHCR, Government | 30 Nov 2024 | 0.0% | 35 |
Kalobeyei | 30 Nov 2024 | 0.4% | 1,565 | |
Kamwenge | 30 Nov 2024 | 0.0% | 47 | |
Kasai Oriental | UNHCR, Government | 30 Nov 2024 | 0.0% | 1 |
Kigali Urban | UNHCR, Government, MINEMA | 30 Nov 2024 | 2.0% | 7,231 |
Kigeme Camp | UNHCR, Government, MINEMA | 30 Nov 2024 | 0.0% | 2 |
Kinshasa | UNHCR, Government | 30 Nov 2024 | 0.0% | 60 |
Kinshasa | UNHCR, Government | 30 Nov 2024 | 0.0% | 60 |
Kiryandongo | 30 Nov 2024 | 0.0% | 43 | |
Kiziba Camp | UNHCR, Government, MINEMA | 30 Nov 2024 | 0.0% | 8 |
Kyegegwa | 30 Nov 2024 | 0.9% | 3,377 | |
Lomami | UNHCR, Government | 30 Nov 2024 | 0.0% | 10 |
Lualaba | UNHCR, Government | 30 Nov 2024 | 0.0% | 31 |
Lukolo (Rural Area) | UNHCR, Government | 30 Nov 2024 | 0.1% | 237 |
Lusenda | UNHCR, Government | 30 Nov 2024 | 7.2% | 26,085 |
Mahama Camp | UNHCR, Government, MINEMA | 30 Nov 2024 | 11.0% | 39,825 |
Maniema | UNHCR, Government | 30 Nov 2024 | 0.1% | 237 |
Mulongwe (Rural Area) | UNHCR, Government | 30 Nov 2024 | 4.1% | 14,759 |
Nairobi | 30 Nov 2024 | 0.5% | 1,767 | |
Nduta | UNHCR, Government | 30 Nov 2024 | 15.5% | 56,505 |
Nord-Kivu | UNHCR, Government | 30 Nov 2024 | 0.2% | 693 |
Northern Region | 30 Nov 2024 | 0.0% | 10 | |
Nyabiheke Camp | UNHCR, Government, MINEMA | 30 Nov 2024 | 0.0% | 6 |
Nyarugusu Camp | UNHCR, Government | 30 Nov 2024 | 13.1% | 47,585 |
South-Kivu | UNHCR, Government | 30 Nov 2024 | 2.2% | 8,076 |
Southern | UNHCR, Government, MINEMA | 30 Nov 2024 | 0.2% | 656 |
Sud Kivu | UNHCR, Government | 30 Nov 2024 | 7.2% | 26,085 |
Tanganyika | UNHCR, Government | 30 Nov 2024 | 0.1% | 293 |
Turkana | 30 Nov 2024 | 1.7% | 6,202 | |
Turkana West | 30 Nov 2024 | 1.7% | 6,202 | |
Western | UNHCR, Government, MINEMA | 30 Nov 2024 | 0.0% | 8 |
Western Region | 30 Nov 2024 | 9.4% | 34,028 |
-
Burundi Situation: Population Dashboard - 30 November 2024
documentBurundi Situation: Population Dashboard - 30 November 2024تاريخ النشر: 19 December 2024 (2 days ago)
تاريخ الانشاء: 19 December 2024 (2 days ago) -
UNHCR EHAGL Operational Update July – September 2024
documentUNHCR EHAGL Operational Update July – September 2024تاريخ النشر: 13 December 2024 (8 days ago)
تاريخ الانشاء: 13 December 2024 (7 days ago) -
Burundi Situation: Population Dashboard - 31 Oct 2024
documentBurundi Situation: Population Dashboard - 31 Oct 2024تاريخ النشر: 22 November 2024 (29 days ago)
تاريخ الانشاء: 25 November 2024 (26 days ago) -
Burundi Situation: Population Dashboard - 30 Sep 2024
documentThis a monthly regional dashboardتاريخ النشر: 21 October 2024 (2 months ago)
تاريخ الانشاء: 21 October 2024 (2 months ago) -
Burundi Situation: Population Dashboard - 31 August 2024
documentThis a monthly regional dashboardتاريخ النشر: 17 September 2024 (3 months ago)
تاريخ الانشاء: 17 September 2024 (3 months ago)
New Document
Regional emergencies push Uganda's refugee hosting to breaking point
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... إقرأ المزيد
Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... إقرأ المزيد
Uganda wants intl. aid to deal with influx of Burundi refugees
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees إقرأ المزيد
-
Burundi Regional Refugee Response Plan 2018 - updated Jan 2018
Burundi Regional Refugee Response Plan (RRRP) 2018تاريخ النشر: 31 January 2018
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
14 Apr 2016 | |
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
13 Jan 2016 | |
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
19 Nov 2015 | |
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
01 Oct 2015 | |
A total of 921 individuals are residing at Kabazana Reception Centre. | |
23 Sep 2015 |
Date of Funding Data | 28 October 2021 (3 years ago) |