Refugees from Burundi: Total

The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations

JSON 
 
Refugees from Burundi: Total JSON 
43,677
آخر تحديث 31 Dec 2025
A note on the refugee population from Burundi
The above total reflects the refugee population covered by the Burundi Regional Refugee Response Plan and includes Burundian refugees who fled since April 2015, as well as the smaller population who had sought asylum in Uganda prior to April 2015.
Refugees from Burundi: Breakdown by Location JSON 
موقع Source تاريخ البيانات Population
Adjumani 31 Dec 2025   0.0% 2
Aru Government, UNHCR 30 Nov 2025   0.0% 1
Biringi Government, UNHCR 30 Nov 2025   0.0% 1
Dadaab 31 Dec 2025   0.0% 47
Dagahaley Ref. Camp 31 Dec 2025   0.0% 16
Dar es Salaam Government, UNHCR 30 Nov 2025   0.0% 22
Eastern Government, MINEMA, UNHCR 31 Dec 2025   11.3% 41,106
Fafi 31 Dec 2025   0.0% 15
Garissa 31 Dec 2025   0.0% 47
Hagadera Ref. Camp 31 Dec 2025   0.0% 15
Haut-Katanga Government, UNHCR 30 Nov 2025   0.3% 1,103
Huye Urban Government, MINEMA, UNHCR 31 Dec 2025   0.2% 669
Ifo 2 Ref. Camp 31 Dec 2025   0.0% 12
Ifo Ref. Camp 31 Dec 2025   0.0% 47
Isingiro 31 Dec 2025   9.9% 35,847
Ituri Government, UNHCR 30 Nov 2025   0.0% 1
Kakuma Refugee Camp 31 Dec 2025   1.8% 6,677
Kalehe Government, UNHCR 30 Nov 2025   0.0% 35
Kalobeyei 31 Dec 2025   0.5% 1,675
Kamwenge 31 Dec 2025   0.0% 58
Kigali Urban Government, MINEMA, UNHCR 31 Dec 2025   2.0% 7,174
Kigeme Camp Government, MINEMA, UNHCR 31 Dec 2025   0.0% 1
Kinshasa Government, UNHCR 30 Nov 2025   0.0% 59
Kinshasa Government, UNHCR 30 Nov 2025   0.0% 59
Kiryandongo 31 Dec 2025   0.0% 43
Kiziba Camp Government, MINEMA, UNHCR 31 Dec 2025   0.0% 8
Kyegegwa 31 Dec 2025   1.0% 3,500
Lomami Government, UNHCR 30 Nov 2025   0.0% 10
Lualaba Government, UNHCR 30 Nov 2025   0.0% 31
Lukolo (Rural Area) Government, UNHCR 30 Nov 2025   0.1% 237
Lusenda Government, UNHCR 30 Nov 2025   6.7% 24,411
Mahama Camp Government, MINEMA, UNHCR 31 Dec 2025   11.3% 41,106
Maniema Government, UNHCR 30 Nov 2025   0.1% 237
Mulongwe (Rural Area) Government, UNHCR 30 Nov 2025   3.8% 13,886
Nairobi 31 Dec 2025   0.5% 1,923
Nduta Government, UNHCR 30 Nov 2025   15.2% 55,189
Nord-Kivu Government, UNHCR 30 Nov 2025   0.2% 694
Northern Region 31 Dec 2025   0.0% 9
Nyabiheke Camp Government, MINEMA, UNHCR 31 Dec 2025   0.0% 6
Nyarugusu Camp Government, UNHCR 30 Nov 2025   12.8% 46,509
South-Kivu Government, UNHCR 30 Nov 2025   1.7% 6,291
Southern Government, MINEMA, UNHCR 31 Dec 2025   0.2% 669
Sud Kivu Government, UNHCR 30 Nov 2025   6.7% 24,411
Tanganyika Government, UNHCR 30 Nov 2025   0.1% 278
Turkana 31 Dec 2025   1.8% 6,677
Turkana West 31 Dec 2025   1.8% 6,677
Western Government, MINEMA, UNHCR 31 Dec 2025   0.0% 8
Western Region 31 Dec 2025   9.9% 35,847

Refugees from Burundi: Total JSON 

  general.error.message

Feel free to contact our administration: Contact

  general.error.message

Feel free to contact our administration: Contact

  general.error.message

Feel free to contact our administration: Contact

RRP Financial Information (2021)
٢٧٬٢٤٦٬٦٤٤٫٠٠ US$
Total appeal
Date of Funding Data 28 October 2021 (منذ 4 سنوات)

  general.error.message

Feel free to contact our administration: Contact