JSON
| Nom du lieu | Source | Data date | Population | |
|---|---|---|---|---|
| Adjumani | 31 Mar 2026 | 0.0% | 2 | |
| Aru | Government, UNHCR | 28 Feb 2026 | 0.0% | 1 |
| Biringi | Government, UNHCR | 28 Feb 2026 | 0.0% | 1 |
| Dadaab | 31 Mar 2026 | 0.0% | 47 | |
| Dagahaley Ref. Camp | 31 Mar 2026 | 0.0% | 12 | |
| Dar es Salaam | Government, UNHCR | 31 Mar 2026 | 0.0% | 21 |
| Eastern | Government, MINEMA, UNHCR | 31 Mar 2026 | 13.9% | 41,349 |
| Fafi | 31 Mar 2026 | 0.0% | 15 | |
| Garissa | 31 Mar 2026 | 0.0% | 47 | |
| Hagadera Ref. Camp | 31 Mar 2026 | 0.0% | 15 | |
| Haut-Katanga | Government, UNHCR | 28 Feb 2026 | 0.4% | 1,107 |
| Huye Urban | Government, MINEMA, UNHCR | 31 Mar 2026 | 0.2% | 658 |
| Ifo 2 Ref. Camp | 31 Mar 2026 | 0.0% | 16 | |
| Ifo Ref. Camp | 31 Mar 2026 | 0.0% | 47 | |
| Isingiro | 31 Mar 2026 | 11.9% | 35,422 | |
| Ituri | Government, UNHCR | 28 Feb 2026 | 0.0% | 1 |
| Kakuma Refugee Camp | 31 Mar 2026 | 2.3% | 6,717 | |
| Kalehe | Government, UNHCR | 28 Feb 2026 | 0.0% | 35 |
| Kalobeyei | 31 Mar 2026 | 0.6% | 1,684 | |
| Kamwenge | 31 Mar 2026 | 0.0% | 58 | |
| Kigali Urban | Government, MINEMA, UNHCR | 31 Mar 2026 | 2.4% | 7,212 |
| Kigeme Camp | Government, MINEMA, UNHCR | 31 Mar 2026 | 0.0% | 1 |
| Kinshasa | Government, UNHCR | 28 Feb 2026 | 0.0% | 58 |
| Kinshasa | Government, UNHCR | 28 Feb 2026 | 0.0% | 58 |
| Kiryandongo | 31 Mar 2026 | 0.0% | 45 | |
| Kiziba Camp | Government, MINEMA, UNHCR | 31 Mar 2026 | 0.0% | 8 |
| Kyegegwa | 31 Mar 2026 | 1.2% | 3,525 | |
| Lomami | Government, UNHCR | 28 Feb 2026 | 0.0% | 10 |
| Lualaba | Government, UNHCR | 28 Feb 2026 | 0.0% | 31 |
| Lukolo (Rural Area) | Government, UNHCR | 28 Feb 2026 | 0.1% | 237 |
| Lusenda | Government, UNHCR | 28 Feb 2026 | 8.2% | 24,318 |
| Mahama Camp | Government, MINEMA, UNHCR | 31 Mar 2026 | 13.9% | 41,349 |
| Maniema | Government, UNHCR | 28 Feb 2026 | 0.1% | 237 |
| Mulongwe (Rural Area) | Government, UNHCR | 28 Feb 2026 | 4.7% | 13,873 |
| Nairobi | 31 Mar 2026 | 0.6% | 1,919 | |
| Nduta | Government, UNHCR | 31 Mar 2026 | 4.9% | 14,450 |
| Nord-Kivu | Government, UNHCR | 28 Feb 2026 | 0.2% | 692 |
| Northern Region | 31 Mar 2026 | 0.0% | 9 | |
| Nyabiheke Camp | Government, MINEMA, UNHCR | 31 Mar 2026 | 0.0% | 11 |
| Nyarugusu Camp | Government, UNHCR | 31 Mar 2026 | 7.4% | 22,138 |
| South-Kivu | Government, UNHCR | 28 Feb 2026 | 2.1% | 6,224 |
| Southern | Government, MINEMA, UNHCR | 31 Mar 2026 | 0.2% | 658 |
| Sud Kivu | Government, UNHCR | 28 Feb 2026 | 8.2% | 24,318 |
| Tanganyika | Government, UNHCR | 28 Feb 2026 | 0.1% | 279 |
| Turkana | 31 Mar 2026 | 2.3% | 6,717 | |
| Turkana West | 31 Mar 2026 | 2.3% | 6,717 | |
| Western | Government, MINEMA, UNHCR | 31 Mar 2026 | 0.0% | 8 |
| Western Region | 31 Mar 2026 | 11.9% | 35,422 |
-
Flash update Busuma - 3 avril 2026
document-
Télécharger
Détails
- 595.69 KB
- Download Count: 187
Le site de Busuma accueille des réfugiés congolais depuis décembre 2025. Les principales activités incluent l’enregistrement, la sensibilisation communautaire et la coordination avec les partenaires. ...Date de publication: 8 April 2026 (il y a 7 jours)
Créé: 8 April 2026 (il y a 6 jours) -
-
Burundi Situation: Population Dashboard - 28 February 2026
document-
Télécharger
Détails
- 227.12 KB
- Download Count: 188
Burundi Situation: Population Dashboard - 28 February 2026Date de publication: 31 March 2026 (il y a 15 jours)
Créé: 31 March 2026 (il y a 14 jours) -
-
Afflux des personnes en provenance de la RDC - 28 février 2026
document-
Télécharger
Détails
- 2.86 MB
- Download Count: 413
Suite aux arrivées massives de réfugiés congolais au Burundi, fuyant les affrontements violents dans le Sud-Kivu, notamment autour de Kamanyola, Luvungi, Katogota et Uvira, la situation sécuritaire s’...Date de publication: 5 March 2026 (il y a 1 mois)
Créé: 5 March 2026 (il y a 1 mois) -
-
Influx of people from DR Congo - 28 February 2026
document-
Télécharger
Détails
- 2.92 MB
- Download Count: 507
Following the mass arrival of Congolese refugees in Burundi, fleeing violent clashes in South Kivu, particularly around Kamanyola, Luvungi, Katogota and Uvira, the security situation has deteriorated ...Date de publication: 5 March 2026 (il y a 1 mois)
Créé: 5 March 2026 (il y a 1 mois) -
-
Burundi Situation: Population Dashboard - 31 January 2026
document-
Télécharger
Détails
- 227.35 KB
- Download Count: 309
Burundi Situation: Population Dashboard - 31 January 2026Date de publication: 2 March 2026 (il y a 1 mois)
Créé: 2 March 2026 (il y a 1 mois) -
New Document
Regional emergencies push Uganda's refugee hosting to breaking point
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Lire plus
Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Lire plus
Uganda wants intl. aid to deal with influx of Burundi refugees
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees Lire plus
-
Burundi Regional Refugee Response Plan 2018 - updated Jan 2018
-
Télécharger
Détails
- 4.46 MB
- Download Count: 27,816
Burundi Regional Refugee Response Plan (RRRP) 2018Date de publication: 31 January 2018
-
| An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
| 14 Apr 2016 | |
| A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
| 13 Jan 2016 | |
| As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
| 19 Nov 2015 | |
| The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
| 01 Oct 2015 | |
| A total of 921 individuals are residing at Kabazana Reception Centre. | |
| 23 Sep 2015 |
| Date of Funding Data | 28 October 2021 (il y a 4 ans) |





