JSON
Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Adjumani | 28 Feb 2025 | 0.0% | 2 | |
Aru | Government, UNHCR | 31 Jan 2025 | 0.0% | 1 |
Biringi | Government, UNHCR | 31 Jan 2025 | 0.0% | 1 |
Dadaab | 28 Feb 2025 | 0.0% | 45 | |
Dagahaley Ref. Camp | 28 Feb 2025 | 0.0% | 11 | |
Dar es Salaam | Government, UNHCR | 28 Feb 2025 | 0.0% | 23 |
Eastern | Government, MINEMA, UNHCR | 31 Jan 2025 | 11.0% | 40,034 |
Fafi | 28 Feb 2025 | 0.0% | 14 | |
Garissa | 28 Feb 2025 | 0.0% | 45 | |
Hagadera Ref. Camp | 28 Feb 2025 | 0.0% | 14 | |
Haut-Katanga | Government, UNHCR | 31 Jan 2025 | 0.3% | 985 |
Huye Urban | Government, MINEMA, UNHCR | 31 Jan 2025 | 0.2% | 654 |
Ifo 2 Ref. Camp | 28 Feb 2025 | 0.0% | 3 | |
Ifo Ref. Camp | 28 Feb 2025 | 0.0% | 45 | |
Isingiro | 28 Feb 2025 | 9.4% | 34,164 | |
Ituri | Government, UNHCR | 31 Jan 2025 | 0.0% | 1 |
Kakuma Refugee Camp | 28 Feb 2025 | 1.8% | 6,427 | |
Kalehe | Government, UNHCR | 31 Jan 2025 | 0.0% | 35 |
Kalobeyei | 28 Feb 2025 | 0.4% | 1,591 | |
Kamwenge | 28 Feb 2025 | 0.0% | 48 | |
Kasai Oriental | Government, UNHCR | 31 Jan 2025 | 0.0% | 1 |
Kigali Urban | Government, MINEMA, UNHCR | 31 Jan 2025 | 2.0% | 7,210 |
Kigeme Camp | Government, MINEMA, UNHCR | 31 Jan 2025 | 0.0% | 2 |
Kinshasa | Government, UNHCR | 31 Jan 2025 | 0.0% | 59 |
Kinshasa | Government, UNHCR | 31 Jan 2025 | 0.0% | 59 |
Kiryandongo | 28 Feb 2025 | 0.0% | 43 | |
Kiziba Camp | Government, MINEMA, UNHCR | 31 Jan 2025 | 0.0% | 8 |
Kyegegwa | 28 Feb 2025 | 0.9% | 3,385 | |
Lomami | Government, UNHCR | 31 Jan 2025 | 0.0% | 10 |
Lualaba | Government, UNHCR | 31 Jan 2025 | 0.0% | 31 |
Lukolo (Rural Area) | Government, UNHCR | 31 Jan 2025 | 0.1% | 237 |
Lusenda | Government, UNHCR | 31 Jan 2025 | 7.2% | 26,304 |
Mahama Camp | Government, MINEMA, UNHCR | 31 Jan 2025 | 11.0% | 40,034 |
Maniema | Government, UNHCR | 31 Jan 2025 | 0.1% | 237 |
Mulongwe (Rural Area) | Government, UNHCR | 31 Jan 2025 | 4.1% | 14,843 |
Nairobi | 30 Nov 2024 | 0.5% | 1,767 | |
Nduta | Government, UNHCR | 28 Feb 2025 | 15.5% | 56,535 |
Nord-Kivu | Government, UNHCR | 31 Jan 2025 | 0.2% | 687 |
Northern Region | 28 Feb 2025 | 0.0% | 9 | |
Nyabiheke Camp | Government, MINEMA, UNHCR | 31 Jan 2025 | 0.0% | 6 |
Nyarugusu Camp | Government, UNHCR | 28 Feb 2025 | 13.1% | 47,752 |
South-Kivu | Government, UNHCR | 31 Jan 2025 | 2.1% | 7,514 |
Southern | Government, MINEMA, UNHCR | 31 Jan 2025 | 0.2% | 654 |
Sud Kivu | Government, UNHCR | 31 Jan 2025 | 7.2% | 26,304 |
Tanganyika | Government, UNHCR | 31 Jan 2025 | 0.1% | 294 |
Turkana | 28 Feb 2025 | 1.8% | 6,427 | |
Turkana West | 28 Feb 2025 | 1.8% | 6,427 | |
Western | Government, MINEMA, UNHCR | 31 Jan 2025 | 0.0% | 8 |
Western Region | 28 Feb 2025 | 9.4% | 34,164 |
-
UNHCR EHAGL Operational Update October – December 2024
document-
Télécharger
Détails
- 1.30 MB
- Download Count: 253
UNHCR EHAGL Operational Update October – December 2024Date de publication: 20 February 2025 (20 days ago)
Créé: 20 February 2025 (19 days ago) -
-
EHAGL Annual Gender Equality Update 2024
document-
Télécharger
Détails
- 1.06 MB
- Download Count: 172
This is an annual gender equality report for 2024.Date de publication: 19 February 2025 (21 days ago)
Créé: 19 February 2025 (20 days ago) -
-
Burundi Situation: Population Dashboard - 31 December 2024
document-
Télécharger
Détails
- 344.68 KB
- Download Count: 164
Burundi Situation: Population Dashboard - 31 December 2024Date de publication: 28 January 2025 (1 month ago)
Créé: 28 January 2025 (1 month ago) -
-
Burundi Situation: Population Dashboard - 30 November 2024
document-
Télécharger
Détails
- 341.02 KB
- Download Count: 209
Burundi Situation: Population Dashboard - 30 November 2024Date de publication: 19 December 2024 (2 months ago)
Créé: 19 December 2024 (2 months ago) -
-
UNHCR EHAGL Operational Update July – September 2024
document-
Télécharger
Détails
- 1.32 MB
- Download Count: 599
UNHCR EHAGL Operational Update July – September 2024Date de publication: 13 December 2024 (2 months ago)
Créé: 13 December 2024 (2 months ago) -
New Document

Regional emergencies push Uganda's refugee hosting to breaking point
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Lire plus

Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Lire plus

Uganda wants intl. aid to deal with influx of Burundi refugees
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees Lire plus
-
Burundi Regional Refugee Response Plan 2018 - updated Jan 2018
-
Télécharger
Détails
- 4.46 MB
- Download Count: 26,826
Burundi Regional Refugee Response Plan (RRRP) 2018Date de publication: 31 January 2018
-
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
14 Apr 2016 | |
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
13 Jan 2016 | |
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
19 Nov 2015 | |
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
01 Oct 2015 | |
A total of 921 individuals are residing at Kabazana Reception Centre. | |
23 Sep 2015 |
Date of Funding Data | 28 October 2021 (3 years ago) |