Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Adjumani | 31 Aug 2023 | 0.0% | 2 | |
Aru | UNHCR, Government | 30 Apr 2023 | 0.0% | 1 |
Biringi | UNHCR, Government | 30 Apr 2023 | 0.0% | 1 |
Dar es Salaam | UNHCR, Government | 31 Aug 2023 | 0.0% | 25 |
Eastern | UNHCR, Government, MINEMA | 31 Aug 2023 | 12.3% | 38,188 |
Haut-Katanga | UNHCR, Government | 31 Aug 2023 | 0.4% | 1,276 |
Huye Urban | UNHCR, Government, MINEMA | 31 Aug 2023 | 0.2% | 689 |
Isingiro | 31 Aug 2023 | 10.3% | 31,918 | |
Ituri | UNHCR, Government | 30 Apr 2023 | 0.0% | 1 |
Kalehe | UNHCR, Government | 31 Aug 2023 | 0.0% | 22 |
Kamwenge | 31 Aug 2023 | 0.0% | 51 | |
Kasai Oriental | UNHCR, Government | 31 Jul 2023 | 0.0% | 1 |
Kigali Urban | UNHCR, Government, MINEMA | 31 Aug 2023 | 2.3% | 7,282 |
Kigeme Camp | UNHCR, Government, MINEMA | 31 Aug 2023 | 0.0% | 2 |
Kinshasa | UNHCR, Government | 31 Aug 2023 | 0.0% | 45 |
Kinshasa | UNHCR, Government | 31 Aug 2023 | 0.0% | 45 |
Kiryandongo | 31 Aug 2023 | 0.0% | 28 | |
Kiziba Camp | UNHCR, Government, MINEMA | 31 Aug 2023 | 0.0% | 6 |
Kyegegwa | 31 Aug 2023 | 1.0% | 3,159 | |
Lomami | UNHCR, Government | 31 Aug 2023 | 0.0% | 10 |
Lualaba | UNHCR, Government | 31 Aug 2023 | 0.0% | 14 |
Lukolo (Rural Area) | UNHCR, Government | 31 Aug 2023 | 0.1% | 237 |
Lusenda | UNHCR, Government | 31 Aug 2023 | 8.3% | 25,716 |
Mahama Camp | UNHCR, Government, MINEMA | 31 Aug 2023 | 12.3% | 38,188 |
Maniema | UNHCR, Government | 31 Aug 2023 | 0.1% | 237 |
Mulongwe (Rural Area) | UNHCR, Government | 31 Aug 2023 | 3.0% | 9,214 |
Nduta | UNHCR, Government | 31 Aug 2023 | 23.2% | 72,077 |
Nord-Kivu | UNHCR, Government | 31 Aug 2023 | 0.2% | 731 |
Nyabiheke Camp | UNHCR, Government, MINEMA | 31 Aug 2023 | 0.0% | 9 |
Nyarugusu Camp | UNHCR, Government | 31 Aug 2023 | 15.8% | 49,040 |
South-Kivu | UNHCR, Government | 31 Aug 2023 | 2.0% | 6,172 |
Southern | UNHCR, Government, MINEMA | 31 Aug 2023 | 0.2% | 689 |
Sud Kivu | UNHCR, Government | 31 Aug 2023 | 8.3% | 25,716 |
Tanganyika | UNHCR, Government | 31 Aug 2023 | 0.1% | 267 |
Western | UNHCR, Government, MINEMA | 31 Aug 2023 | 0.0% | 6 |
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Lire plus
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Lire plus
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees Lire plus
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
14 Apr 2016 | |
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
13 Jan 2016 | |
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
19 Nov 2015 | |
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
01 Oct 2015 | |
A total of 921 individuals are residing at Kabazana Reception Centre. | |
23 Sep 2015 |
Date of Funding Data | 28 October 2021 (il y a 1 an) |