Refugees from Burundi: Total

The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations

JSON 
 
Refugees from Burundi: Total JSON 
41,693
Last updated 31 Dec 2024
A note on the refugee population from Burundi
The above total reflects the refugee population covered by the Burundi Regional Refugee Response Plan and includes Burundian refugees who fled since April 2015, as well as the smaller population who had sought asylum in Uganda prior to April 2015.
Refugees from Burundi: Breakdown by Location JSON 
Nom du lieu Source Data date Population
Adjumani 31 Dec 2024   0.0% 2
Aru Government, UNHCR 31 Dec 2024   0.0% 1
Biringi Government, UNHCR 31 Dec 2024   0.0% 1
Dadaab 31 Dec 2024   0.0% 45
Dagahaley Ref. Camp 31 Dec 2024   0.0% 11
Dar es Salaam Government, UNHCR 31 Dec 2024   0.0% 23
Eastern Government, MINEMA, UNHCR 31 Dec 2024   11.0% 39,900
Fafi 31 Dec 2024   0.0% 14
Garissa 31 Dec 2024   0.0% 45
Hagadera Ref. Camp 31 Dec 2024   0.0% 14
Haut-Katanga Government, UNHCR 31 Dec 2024   0.3% 985
Huye Urban Government, MINEMA, UNHCR 31 Dec 2024   0.2% 656
Ifo 2 Ref. Camp 31 Dec 2024   0.0% 3
Ifo Ref. Camp 31 Dec 2024   0.0% 45
Isingiro 31 Dec 2024   9.4% 34,038
Ituri Government, UNHCR 31 Dec 2024   0.0% 1
Kakuma Refugee Camp 31 Dec 2024   1.7% 6,199
Kalehe Government, UNHCR 31 Dec 2024   0.0% 35
Kalobeyei 31 Dec 2024   0.4% 1,560
Kamwenge 31 Dec 2024   0.0% 47
Kasai Oriental Government, UNHCR 31 Dec 2024   0.0% 1
Kigali Urban Government, MINEMA, UNHCR 31 Dec 2024   2.0% 7,218
Kigeme Camp Government, MINEMA, UNHCR 31 Dec 2024   0.0% 2
Kinshasa Government, UNHCR 31 Dec 2024   0.0% 60
Kinshasa Government, UNHCR 31 Dec 2024   0.0% 60
Kiryandongo 31 Dec 2024   0.0% 43
Kiziba Camp Government, MINEMA, UNHCR 31 Dec 2024   0.0% 8
Kyegegwa 31 Dec 2024   0.9% 3,378
Lomami Government, UNHCR 31 Dec 2024   0.0% 10
Lualaba Government, UNHCR 31 Dec 2024   0.0% 31
Lukolo (Rural Area) Government, UNHCR 31 Dec 2024   0.1% 237
Lusenda Government, UNHCR 31 Dec 2024   7.2% 26,089
Mahama Camp Government, MINEMA, UNHCR 31 Dec 2024   11.0% 39,900
Maniema Government, UNHCR 31 Dec 2024   0.1% 237
Mulongwe (Rural Area) Government, UNHCR 31 Dec 2024   4.1% 14,724
Nairobi 30 Nov 2024   0.5% 1,767
Nduta Government, UNHCR 31 Dec 2024   15.6% 56,483
Nord-Kivu Government, UNHCR 31 Dec 2024   0.2% 693
Northern Region 31 Dec 2024   0.0% 10
Nyabiheke Camp Government, MINEMA, UNHCR 31 Dec 2024   0.0% 6
Nyarugusu Camp Government, UNHCR 31 Dec 2024   13.1% 47,589
South-Kivu Government, UNHCR 31 Dec 2024   2.1% 7,556
Southern Government, MINEMA, UNHCR 31 Dec 2024   0.2% 656
Sud Kivu Government, UNHCR 31 Dec 2024   7.2% 26,089
Tanganyika Government, UNHCR 31 Dec 2024   0.1% 294
Turkana 31 Dec 2024   1.7% 6,199
Turkana West 31 Dec 2024   1.7% 6,199
Western Government, MINEMA, UNHCR 31 Dec 2024   0.0% 8
Western Region 31 Dec 2024   9.4% 34,038

Refugees from Burundi: Total JSON 
  Latest Documents
  La crise des réfugiés dans la médias
...

Regional emergencies push Uganda's refugee hosting to breaking point

UNHCR, 21 Dec 2015

KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Lire plus

...

Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.

UNHCR, 19 Nov 2015

Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Lire plus

...

Uganda wants intl. aid to deal with influx of Burundi refugees

PressTV, 06 Jul 2015

Uganda wants intl. aid to deal with influx of Burundi refugees Lire plus

  En Bref
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes.
14 Apr 2016
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx.
13 Jan 2016
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi .
19 Nov 2015
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement.
01 Oct 2015
A total of 921 individuals are residing at Kabazana Reception Centre.
23 Sep 2015
RRP Financial Information (2021)
27 246 644,00 $US
Total appeal
Date of Funding Data 28 October 2021 (3 years ago)