JSON
| Location name | Source | Data date | Population | |
|---|---|---|---|---|
| Adjumani | 30 Apr 2026 | 0.0% | 2 | |
| Aru | Government, UNHCR | 30 Apr 2026 | 0.0% | 1 |
| Biringi | Government, UNHCR | 30 Apr 2026 | 0.0% | 1 |
| Dadaab | 30 Apr 2026 | 0.0% | 46 | |
| Dagahaley Ref. Camp | 30 Apr 2026 | 0.0% | 12 | |
| Dar es Salaam | Government, UNHCR | 31 Mar 2026 | 0.0% | 21 |
| Eastern | Government, MINEMA, UNHCR | 30 Apr 2026 | 13.9% | 41,431 |
| Fafi | 30 Apr 2026 | 0.0% | 15 | |
| Garissa | 30 Apr 2026 | 0.0% | 46 | |
| Hagadera Ref. Camp | 30 Apr 2026 | 0.0% | 15 | |
| Haut-Katanga | Government, UNHCR | 30 Apr 2026 | 0.4% | 1,107 |
| Huye Urban | Government, MINEMA, UNHCR | 30 Apr 2026 | 0.2% | 660 |
| Ifo 2 Ref. Camp | 30 Apr 2026 | 0.0% | 16 | |
| Ifo Ref. Camp | 30 Apr 2026 | 0.0% | 46 | |
| Isingiro | 30 Apr 2026 | 11.9% | 35,482 | |
| Ituri | Government, UNHCR | 30 Apr 2026 | 0.0% | 1 |
| Kakuma Refugee Camp | 30 Apr 2026 | 2.3% | 6,743 | |
| Kalehe | Government, UNHCR | 30 Apr 2026 | 0.0% | 35 |
| Kalobeyei | 30 Apr 2026 | 0.6% | 1,693 | |
| Kamwenge | 30 Apr 2026 | 0.0% | 58 | |
| Kigali Urban | Government, MINEMA, UNHCR | 30 Apr 2026 | 2.4% | 7,209 |
| Kigeme Camp | Government, MINEMA, UNHCR | 30 Apr 2026 | 0.0% | 1 |
| Kinshasa | Government, UNHCR | 30 Apr 2026 | 0.0% | 59 |
| Kinshasa | Government, UNHCR | 30 Apr 2026 | 0.0% | 59 |
| Kiryandongo | 30 Apr 2026 | 0.0% | 45 | |
| Kiziba Camp | Government, MINEMA, UNHCR | 30 Apr 2026 | 0.0% | 8 |
| Kyegegwa | 30 Apr 2026 | 1.2% | 3,527 | |
| Lomami | Government, UNHCR | 30 Apr 2026 | 0.0% | 10 |
| Lualaba | Government, UNHCR | 30 Apr 2026 | 0.0% | 31 |
| Lukolo (Rural Area) | Government, UNHCR | 30 Apr 2026 | 0.1% | 237 |
| Lusenda | Government, UNHCR | 30 Apr 2026 | 8.1% | 24,172 |
| Mahama Camp | Government, MINEMA, UNHCR | 30 Apr 2026 | 13.9% | 41,431 |
| Maniema | Government, UNHCR | 30 Apr 2026 | 0.1% | 237 |
| Mulongwe (Rural Area) | Government, UNHCR | 30 Apr 2026 | 4.6% | 13,645 |
| Nairobi | 30 Apr 2026 | 0.6% | 1,919 | |
| Nduta | Government, UNHCR | 31 Mar 2026 | 4.9% | 14,450 |
| Nord-Kivu | Government, UNHCR | 30 Apr 2026 | 0.2% | 692 |
| Northern Region | 30 Apr 2026 | 0.0% | 9 | |
| Nyabiheke Camp | Government, MINEMA, UNHCR | 30 Apr 2026 | 0.0% | 11 |
| Nyarugusu Camp | Government, UNHCR | 31 Mar 2026 | 7.4% | 22,138 |
| South-Kivu | Government, UNHCR | 30 Apr 2026 | 2.1% | 6,176 |
| Southern | Government, MINEMA, UNHCR | 30 Apr 2026 | 0.2% | 660 |
| Sud Kivu | Government, UNHCR | 30 Apr 2026 | 8.1% | 24,172 |
| Tanganyika | Government, UNHCR | 30 Apr 2026 | 0.1% | 279 |
| Turkana | 30 Apr 2026 | 2.3% | 6,743 | |
| Turkana West | 30 Apr 2026 | 2.3% | 6,743 | |
| Western | Government, MINEMA, UNHCR | 30 Apr 2026 | 0.0% | 8 |
| Western Region | 30 Apr 2026 | 11.9% | 35,482 |
-
Burundi Situation: Population Dashboard - 31 March 2026
documentBurundi Situation: Population Dashboard - 31 March 2026Publish date: 4 May 2026 (11 days ago)
Create date: 4 May 2026 (11 days ago) -
Monthly update - DRC Situation : 1 - 31 March 2026
documentPublish date: 21 April 2026 (24 days ago)
Create date: 9 May 2026 (6 days ago) -
Flash update Busuma - 3 avril 2026
documentLe site de Busuma accueille des réfugiés congolais depuis décembre 2025. Les principales activités incluent l’enregistrement, la sensibilisation communautaire et la coordination avec les partenaires. ...Publish date: 8 April 2026 (1 month ago)
Create date: 8 April 2026 (1 month ago) -
Burundi Situation: Population Dashboard - 28 February 2026
documentBurundi Situation: Population Dashboard - 28 February 2026Publish date: 31 March 2026 (1 month ago)
Create date: 31 March 2026 (1 month ago) -
Monthly update - DRC Situation: 1 - 28 February 2026
documentPublish date: 17 March 2026 (1 month ago)
Create date: 11 May 2026 (3 days ago)
New Document
Regional emergencies push Uganda's refugee hosting to breaking point
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Read more
Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Read more
Uganda wants intl. aid to deal with influx of Burundi refugees
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees Read more
-
Burundi Regional Refugee Response Plan 2018 - updated Jan 2018
Burundi Regional Refugee Response Plan (RRRP) 2018Publish date: 31 January 2018
| An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
| 14 Apr 2016 | |
| A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
| 13 Jan 2016 | |
| As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
| 19 Nov 2015 | |
| The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
| 01 Oct 2015 | |
| A total of 921 individuals are residing at Kabazana Reception Centre. | |
| 23 Sep 2015 |
| Date of Funding Data | 28 October 2021 (4 years ago) |





