Location name | Source | Data date | Population | |
---|---|---|---|---|
Adjumani | 31 Mar 2021 | 0.0% | 3 | |
Aru | UNHCR, Government | 30 Nov 2020 | 0.0% | 1 |
Biringi | UNHCR, Government | 30 Nov 2020 | 0.0% | 1 |
Dar es Salaam | UNHCR, Government | 28 Feb 2021 | 0.0% | 34 |
Eastern | UNHCR, Government, MINEMA | 31 Mar 2021 | 11.6% | 42,326 |
Gihembe | UNHCR, Government, MINEMA | 31 Mar 2021 | 0.0% | 10 |
Haut-Katanga | UNHCR, Government | 31 Dec 2020 | 0.2% | 793 |
Huye | UNHCR, Government, MINEMA | 31 Mar 2021 | 0.2% | 809 |
Isingiro | 31 Mar 2021 | 11.5% | 41,831 | |
Ituri | UNHCR, Government | 30 Nov 2020 | 0.0% | 1 |
Kamwenge | 31 Mar 2021 | 0.0% | 55 | |
Kasai Oriental | UNHCR, Government | 31 Mar 2021 | 0.0% | 11 |
Kavinvira | UNHCR, Government | 31 Mar 2021 | 0.1% | 504 |
Kigali | UNHCR, Government, MINEMA | 31 Mar 2021 | 2.8% | 10,125 |
Kigeme | UNHCR, Government, MINEMA | 31 Mar 2021 | 0.0% | 4 |
Kinshasa | UNHCR, Government | 31 Dec 2020 | 0.0% | 50 |
Kinshasa | UNHCR, Government | 31 Dec 2020 | 0.0% | 50 |
Kiryandongo | 31 Mar 2021 | 0.0% | 38 | |
Kiziba | UNHCR, Government, MINEMA | 31 Mar 2021 | 0.0% | 7 |
Kyegegwa | 31 Mar 2021 | 1.0% | 3,570 | |
Lomami | UNHCR, Government | 31 Jan 2020 | 0.0% | 4 |
Lualaba | UNHCR, Government | 31 Jan 2020 | 0.0% | 10 |
Lukolo (Rural Area) | UNHCR, Government | 31 Dec 2020 | 0.1% | 265 |
Lusenda | UNHCR, Government | 31 Mar 2021 | 8.1% | 29,665 |
Mahama | UNHCR, Government, MINEMA | 31 Mar 2021 | 11.6% | 42,326 |
Maniema | UNHCR, Government | 31 Dec 2020 | 0.1% | 265 |
Mtendeli | UNHCR, Government | 28 Feb 2021 | 7.3% | 26,597 |
Mulongwe (Rural Area) | UNHCR, Government | 31 Mar 2021 | 2.3% | 8,202 |
Nduta | UNHCR, Government | 28 Feb 2021 | 18.0% | 65,609 |
Nord-Kivu | UNHCR, Government | 31 Mar 2021 | 0.2% | 640 |
Northern | UNHCR, Government, MINEMA | 31 Mar 2021 | 0.0% | 10 |
Nyabiheke | UNHCR, Government, MINEMA | 31 Mar 2021 | 0.0% | 8 |
Nyanza | UNHCR, Government, MINEMA | 31 Mar 2021 | 0.0% | 2 |
Nyarugusu Camp | UNHCR, Government | 28 Feb 2021 | 14.9% | 54,082 |
RP - Sange | UNHCR, Government | 31 Oct 2020 | 0.3% | 918 |
South-Kivu | UNHCR, Government | 31 Dec 2020 | 1.3% | 4,584 |
Southern | UNHCR, Government, MINEMA | 31 Mar 2021 | 0.2% | 809 |
Sud Kivu | UNHCR, Government | 31 Mar 2021 | 8.1% | 29,665 |
Tanganyika | UNHCR, Government | 28 Feb 2021 | 0.0% | 56 |
TC Monge Monge (Rural Area) | UNHCR, Government | 31 Dec 2020 | 0.0% | 65 |
Western | UNHCR, Government, MINEMA | 31 Mar 2021 | 0.0% | 7 |
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Read more
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Read more
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees Read more
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
14 Apr 2016 | |
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
13 Jan 2016 | |
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
19 Nov 2015 | |
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
01 Oct 2015 | |
A total of 921 individuals are residing at Kabazana Reception Centre. | |
23 Sep 2015 |
Date of Funding Data | 13 April 2021 (2 days ago) |
Refugees Self-Reliance Initiative | |
Promoting opportunities for refugees around the world to become self-reliant and achieve a better quality of life. |