JSON
Location name | Source | Data date | Population | |
---|---|---|---|---|
Adjumani | 31 May 2025 | 0.0% | 2 | |
Aru | Government, UNHCR | 31 May 2025 | 0.0% | 1 |
Biringi | Government, UNHCR | 31 May 2025 | 0.0% | 1 |
Dadaab | 31 May 2025 | 0.0% | 46 | |
Dagahaley Ref. Camp | 31 May 2025 | 0.0% | 15 | |
Dar es Salaam | Government, UNHCR | 31 May 2025 | 0.0% | 22 |
Eastern | Government, MINEMA, UNHCR | 31 May 2025 | 11.0% | 40,465 |
Fafi | 31 May 2025 | 0.0% | 15 | |
Garissa | 31 May 2025 | 0.0% | 46 | |
Hagadera Ref. Camp | 31 May 2025 | 0.0% | 15 | |
Haut-Katanga | Government, UNHCR | 31 May 2025 | 0.4% | 1,287 |
Huye Urban | Government, MINEMA, UNHCR | 31 May 2025 | 0.2% | 663 |
Ifo 2 Ref. Camp | 31 May 2025 | 0.0% | 8 | |
Ifo Ref. Camp | 31 May 2025 | 0.0% | 46 | |
Isingiro | 31 May 2025 | 9.4% | 34,697 | |
Ituri | Government, UNHCR | 31 May 2025 | 0.0% | 1 |
Kakuma Refugee Camp | 31 May 2025 | 1.8% | 6,448 | |
Kalehe | Government, UNHCR | 31 May 2025 | 0.0% | 35 |
Kalobeyei | 31 May 2025 | 0.4% | 1,604 | |
Kamwenge | 31 May 2025 | 0.0% | 48 | |
Kasai Oriental | Government, UNHCR | 31 May 2025 | 0.0% | 1 |
Kigali Urban | Government, MINEMA, UNHCR | 31 May 2025 | 2.0% | 7,202 |
Kigeme Camp | Government, MINEMA, UNHCR | 31 May 2025 | 0.0% | 1 |
Kinshasa | Government, UNHCR | 31 May 2025 | 0.0% | 59 |
Kinshasa | Government, UNHCR | 31 May 2025 | 0.0% | 59 |
Kiryandongo | 31 May 2025 | 0.0% | 43 | |
Kiziba Camp | Government, MINEMA, UNHCR | 31 May 2025 | 0.0% | 8 |
Kyegegwa | 31 May 2025 | 0.9% | 3,424 | |
Lomami | Government, UNHCR | 31 May 2025 | 0.0% | 10 |
Lualaba | Government, UNHCR | 31 May 2025 | 0.0% | 32 |
Lukolo (Rural Area) | Government, UNHCR | 31 May 2025 | 0.1% | 237 |
Lusenda | Government, UNHCR | 31 May 2025 | 7.2% | 26,366 |
Mahama Camp | Government, MINEMA, UNHCR | 31 May 2025 | 11.0% | 40,465 |
Maniema | Government, UNHCR | 31 May 2025 | 0.1% | 237 |
Mulongwe (Rural Area) | Government, UNHCR | 31 May 2025 | 4.1% | 14,963 |
Nairobi | 31 May 2025 | 0.5% | 1,813 | |
Nduta | Government, UNHCR | 31 May 2025 | 15.3% | 56,317 |
Nord-Kivu | Government, UNHCR | 31 May 2025 | 0.2% | 685 |
Northern Region | 31 May 2025 | 0.0% | 9 | |
Nyabiheke Camp | Government, MINEMA, UNHCR | 31 May 2025 | 0.0% | 6 |
Nyarugusu Camp | Government, UNHCR | 31 May 2025 | 12.9% | 47,441 |
South-Kivu | Government, UNHCR | 31 May 2025 | 2.1% | 7,567 |
Southern | Government, MINEMA, UNHCR | 31 May 2025 | 0.2% | 663 |
Sud Kivu | Government, UNHCR | 31 May 2025 | 7.2% | 26,366 |
Tanganyika | Government, UNHCR | 31 May 2025 | 0.1% | 352 |
Turkana | 31 May 2025 | 1.8% | 6,448 | |
Turkana West | 31 May 2025 | 1.8% | 6,448 | |
Western | Government, MINEMA, UNHCR | 31 May 2025 | 0.0% | 8 |
Western Region | 31 May 2025 | 9.4% | 34,697 |
-
BURUNDI INTER-AGENCY REFUGEE RESPONSE PLAN - DRC Emergency Situation | March - December 2025
documentThis response plan is based on the activated inter-agency contingency plan that was developed in coordination with the authorities and partners. It reflects the third scenario of the contingency plan...Publish date: 19 June 2025 (2 days ago)
Create date: 19 June 2025 (2 days ago) -
Plan de Réponse Inter-agences pour les Réfugiés au Burundi (Résumé) Situation d’urgence en RDC │Mars – Décembre 2025
documentCe plan de réponse a été intégré dans le Plan régional de réponse pour les réfugiés de la République Démocratique du Congo (DRC RRP), qui couvre à la fois les 90 000 réfugiés congolais déjà présents...Publish date: 19 June 2025 (2 days ago)
Create date: 19 June 2025 (2 days ago) -
Burundi Inter-Agency Refugee Response Plan (Summary). DRC Emergency Situation | March - December 2025
documentThis response plan has been incorporated into the Democratic Republic of the Congo Regional Refugee Response Plan (DRC RRP), which addresses both the 90,000 preexisting Congolese refugee population...Publish date: 19 June 2025 (2 days ago)
Create date: 19 June 2025 (2 days ago) -
South Sudan: Preparedness and initial Response needs, May – October 2025
documentSouth Sudan: Preparedness and initial Response needs, May – October 2025Publish date: 16 June 2025 (5 days ago)
Create date: 16 June 2025 (5 days ago) -
CORE - Eastern DRC Displacement Overview - 12 June 2025
documentCORE - Eastern DRC Displacement Overview - 12 June 2025Publish date: 16 June 2025 (5 days ago)
Create date: 16 June 2025 (5 days ago)
New Document

Regional emergencies push Uganda's refugee hosting to breaking point
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Read more

Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Read more

Uganda wants intl. aid to deal with influx of Burundi refugees
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees Read more
-
Burundi Regional Refugee Response Plan 2018 - updated Jan 2018
Burundi Regional Refugee Response Plan (RRRP) 2018Publish date: 31 January 2018
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
14 Apr 2016 | |
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
13 Jan 2016 | |
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
19 Nov 2015 | |
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
01 Oct 2015 | |
A total of 921 individuals are residing at Kabazana Reception Centre. | |
23 Sep 2015 |
Date of Funding Data | 28 October 2021 (3 years ago) |