Refugees from Burundi: Total

The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations

JSON 
 
Refugees from Burundi: Total JSON 
43,234
Last updated 28 Feb 2026
A note on the refugee population from Burundi
The above total reflects the refugee population covered by the Burundi Regional Refugee Response Plan and includes Burundian refugees who fled since April 2015, as well as the smaller population who had sought asylum in Uganda prior to April 2015.
Refugees from Burundi: Breakdown by Location JSON 
Location name Source Data date Population
Adjumani 28 Feb 2026   0.0% 2
Aru Government, UNHCR 28 Feb 2026   0.0% 1
Biringi Government, UNHCR 28 Feb 2026   0.0% 1
Dadaab 28 Feb 2026   0.0% 47
Dagahaley Ref. Camp 28 Feb 2026   0.0% 12
Dar es Salaam Government, UNHCR 30 Nov 2025   0.0% 22
Eastern Government, MINEMA, UNHCR 28 Feb 2026   11.4% 41,319
Fafi 28 Feb 2026   0.0% 15
Garissa 28 Feb 2026   0.0% 47
Hagadera Ref. Camp 28 Feb 2026   0.0% 15
Haut-Katanga Government, UNHCR 28 Feb 2026   0.3% 1,107
Huye Urban Government, MINEMA, UNHCR 28 Feb 2026   0.2% 661
Ifo 2 Ref. Camp 28 Feb 2026   0.0% 16
Ifo Ref. Camp 28 Feb 2026   0.0% 47
Isingiro 28 Feb 2026   9.7% 35,348
Ituri Government, UNHCR 28 Feb 2026   0.0% 1
Kakuma Refugee Camp 28 Feb 2026   1.8% 6,689
Kalehe Government, UNHCR 28 Feb 2026   0.0% 35
Kalobeyei 28 Feb 2026   0.5% 1,677
Kamwenge 28 Feb 2026   0.0% 58
Kigali Urban Government, MINEMA, UNHCR 28 Feb 2026   2.0% 7,200
Kigeme Camp Government, MINEMA, UNHCR 28 Feb 2026   0.0% 1
Kinshasa Government, UNHCR 28 Feb 2026   0.0% 58
Kinshasa Government, UNHCR 28 Feb 2026   0.0% 58
Kiryandongo 28 Feb 2026   0.0% 45
Kiziba Camp Government, MINEMA, UNHCR 28 Feb 2026   0.0% 8
Kyegegwa 28 Feb 2026   1.0% 3,507
Lomami Government, UNHCR 28 Feb 2026   0.0% 10
Lualaba Government, UNHCR 28 Feb 2026   0.0% 31
Lukolo (Rural Area) Government, UNHCR 28 Feb 2026   0.1% 237
Lusenda Government, UNHCR 28 Feb 2026   6.7% 24,318
Mahama Camp Government, MINEMA, UNHCR 28 Feb 2026   11.4% 41,319
Maniema Government, UNHCR 28 Feb 2026   0.1% 237
Mulongwe (Rural Area) Government, UNHCR 28 Feb 2026   3.8% 13,873
Nairobi 28 Feb 2026   0.5% 1,922
Nduta Government, UNHCR 30 Nov 2025   15.2% 55,189
Nord-Kivu Government, UNHCR 28 Feb 2026   0.2% 692
Northern Region 28 Feb 2026   0.0% 9
Nyabiheke Camp Government, MINEMA, UNHCR 28 Feb 2026   0.0% 11
Nyarugusu Camp Government, UNHCR 30 Nov 2025   12.8% 46,509
South-Kivu Government, UNHCR 28 Feb 2026   1.7% 6,224
Southern Government, MINEMA, UNHCR 28 Feb 2026   0.2% 661
Sud Kivu Government, UNHCR 28 Feb 2026   6.7% 24,318
Tanganyika Government, UNHCR 28 Feb 2026   0.1% 279
Turkana 28 Feb 2026   1.8% 6,689
Turkana West 28 Feb 2026   1.8% 6,689
Western Government, MINEMA, UNHCR 28 Feb 2026   0.0% 8
Western Region 28 Feb 2026   9.7% 35,348

Refugees from Burundi: Total JSON 
  Latest Documents
  News
...

Regional emergencies push Uganda's refugee hosting to breaking point

UNHCR, 21 Dec 2015

KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Read more

...

Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.

UNHCR, 19 Nov 2015

Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Read more

...

Uganda wants intl. aid to deal with influx of Burundi refugees

PressTV, 06 Jul 2015

Uganda wants intl. aid to deal with influx of Burundi refugees Read more

  Highlights
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes.
14 Apr 2016
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx.
13 Jan 2016
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi .
19 Nov 2015
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement.
01 Oct 2015
A total of 921 individuals are residing at Kabazana Reception Centre.
23 Sep 2015
RRP Financial Information (2021)
27.246.644,00 US$
Total appeal
Date of Funding Data 28 October 2021 (hace 4 años)