JSON
| Location name | Source | Data date | Population | |
|---|---|---|---|---|
| Adjumani | 31 Aug 2026 | 0.0% | 2 | |
| Aru | Government, UNHCR | 31 Aug 2026 | 0.0% | 1 |
| Biringi | Government, UNHCR | 31 Aug 2026 | 0.0% | 1 |
| Dadaab | 31 Aug 2026 | 0.0% | 46 | |
| Dagahaley Ref. Camp | 31 Aug 2026 | 0.0% | 13 | |
| Dar es Salaam | Government, UNHCR | 31 Aug 2026 | 0.0% | 21 |
| Eastern | Government, MINEMA, UNHCR | 31 Jul 2026 | 15.8% | 41,712 |
| Fafi | 31 Aug 2026 | 0.0% | 17 | |
| Garissa | 31 Aug 2026 | 0.0% | 46 | |
| Hagadera Ref. Camp | 31 Aug 2026 | 0.0% | 17 | |
| Haut-Katanga | Government, UNHCR | 31 Aug 2026 | 0.4% | 1,116 |
| Huye Urban | Government, MINEMA, UNHCR | 31 Jul 2026 | 0.3% | 661 |
| Ifo 2 Ref. Camp | 31 Aug 2026 | 0.0% | 16 | |
| Ifo Ref. Camp | 31 Aug 2026 | 0.0% | 46 | |
| Isingiro | 31 Aug 2026 | 13.6% | 35,765 | |
| Ituri | Government, UNHCR | 31 Aug 2026 | 0.0% | 1 |
| Kakuma Refugee Camp | 31 Aug 2026 | 2.6% | 6,841 | |
| Kalehe | Government, UNHCR | 31 Aug 2026 | 0.0% | 35 |
| Kalobeyei | 31 Aug 2026 | 0.7% | 1,722 | |
| Kamwenge | 31 Aug 2026 | 0.0% | 58 | |
| Kigali Urban | Government, MINEMA, UNHCR | 31 Jul 2026 | 2.7% | 7,188 |
| Kigeme Camp | Government, MINEMA, UNHCR | 31 Jul 2026 | 0.0% | 1 |
| Kinshasa | Government, UNHCR | 31 Aug 2026 | 0.0% | 59 |
| Kinshasa | Government, UNHCR | 31 Aug 2026 | 0.0% | 59 |
| Kiryandongo | 31 Aug 2026 | 0.0% | 46 | |
| Kiziba Camp | Government, MINEMA, UNHCR | 31 Jul 2026 | 0.0% | 8 |
| Kyegegwa | 31 Aug 2026 | 1.3% | 3,554 | |
| Lomami | Government, UNHCR | 31 Aug 2026 | 0.0% | 10 |
| Lualaba | Government, UNHCR | 31 Aug 2026 | 0.0% | 31 |
| Lukolo (Rural Area) | Government, UNHCR | 31 Aug 2026 | 0.1% | 237 |
| Lusenda | Government, UNHCR | 31 Aug 2026 | 9.1% | 23,868 |
| Mahama Camp | Government, MINEMA, UNHCR | 31 Jul 2026 | 15.8% | 41,712 |
| Maniema | Government, UNHCR | 31 Aug 2026 | 0.1% | 237 |
| Mulongwe (Rural Area) | Government, UNHCR | 31 Aug 2026 | 5.1% | 13,370 |
| Nairobi | 31 Aug 2026 | 0.7% | 1,914 | |
| Nord-Kivu | Government, UNHCR | 31 Aug 2026 | 0.3% | 692 |
| Northern Region | 31 Aug 2026 | 0.0% | 9 | |
| Nyabiheke Camp | Government, MINEMA, UNHCR | 31 Jul 2026 | 0.0% | 11 |
| Nyarugusu Camp | Government, UNHCR | 31 Aug 2026 | 0.8% | 2,029 |
| South-Kivu | Government, UNHCR | 31 Aug 2026 | 2.3% | 6,150 |
| Southern | Government, MINEMA, UNHCR | 31 Jul 2026 | 0.3% | 661 |
| Sud Kivu | Government, UNHCR | 31 Aug 2026 | 9.1% | 23,868 |
| Tanganyika | Government, UNHCR | 31 Aug 2026 | 0.1% | 278 |
| Turkana | 31 Aug 2026 | 2.6% | 6,841 | |
| Turkana West | 31 Aug 2026 | 2.6% | 6,841 | |
| Western | Government, MINEMA, UNHCR | 31 Jul 2026 | 0.0% | 8 |
| Western Region | 31 Aug 2026 | 13.6% | 35,765 |
-
Burundi Situation: Population Dashboard - 31 August 2026
documentBurundi Situation: Population Dashboard - 31 August 2026Publish date: 25 September 2026 (hace 4 días)
Create date: 25 September 2026 (hace 3 días) -
Burundi Situation: Population Dashboard - 31 July 2026
documentBurundi Situation: Population Dashboard - 31 July 2026Publish date: 28 August 2026 (hace 1 mes)
Create date: 28 August 2026 (hace 1 mes) -
Burundi Situation: Population Dashboard - 30 June 2026
documentBurundi Situation: Population Dashboard - 30 June 2026Publish date: 31 July 2026 (hace 1 mes)
Create date: 31 July 2026 (hace 1 mes) -
UPDATE ON CASH-BASED INTERVENTIONS
documentUPDATE ON CASH-BASED INTERVENTIONS AS OF 30 JUNE 2026Publish date: 30 July 2026 (hace 1 mes)
Create date: 30 July 2026 (hace 1 mes) -
Mise à operationnelle : Réfugiés, rapatriés et retournés au Burundi au 30 juin 2026
documentMise à operationnelle : Réfugiés, rapatriés et retournés au Burundi au 30 juin 2026Publish date: 22 July 2026 (hace 2 meses)
Create date: 22 July 2026 (hace 2 meses)
New Document
Regional emergencies push Uganda's refugee hosting to breaking point
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Read more
Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Read more
Uganda wants intl. aid to deal with influx of Burundi refugees
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees Read more
-
Burundi Regional Refugee Response Plan 2018 - updated Jan 2018
Burundi Regional Refugee Response Plan (RRRP) 2018Publish date: 31 January 2018
| An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
| 14 Apr 2016 | |
| A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
| 13 Jan 2016 | |
| As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
| 19 Nov 2015 | |
| The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
| 01 Oct 2015 | |
| A total of 921 individuals are residing at Kabazana Reception Centre. | |
| 23 Sep 2015 |
| Date of Funding Data | 28 October 2021 (hace 4 años) |





