Location name | Source | Data date | Population | |
---|---|---|---|---|
Adjumani | 31 May 2023 | 0.0% | 2 | |
Aru | UNHCR, Government | 30 Apr 2023 | 0.0% | 1 |
Biringi | UNHCR, Government | 30 Apr 2023 | 0.0% | 1 |
Dar es Salaam | UNHCR, Government | 31 May 2023 | 0.0% | 22 |
Eastern | UNHCR, Government, MINEMA | 31 Mar 2023 | 11.9% | 37,687 |
Haut-Katanga | UNHCR, Government | 30 Apr 2023 | 0.4% | 1,230 |
Huye Urban | UNHCR, Government, MINEMA | 31 Mar 2023 | 0.2% | 750 |
Isingiro | 31 May 2023 | 10.1% | 32,185 | |
Ituri | UNHCR, Government | 30 Apr 2023 | 0.0% | 1 |
Kalehe | UNHCR, Government | 28 Feb 2023 | 0.0% | 22 |
Kamwenge | 31 May 2023 | 0.0% | 58 | |
Kasai Oriental | UNHCR, Government | 30 Apr 2023 | 0.0% | 1 |
Kigali Urban | UNHCR, Government, MINEMA | 31 Mar 2023 | 2.6% | 8,231 |
Kigeme Camp | UNHCR, Government, MINEMA | 31 Mar 2023 | 0.0% | 2 |
Kinshasa | UNHCR, Government | 30 Apr 2023 | 0.0% | 45 |
Kinshasa | UNHCR, Government | 30 Apr 2023 | 0.0% | 45 |
Kiryandongo | 31 May 2023 | 0.0% | 37 | |
Kiziba Camp | UNHCR, Government, MINEMA | 31 Mar 2023 | 0.0% | 6 |
Kyegegwa | 31 May 2023 | 1.0% | 3,199 | |
Lomami | UNHCR, Government | 30 Apr 2023 | 0.0% | 10 |
Lualaba | UNHCR, Government | 31 Mar 2023 | 0.0% | 14 |
Lukolo (Rural Area) | UNHCR, Government | 30 Apr 2023 | 0.1% | 236 |
Lusenda | UNHCR, Government | 30 Apr 2023 | 8.4% | 26,620 |
Mahama Camp | UNHCR, Government, MINEMA | 31 Mar 2023 | 11.9% | 37,687 |
Maniema | UNHCR, Government | 30 Apr 2023 | 0.1% | 236 |
Mulongwe (Rural Area) | UNHCR, Government | 30 Apr 2023 | 2.7% | 8,552 |
Nduta | UNHCR, Government | 31 May 2023 | 24.2% | 76,844 |
Nord-Kivu | UNHCR, Government | 30 Apr 2023 | 0.2% | 733 |
Nyabiheke Camp | UNHCR, Government, MINEMA | 31 Mar 2023 | 0.0% | 8 |
Nyanza RC | UNHCR, Government, MINEMA | 31 Mar 2023 | 0.0% | 5 |
Nyarugusu Camp | UNHCR, Government | 31 May 2023 | 15.7% | 49,748 |
South-Kivu | UNHCR, Government | 30 Apr 2023 | 1.8% | 5,613 |
Southern | UNHCR, Government, MINEMA | 31 Mar 2023 | 0.2% | 750 |
Sud Kivu | UNHCR, Government | 30 Apr 2023 | 8.4% | 26,620 |
Tanganyika | UNHCR, Government | 30 Apr 2023 | 0.1% | 265 |
Western | UNHCR, Government, MINEMA | 31 Mar 2023 | 0.0% | 6 |
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Read more
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Read more
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees Read more
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
14 Apr 2016 | |
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
13 Jan 2016 | |
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
19 Nov 2015 | |
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
01 Oct 2015 | |
A total of 921 individuals are residing at Kabazana Reception Centre. | |
23 Sep 2015 |
Date of Funding Data | 28 October 2021 (1 year ago) |