Refugees from Burundi: Total

The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations

JSON 
 
Refugees from Burundi: Total JSON 
44,646
Last updated 31 Oct 2026
A note on the refugee population from Burundi
The above total reflects the refugee population covered by the Burundi Regional Refugee Response Plan and includes Burundian refugees who fled since April 2015, as well as the smaller population who had sought asylum in Uganda prior to April 2015.
Refugees from Burundi: Breakdown by Location JSON 
Location name Source Data date Population
Adjumani 31 Oct 2026   0.0% 2
Aru Government, UNHCR 30 Sep 2026   0.0% 1
Biringi Government, UNHCR 30 Sep 2026   0.0% 1
Dadaab 31 Oct 2026   0.0% 47
Dagahaley Ref. Camp 31 Oct 2026   0.0% 13
Dar es Salaam Government, UNHCR 31 Aug 2026   0.0% 21
Eastern Government, MINEMA, UNHCR 30 Sep 2026   15.8% 41,916
Fafi 31 Oct 2026   0.0% 17
Garissa 31 Oct 2026   0.0% 47
Hagadera Ref. Camp 31 Oct 2026   0.0% 17
Haut-Katanga Government, UNHCR 30 Sep 2026   0.4% 1,116
Huye Urban Government, MINEMA, UNHCR 30 Sep 2026   0.3% 663
Ifo 2 Ref. Camp 31 Oct 2026   0.0% 16
Ifo Ref. Camp 31 Oct 2026   0.0% 47
Isingiro 31 Oct 2026   13.8% 36,635
Ituri Government, UNHCR 30 Sep 2026   0.0% 1
Kakuma Refugee Camp 31 Oct 2026   2.6% 6,871
Kalehe Government, UNHCR 30 Sep 2026   0.0% 35
Kalobeyei 31 Oct 2026   0.7% 1,735
Kamwenge 31 Oct 2026   0.0% 58
Kigali Urban Government, MINEMA, UNHCR 30 Sep 2026   2.7% 7,182
Kigeme Camp Government, MINEMA, UNHCR 30 Sep 2026   0.0% 1
Kinshasa Government, UNHCR 30 Sep 2026   0.0% 59
Kinshasa Government, UNHCR 30 Sep 2026   0.0% 59
Kiryandongo 31 Oct 2026   0.0% 52
Kiziba Camp Government, MINEMA, UNHCR 30 Sep 2026   0.0% 8
Kyegegwa 31 Oct 2026   1.3% 3,568
Lomami Government, UNHCR 30 Sep 2026   0.0% 10
Lualaba Government, UNHCR 30 Sep 2026   0.0% 31
Lukolo (Rural Area) Government, UNHCR 30 Sep 2026   0.1% 237
Lusenda Government, UNHCR 30 Sep 2026   8.9% 23,555
Mahama Camp Government, MINEMA, UNHCR 30 Sep 2026   15.8% 41,916
Maniema Government, UNHCR 30 Sep 2026   0.1% 237
Mulongwe (Rural Area) Government, UNHCR 30 Sep 2026   4.9% 12,875
Nairobi 31 Oct 2026   0.7% 1,903
Nord-Kivu Government, UNHCR 30 Sep 2026   0.3% 693
Northern Region 31 Oct 2026   0.0% 9
Nyabiheke Camp Government, MINEMA, UNHCR 30 Sep 2026   0.0% 13
Nyarugusu Camp Government, UNHCR 31 Aug 2026   0.8% 2,029
South-Kivu Government, UNHCR 30 Sep 2026   2.3% 6,114
Southern Government, MINEMA, UNHCR 30 Sep 2026   0.3% 663
Sud Kivu Government, UNHCR 30 Sep 2026   8.9% 23,555
Tanganyika Government, UNHCR 30 Sep 2026   0.1% 278
Turkana 31 Oct 2026   2.6% 6,871
Turkana West 31 Oct 2026   2.6% 6,871
Western Government, MINEMA, UNHCR 30 Sep 2026   0.0% 8
Western Region 31 Oct 2026   13.8% 36,635

Refugees from Burundi: Total JSON 
  Latest Documents
  News
...

Regional emergencies push Uganda's refugee hosting to breaking point

UNHCR, 21 Dec 2015

KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Read more

...

Deputy High Commissioner Kelly T. Clements was in Uganda from 14-16 November for her first visit to Africa since joining the UN Refugee Agency in July 2015.

UNHCR, 19 Nov 2015

Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Read more

...

Uganda wants intl. aid to deal with influx of Burundi refugees

PressTV, 06 Jul 2015

Uganda wants intl. aid to deal with influx of Burundi refugees Read more

  Highlights
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes.
14 Apr 2016
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx.
13 Jan 2016
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi .
19 Nov 2015
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement.
01 Oct 2015
A total of 921 individuals are residing at Kabazana Reception Centre.
23 Sep 2015
RRP Financial Information (2021)
27.246.644 US$
Total appeal
Date of Funding Data 28 October 2021 (hace 5 años)