Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Mali | UNHCR, Government | 30 Nov 2022 | 98.2% | 98,202 |
Central African Rep. | UNHCR, Government | 30 Nov 2022 | 0.7% | 662 |
Others | UNHCR, Government | 30 Nov 2022 | 0.5% | 494 |
Syrian Arab Rep. | UNHCR, Government | 30 Nov 2022 | 0.4% | 377 |
Côte d'Ivoire | UNHCR, Government | 30 Nov 2022 | 0.3% | 272 |
The Central Sahel region (Burkina Faso, Mali and Niger) is facing a severe humanitarian and protection crisis, pushing millions of people to flee their homes. Indiscriminate attacks by armed groups against civilians, summary executions of men, widespread use of rape against women, as well as attacks on State institutions, including schools and health facilities, are the latest drivers of displacement impacting a region already struggling with climate change, extreme poverty, a lack of economic opportunities and scarce basic services.