موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Addis Ababa | UNHCR | 30 May 2022 | 0.1% | 755 |
Aw-barre Refugee Camp | UNHCR | 30 May 2022 | 1.4% | 12,806 |
Bokolmanyo Refugee Camp | UNHCR | 30 May 2022 | 3.7% | 32,918 |
Buramino Refugee Camp | UNHCR | 30 May 2022 | 4.9% | 44,372 |
Dadaab | UNHCR | 31 May 2022 | 8.5% | 76,253 |
Dagahaley Ref. Camp | UNHCR | 31 May 2022 | 8.5% | 76,253 |
Dollo Ado | UNHCR | 30 May 2022 | 5.2% | 46,621 |
Dollo Ado Reception Center | UNHCR | 30 May 2022 | 0.1% | 602 |
Fafi | UNHCR | 31 May 2022 | 9.0% | 81,151 |
Garissa | UNHCR | 31 May 2022 | 9.0% | 81,151 |
Hagadera Ref. Camp | UNHCR | 31 May 2022 | 9.0% | 81,151 |
Hilaweyn Refugee Camp | UNHCR | 30 May 2022 | 5.2% | 46,621 |
Ifo Ref. Camp | UNHCR | 31 May 2022 | 7.6% | 68,374 |
Jijiga | UNHCR | 30 May 2022 | 1.9% | 16,773 |
Kakuma Refugee Camp | UNHCR | 31 May 2022 | 4.1% | 36,689 |
Kalobeyei | UNHCR | 31 May 2022 | 0.0% | 95 |
Kebribeyah Refugee Camp | UNHCR | 30 May 2022 | 1.9% | 16,773 |
Kobe Refugee Camp | UNHCR | 30 May 2022 | 4.1% | 36,905 |
Melkadida Refugee Camp | UNHCR | 30 May 2022 | 4.5% | 40,328 |
Nairobi | UNHCR | 31 May 2022 | 1.8% | 16,635 |
Sheder Refugee Camp | UNHCR | 30 May 2022 | 1.6% | 14,347 |
Turkana | UNHCR | 31 May 2022 | 4.1% | 36,689 |
Turkana West | UNHCR | 31 May 2022 | 4.1% | 36,689 |
Over 2,800 Somalian have arrived to Uganda since beginning of 2016. | |
23 May 2016 |
Refugees Self-Reliance Initiative | |
Promoting opportunities for refugees around the world to become self-reliant and achieve a better quality of life. |