Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Addis Ababa | UNHCR | 31 Aug 2023 | 0.1% | 1,161 |
Aw-barre Refugee Camp | UNHCR | 31 Aug 2023 | 1.4% | 13,331 |
Bokolmanyo Refugee Camp | UNHCR | 31 Aug 2023 | 3.5% | 32,647 |
Buramino Refugee Camp | UNHCR | 31 Aug 2023 | 5.2% | 47,603 |
Dadaab | UNHCR | 31 Mar 2023 | 8.3% | 76,606 |
Dagahaley Ref. Camp | UNHCR | 31 Mar 2023 | 8.3% | 76,606 |
Dollo Ado | UNHCR | 31 Aug 2023 | 5.4% | 50,256 |
Fafi | UNHCR | 31 Mar 2023 | 8.8% | 81,367 |
Garissa | UNHCR | 31 Mar 2023 | 8.8% | 81,367 |
Hagadera Ref. Camp | UNHCR | 31 Mar 2023 | 8.8% | 81,367 |
Hilaweyn Refugee Camp | UNHCR | 31 Aug 2023 | 5.4% | 50,256 |
Ifo 2 Ref. Camp | UNHCR | 31 Mar 2023 | 0.0% | 37 |
Ifo Ref. Camp | UNHCR | 31 Mar 2023 | 7.4% | 68,585 |
Jijiga | UNHCR | 31 Aug 2023 | 2.0% | 18,014 |
Kakuma Refugee Camp | UNHCR | 31 Mar 2023 | 4.1% | 37,442 |
Kalobeyei | UNHCR | 31 Mar 2023 | 0.0% | 103 |
Kebribeyah Refugee Camp | UNHCR | 31 Aug 2023 | 2.0% | 18,014 |
Kobe Refugee Camp | UNHCR | 31 Aug 2023 | 4.2% | 38,424 |
Melkadida Refugee Camp | UNHCR | 31 Aug 2023 | 4.6% | 42,494 |
Nairobi | UNHCR | 31 Mar 2023 | 1.9% | 17,179 |
Sheder Refugee Camp | UNHCR | 31 Aug 2023 | 1.6% | 14,674 |
Turkana | UNHCR | 31 Mar 2023 | 4.1% | 37,442 |
Turkana West | UNHCR | 31 Mar 2023 | 4.1% | 37,442 |
Over 2,800 Somalian have arrived to Uganda since beginning of 2016. | |
23 May 2016 |