Nombre de la ubicación | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Addis Ababa | UNHCR | 31 Mar 2021 | 0.1% | 822 |
Aw-barre Refugee Camp | UNHCR | 31 Mar 2021 | 1.5% | 12,088 |
Bokolmanyo Refugee Camp | UNHCR | 31 Mar 2021 | 3.3% | 26,938 |
Buramino Refugee Camp | UNHCR | 31 Mar 2021 | 4.2% | 34,580 |
Dadaab | UNHCR | 31 Mar 2021 | 8.8% | 72,483 |
Dagahaley Ref. Camp | UNHCR | 31 Mar 2021 | 8.8% | 72,483 |
Dollo Ado | UNHCR | 31 Mar 2021 | 4.5% | 37,358 |
Dollo Ado Reception Center | UNHCR | 31 Mar 2021 | 0.0% | 5 |
Fafi | UNHCR | 31 Mar 2021 | 9.4% | 77,744 |
Garissa | UNHCR | 31 Mar 2021 | 9.4% | 77,744 |
Hagadera Ref. Camp | UNHCR | 31 Mar 2021 | 9.4% | 77,744 |
Hilaweyn Refugee Camp | UNHCR | 31 Mar 2021 | 4.5% | 37,358 |
Ifo Ref. Camp | UNHCR | 31 Mar 2021 | 8.0% | 66,241 |
Jijiga | UNHCR | 31 Mar 2021 | 1.9% | 15,471 |
Kakuma Refugee Camp | UNHCR | 31 Mar 2021 | 4.3% | 35,445 |
Kalobeyei | UNHCR | 31 Mar 2021 | 0.0% | 88 |
Kebribeyah Refugee Camp | UNHCR | 31 Mar 2021 | 1.9% | 15,471 |
Kobe Refugee Camp | UNHCR | 31 Mar 2021 | 3.8% | 31,413 |
Melkadida Refugee Camp | UNHCR | 31 Mar 2021 | 4.3% | 35,311 |
Nairobi | UNHCR | 31 Mar 2021 | 1.9% | 15,837 |
Sheder Refugee Camp | UNHCR | 31 Mar 2021 | 1.5% | 12,136 |
Turkana | UNHCR | 31 Mar 2021 | 4.3% | 35,445 |
Turkana West | UNHCR | 31 Mar 2021 | 4.3% | 35,445 |
Over 2,800 Somalian have arrived to Uganda since beginning of 2016. | |
23 May 2016 |
Refugees Self-Reliance Initiative | |
Promoting opportunities for refugees around the world to become self-reliant and achieve a better quality of life. |