Location name | Source | Data date | Population | |
---|---|---|---|---|
Addis Ababa | UNHCR | 28 Feb 2023 | 0.1% | 1,034 |
Aw-barre Refugee Camp | UNHCR | 28 Feb 2023 | 1.4% | 13,173 |
Bokolmanyo Refugee Camp | UNHCR | 28 Feb 2023 | 3.5% | 32,179 |
Buramino Refugee Camp | UNHCR | 28 Feb 2023 | 5.2% | 47,001 |
Dadaab | UNHCR | 31 Dec 2022 | 8.3% | 76,076 |
Dagahaley Ref. Camp | UNHCR | 31 Dec 2022 | 8.3% | 76,076 |
Dollo Ado | UNHCR | 28 Feb 2023 | 5.3% | 48,619 |
Fafi | UNHCR | 31 Dec 2022 | 8.9% | 81,117 |
Garissa | UNHCR | 31 Dec 2022 | 8.9% | 81,117 |
Hagadera Ref. Camp | UNHCR | 31 Dec 2022 | 8.9% | 81,117 |
Hilaweyn Refugee Camp | UNHCR | 28 Feb 2023 | 5.3% | 48,619 |
Ifo Ref. Camp | UNHCR | 31 Dec 2022 | 7.5% | 68,372 |
Jijiga | UNHCR | 28 Feb 2023 | 1.9% | 17,537 |
Kakuma Refugee Camp | UNHCR | 31 Dec 2022 | 4.1% | 37,329 |
Kalobeyei | UNHCR | 31 Dec 2022 | 0.0% | 103 |
Kebribeyah Refugee Camp | UNHCR | 28 Feb 2023 | 1.9% | 17,537 |
Kobe Refugee Camp | UNHCR | 28 Feb 2023 | 4.1% | 37,416 |
Melkadida Refugee Camp | UNHCR | 28 Feb 2023 | 4.6% | 41,568 |
Nairobi | UNHCR | 31 Dec 2022 | 1.9% | 16,928 |
Sheder Refugee Camp | UNHCR | 28 Feb 2023 | 1.6% | 14,542 |
Turkana | UNHCR | 31 Dec 2022 | 4.1% | 37,329 |
Turkana West | UNHCR | 31 Dec 2022 | 4.1% | 37,329 |
Over 2,800 Somalian have arrived to Uganda since beginning of 2016. | |
23 May 2016 |
Refugees Self-Reliance Initiative | |
Promoting opportunities for refugees around the world to become self-reliant and achieve a better quality of life. |