Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Sudan | UNHCR | 1 Jun 2023 | 47.8% | 20,337 |
Syrian Arab Rep. | UNHCR | 1 Jun 2023 | 24.4% | 10,391 |
Eritrea | UNHCR | 1 Jun 2023 | 17.4% | 7,406 |
Ethiopia | UNHCR | 1 Jun 2023 | 5.1% | 2,189 |
Palestine | UNHCR | 1 Jun 2023 | 1.9% | 801 |
Somalia | UNHCR | 1 Jun 2023 | 1.8% | 748 |
South Sudan | UNHCR | 1 Jun 2023 | 1.0% | 444 |
Iraq | UNHCR | 1 Jun 2023 | 0.3% | 122 |
Yemen | UNHCR | 1 Jun 2023 | 0.2% | 73 |
Others | UNHCR | 1 Jun 2023 | 0.1% | 48 |
Loading UNHCR Funding