Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Sudan | UNHCR | 1 Jan 2023 | 44.3% | 19,827 |
Syrian Arab Rep. | UNHCR | 1 Jan 2023 | 32.3% | 14,462 |
Eritrea | UNHCR | 1 Jan 2023 | 12.9% | 5,773 |
Ethiopia | UNHCR | 1 Jan 2023 | 4.0% | 1,794 |
Palestine | UNHCR | 1 Jan 2023 | 2.7% | 1,198 |
Somalia | UNHCR | 1 Jan 2023 | 2.0% | 914 |
South Sudan | UNHCR | 1 Jan 2023 | 0.9% | 417 |
Iraq | UNHCR | 1 Jan 2023 | 0.5% | 204 |
Yemen | UNHCR | 1 Jan 2023 | 0.2% | 80 |
Not Specified | UNHCR | 1 Jan 2023 | 0.1% | 55 |
Loading UNHCR Funding