Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Bubanza | UNHCR, Government | 31 Aug 2022 | 0.1% | 114 |
Bujumbura Mairie | UNHCR, Government | 31 Dec 2022 | 33.9% | 28,820 |
Bururi | UNHCR, Government | 31 Aug 2022 | 0.5% | 461 |
Cankuzo | UNHCR, Government | 31 Aug 2022 | 20.2% | 17,171 |
Cibitoke | UNHCR, Government | 31 Dec 2022 | 0.9% | 759 |
Gitega | UNHCR, Government | 31 Aug 2022 | 0.0% | 14 |
Karuzi | UNHCR, Government | 31 Aug 2022 | 0.0% | 5 |
Kirundo | UNHCR, Government | 31 Aug 2022 | 0.0% | 8 |
Makamba | UNHCR, Government | 31 Aug 2022 | 0.0% | 19 |
Muyinga | UNHCR, Government | 31 Aug 2022 | 9.1% | 7,709 |
Mwaro | UNHCR, Government | 31 Aug 2022 | 0.0% | 19 |
Ngozi | UNHCR, Government | 31 Aug 2022 | 10.7% | 9,085 |
Rumonge | UNHCR, Government | 31 Aug 2022 | 0.0% | 8 |
Rutana | UNHCR, Government | 31 Aug 2022 | 0.0% | 15 |
Ruyigi | UNHCR, Government | 31 Aug 2022 | 24.4% | 20,687 |
Burundi | HumanitarianResponse | |
Burundi on HR.info | |
Humanitarian Open Street Map | |
An open-source mapping initiative | |
Protection cluster | Burundi | |
Global Protection Cluster website | |
UNHCR Burundi | |
Burundi on the main UNHCR website | |
UNHCR Rwanda Country Operation Page | |