موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Cameroon | UNHCR, Government | 31 Dec 2020 | 50.0% | 316,128 |
Chad | UNHCR, Government | 31 Dec 2020 | 15.0% | 94,980 |
Democratic Republic of the Congo | UNHCR, Government | 30 Nov 2020 | 27.1% | 171,051 |
Republic of the Congo | UNHCR, Government | 31 Jul 2020 | 3.3% | 20,700 |
South Sudan | UNHCR | 31 Dec 2020 | 0.3% | 2,135 |
Sudan | UNHCR, COR | 30 Nov 2020 | 4.3% | 26,928 |
REGIONAL REFUGEE RESPONSE PLAN 2020 - 2021 | |
An overview of the 2020-2021 Regional Refugee Response Plan for the DRC situation. | |
Sahel Appeal - Global Focus page | |
Sahel Emergency Page | |
The Sahel is facing one of the fastest growing displacement crises in the world – and yet one of the most forgotten. |