| Location name | Source | Data date | Population | |
|---|---|---|---|---|
| Argentina | Government | 31 Jul 2021 | 13.2% | 281,500 |
| Bolivia (Plurinational State of) | Government | 31 Oct 2021 | 0.3% | 6,900 |
| Brazil | Government | 31 Oct 2020 | 6.8% | 145,462 |
| Canada | Government | 31 Mar 2018 | 0.3% | 5,705 |
| Chile | Government | 10 Mar 2021 | 28.5% | 610,035 |
| Colombia | Government | 31 Aug 2021 | 16.1% | 344,688 |
| Costa Rica | Government | 31 Mar 2021 | 0.3% | 7,046 |
| Curaçao | Government | 31 Dec 2018 | 0.1% | 1,291 |
| Dominican Republic | Government | 30 Jun 2019 | 0.4% | 7,946 |
| Ecuador | Government | 30 Aug 2020 | 9.5% | 202,489 |
| Mexico | Government | 10 Jul 2020 | 2.0% | 42,763 |
| Panama | Government | 31 Jul 2021 | 3.7% | 79,700 |
| Paraguay | Government | 30 Sep 2021 | 0.1% | 3,200 |
| Peru | Government | 30 Sep 2021 | 17.0% | 362,800 |
| Trinidad and Tobago | Government | 30 Jun 2019 | 0.8% | 16,523 |
| Uruguay | Government | 30 Sep 2021 | 0.9% | 19,700 |
| Location name | Source | Data date | Population | |
|---|---|---|---|---|
| Argentina | UNHCR | 30 Jun 2021 | 0.5% | 5,084 |
| Bolivia (Plurinational State of) | UNHCR | 30 Jun 2021 | 0.0% | 25 |
| Brazil | UNHCR | 30 Jun 2021 | 9.9% | 92,645 |
| Canada | UNHCR | 30 Jun 2021 | 0.1% | 900 |
| Chile | UNHCR | 30 Jun 2021 | 0.3% | 2,690 |
| Colombia | UNHCR | 31 Dec 2021 | 1.7% | 15,811 |
| Costa Rica | UNHCR | 30 Jun 2021 | 0.7% | 6,502 |
| Curaçao | UNHCR | 30 Jun 2021 | 0.0% | 285 |
| Dominican Republic | UNHCR | 30 Jun 2021 | 0.0% | 278 |
| Ecuador | UNHCR | 30 Jun 2021 | 0.4% | 3,972 |
| Mexico | UNHCR | 30 Jun 2021 | 0.9% | 8,565 |
| Panama | UNHCR | 30 Jun 2021 | 0.3% | 2,453 |
| Paraguay | UNHCR | 30 Jun 2021 | 0.1% | 841 |
| Peru | UNHCR | 30 Jun 2021 | 56.7% | 531,579 |
| Spain | UNHCR | 30 Jun 2021 | 1.5% | 14,100 |
| Trinidad and Tobago | UNHCR | 30 Jun 2021 | 1.9% | 17,815 |
| United States of America | UNHCR | 30 Jun 2021 | 24.6% | 230,260 |
| Uruguay | UNHCR | 30 Jun 2021 | 0.1% | 1,013 |
| Various | UNHCR, Government | 30 Jun 2021 | 0.3% | 3,031 |
| R4V Response for Venezuelans | |
| About UNHCR | |
| ACNUR Perú | |
| Material: Capacitación en Respuesta Humanitaria Inclusiva | |
| The right to education of people on the move: UNESCO calls on Latin American and Caribbean countries to provide answers beyond migratory emergency responses | |
| The conclusions of the regional forum “Education beyond borders: Regional solidarity for the guarantee of the right to education for people on the move” were released by UNESCO on October 17, 2019. The document issues a call to build cross-border regional educational responses in a complex context of large-scale international movements that cannot be successfully addressed solely through national solutions, UNESCO states. |